2013 Men's Soccer Cumulative Statistics

Team (16-6-2, 4-4-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals 46 26
Goals Per Game 1.92 1.08
Shots 331 410
Shots Per Game 13.8 17.1
Shots Percentage 0.139 0.063
Shots On Goal 150-331 171-410
Shots On Goal Percentage 0.453 0.417
Penalties
Yellow Cards 23 32
Red Cards 0 0
Miscellaneous
Assists 35 16
Saves 145 104
Fouls 266 406
Corner Kicks 113 104
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hoxsie, Trevor 23 23 14 5 33 73 0.192 33 0.452 1-0 5 2-3
14 Sheldon, James 24 24 9 5 23 44 0.205 25 0.568 2-0 1 0-0
17 Sparda, Trevor 24 21 6 5 17 20 0.300 13 0.650 0-0 4 0-0
9 Caruso, Daniel 22 20 4 6 14 50 0.080 16 0.320 9-0 2 0-0
11 Carlson, Andrew 23 12 3 4 10 44 0.068 15 0.341 1-0 0 0-0
25 Allebrand, Cooper 23 23 3 1 7 15 0.200 8 0.533 1-0 1 1-1
5 Kelly, Dan 19 5 2 1 5 15 0.133 11 0.733 1-0 0 0-0
23 DiPietro, Jesse 20 0 2 0 4 8 0.250 3 0.375 0-0 1 0-0
22 Boucher, Scott 21 20 1 1 3 10 0.100 4 0.400 0-0 1 0-0
4 Brueckner, Andre 24 23 0 3 3 12 0.000 7 0.583 1-0 0 0-0
6 Peckham, Tyler 23 4 1 1 3 11 0.091 4 0.364 0-0 1 0-0
21 Correale, Michael 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Armar, Jedu 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Denault, Shane 5 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Sharby, Ryan 24 24 0 1 1 11 0.000 3 0.273 4-0 0 0-0
2 Burkle, Nick 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carpenter, Guthrie 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Chieffo, Chris 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fredrickson, Carsten 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gehring, Zach 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Isleib, Kurt 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Logue, Greg 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Mangels, Tom 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McCall, Darren 21 13 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Mitre, Caio 16 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Nigro, Andrew 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pelloso, Jon 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pomeroy, Rich 24 24 0 0 0 7 0.000 2 0.286 2-0 0 0-0
26 Sharby, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sheehan, Kevin 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 24 - 46 35 127 331 0.139 150 0.453 23-0 16 3-4
Opponent 24 - 26 16 68 410 0.063 171 0.417 32-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fredrickson, Carsten 2 0 24:56 0 0.00 1 1.000 0 0 0 0 1
01 Mangels, Tom 7 6 582:02 5 0.77 37 0.881 6 0 0 3 114
1 Pelloso, Jon 18 18 1628:09 21 1.16 102 0.829 10 6 2 3 292
Total 24 - 2235:07 26 1.05 140 0.843 16 6 2 6 407
Opponents 24 - 2235:07 46 1.85 102 0.689 5 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Sheldon, James 9 9 6 0 12 22 0.273 12 0.545 1-0 0 0-0
9 Caruso, Daniel 9 8 2 4 8 22 0.091 7 0.318 5-0 2 0-0
18 Hoxsie, Trevor 8 8 2 2 6 27 0.074 14 0.519 1-0 0 0-1
11 Carlson, Andrew 9 7 2 1 5 20 0.100 8 0.400 0-0 0 0-0
17 Sparda, Trevor 9 8 2 1 5 8 0.250 5 0.625 0-0 1 0-0
22 Boucher, Scott 9 9 1 1 3 8 0.125 4 0.500 0-0 1 0-0
21 Correale, Michael 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 DiPietro, Jesse 5 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
32 Armar, Jedu 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Brueckner, Andre 9 8 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Denault, Shane 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Kelly, Dan 8 1 0 1 1 5 0.000 4 0.800 0-0 0 0-0
25 Allebrand, Cooper 9 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Burkle, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carpenter, Guthrie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Chieffo, Chris 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fredrickson, Carsten 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gehring, Zach 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Isleib, Kurt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Logue, Greg 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Mangels, Tom 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McCall, Darren 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Mitre, Caio 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nigro, Andrew 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peckham, Tyler 9 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Pelloso, Jon 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pomeroy, Rich 9 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Sharby, Ryan 9 9 0 0 0 4 0.000 1 0.250 2-0 0 0-0
26 Sharby, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sheehan, Kevin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 17 13 47 143 0.119 65 0.455 23-0 4 0-1
Opponent 9 - 13 7 33 126 0.103 51 0.405 32-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fredrickson, Carsten 2 0 24:56 0 0.00 1 1.000 0 0 0 0 1
01 Mangels, Tom 1 1 90:00 0 0.00 4 1.000 1 0 0 1 9
1 Pelloso, Jon 8 8 726:13 13 1.61 33 0.717 3 4 1 0 116
Total 9 - 841:09 13 1.39 38 0.745 4 4 1 1 126
Opponents 9 - 841:09 17 1.82 48 0.738 2 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs St. Joseph's (Maine) W 3-1 (1-0) 360 James Sheldon (0)
Trevor Hoxsie (0)
Trevor Hoxsie (0) (James Sheldon)
9/1/2013 vs Skidmore W 2-0 (1-0-0) 300 James Sheldon (1) (Daniel Caruso , Andrew Carlson)
James Sheldon (2) (Trevor Sparda)
9/5/2013 at Mount Ida W 1-0 (3-0-0) 131 Trevor Hoxsie (3)
9/7/2013 at Rhode Island College W 3-2 (4-0-0) 278 Cooper Allebrand (1) (James Sheldon , Trevor Hoxsie)
Cooper Allebrand (2) (Trevor Sparda , Ryan Sharby)
Trevor Hoxsie (4)
9/11/2013 vs Framingham State W 1-0 (5-0-0) 100 Trevor Sparda (1) (Trevor Hoxsie)
9/14/2013 at Wentworth L 1-3 (5-1, 0-1 CCC) 0-1 CCC 300 Trevor Hoxsie (5) (Daniel Caruso)
9/18/2013 vs MIT W 4-1 (6-1-0) 150 Trevor Hoxsie (6) (Daniel Caruso)
Cooper Allebrand (3)
Trevor Hoxsie (7) (Trevor Sparda)
Trevor Hoxsie (8) (Cooper Allebrand)
9/21/2013 vs Endicott W 2-1 (7-1-0, 1-1-0 CCC) 1-1-0 CCC 200 James Sheldon (4) (Daniel Caruso)
Daniel Caruso (1)
9/25/2013 at Wheaton (Mass.) W 2-1 (8-1-0) 75 Trevor Hoxsie (9)
Trevor Hoxsie (10)
9/28/2013 at Salve Regina L 1-2 (8-2-0, 1-2-0 CCC) 1-2-0 CCC 155 Andrew Carlson (0) (Trevor Hoxsie)
10/2/2013 at Babson W 2-1 (9-2-0) 135 Trevor Hoxsie (11) (Trevor Sparda)
Trevor Hoxsie (12)
10/5/2013 vs Eastern Nazarene W 6-1 (10-2-0, 2-2-0 CCC) 2-2-0 CCC 100 James Sheldon (5) (Trevor Sparda)
Trevor Sparda (2) (Scott Boucher)
James Sheldon (6)
Trevor Sparda (3) (Daniel Caruso)
James Sheldon (7) (Andrew Carlson)
Jesse DiPietro (1) (Jedu Armar)
10/9/2013 at Bridgewater State W 3-2 (11-2-0) 100 Dan Kelly (1) (Andre Brueckner)
Daniel Caruso (2)
Trevor Sparda (4) (James Sheldon)
10/12/2013 vs Nichols T 1-1 (11-2-1, 2-2-1 CCC) 2-2-1 CCC 300 James Sheldon (8) (Daniel Caruso)
10/16/2013 vs UMass-Dartmouth W 3-0 (12-2-1) 130 Tyler Peckham (1) (Andrew Carlson)
Trevor Sparda (5) (James Sheldon)
Dan Kelly (2) (Andrew Carlson)
10/19/2013 at Univ. of New England W 1-0 (13-2-1, 3-2-1 CCC) 3-2-1 CCC 275 Scott Boucher (1) (Andre Brueckner)
10/23/2013 vs Curry W 5-1 (14-2-1, 4-2-1 CCC) 4-2-1 CCC 90 Trevor Hoxsie (13)
Daniel Caruso (3)
Andrew Carlson (2) (Trevor Hoxsie)
James Sheldon (9) (Dan Kelly)
Michael Correale (1) (Shane Denault)
10/26/2013 vs Gordon L 0-1 (14-3-1, 4-3-1 CCC) 4-3-1 CCC 550
10/29/2013 at Western New England L 0-3 (14-4-1 (4-4-1 CCC)) 156
11/2/2013 at Salve Regina T 0-0 (14-4-2) 235
11/5/2013 at Gordon W 2-1 (15-4-1) 350 Andrew Carlson (3) (Andre Brueckner)
Jesse DiPietro (2) (Tyler Peckham)
11/9/2013 at Western New England L 0-2 (15-5-2, #5 CCC seed) #5 CCC seed 689
11/16/2013 at Rutgers-Newark W 3-1 (16-5-2) 200 Daniel Caruso (4) (James Sheldon)
Trevor Sparda (6) (Trevor Hoxsie)
Trevor Hoxsie (14)
11/17/2013 at Brandeis L 0-1 (16-6-2) 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 vs St. Joseph's (Maine) 3-1 3 1 7 20 0.150 8 0.400 2-0 1 0-0
9/1/2013 vs Skidmore 2-0 2 3 7 13 0.154 3 0.231 0-0 1 0-0
9/5/2013 at Mount Ida 1-0 1 0 2 13 0.077 8 0.615 0-0 1 1-1
9/7/2013 at Rhode Island College 3-2 3 4 10 15 0.200 7 0.467 1-0 1 1-1
9/11/2013 vs Framingham State 1-0 1 1 3 21 0.048 4 0.190 1-0 1 0-0
9/14/2013 at Wentworth 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0
9/18/2013 vs MIT 4-1 4 3 11 19 0.211 12 0.632 0-0 1 1-1
9/21/2013 vs Endicott 2-1 2 1 5 17 0.118 10 0.588 2-0 1 0-0
9/25/2013 at Wheaton (Mass.) 2-1 2 0 4 12 0.167 5 0.417 3-0 1 0-0
9/28/2013 at Salve Regina 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-1
10/2/2013 at Babson 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0
10/5/2013 vs Eastern Nazarene 6-1 6 5 17 29 0.207 14 0.483 0-0 1 0-0
10/9/2013 at Bridgewater State 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0
10/12/2013 vs Nichols 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0
10/16/2013 vs UMass-Dartmouth 3-0 3 3 9 9 0.333 3 0.333 0-0 1 0-0
10/19/2013 at Univ. of New England 1-0 1 1 3 22 0.045 7 0.318 1-0 1 0-0
10/23/2013 vs Curry 5-1 5 3 13 17 0.294 11 0.647 0-0 1 0-0
10/26/2013 vs Gordon 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0
10/29/2013 at Western New England 0-3 0 0 0 11 0.000 5 0.455 3-0 0 0-0
11/2/2013 at Salve Regina 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0
11/5/2013 at Gordon 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0
11/9/2013 at Western New England 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0
11/16/2013 at Rutgers-Newark 3-1 3 2 8 9 0.333 3 0.333 1-0 1 0-0
11/17/2013 at Brandeis 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 46-26 46 35 127 331 0.139 150 0.453 23-0 16 3-4
Opponent - 26 16 68 410 0.063 171 0.417 32-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 St. Joseph's (Maine) 3-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/1/2013 Skidmore 2-0 90:00 0 0.50 5 1.000 1 0 0 1 17
9/5/2013 Mount Ida 1-0 92:01 0 0.33 5 1.000 1 0 0 1 12
9/7/2013 Rhode Island College 3-2 90:00 2 0.75 6 0.750 1 0 0 0 14
9/11/2013 Framingham State 1-0 90:00 0 0.60 5 1.000 1 0 0 1 14
9/14/2013 Wentworth 1-3 90:00 3 1.00 5 0.625 0 1 0 0 13
9/18/2013 MIT 4-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/21/2013 Endicott 2-1 101:09 1 0.98 5 0.833 1 0 0 0 22
9/25/2013 Wheaton (Mass.) 2-1 90:00 1 0.98 9 0.900 1 0 0 0 27
9/28/2013 Salve Regina 1-2 90:00 2 1.08 5 0.714 0 1 0 0 9
10/2/2013 Babson 2-1 109:56 1 1.06 8 0.889 1 0 0 0 25
10/5/2013 Eastern Nazarene 6-1 90:00 1 1.05 1 0.500 1 0 0 0 3
10/9/2013 Bridgewater State 3-2 90:00 2 1.12 6 0.750 1 0 0 0 19
10/12/2013 Nichols 1-1 110:00 1 1.10 5 0.833 0 0 1 0 25
10/16/2013 UMass-Dartmouth 3-0 90:00 0 1.03 8 1.000 1 0 0 1 21
10/19/2013 Univ. of New England 1-0 90:00 0 0.96 4 1.000 1 0 0 1 9
10/23/2013 Curry 5-1 90:00 1 0.97 4 0.800 1 0 0 0 13
10/26/2013 Gordon 0-1 90:00 1 0.97 3 0.750 0 1 0 0 16
10/29/2013 Western New England 0-3 90:00 3 1.07 6 0.667 0 1 0 0 16
11/2/2013 Salve Regina 0-0 110:00 0 1.01 14 1.000 0 0 1 1 22
11/5/2013 Gordon 2-1 92:01 1 1.01 10 0.909 1 0 0 0 19
11/9/2013 Western New England 0-2 90:00 2 1.05 6 0.750 0 1 0 0 14
11/16/2013 Rutgers-Newark 3-1 90:00 1 1.05 10 0.909 1 0 0 0 28
11/17/2013 Brandeis 0-1 90:00 1 1.05 5 0.833 0 1 0 0 19
Totals - 2234 26 1.05 145 0.848 16 6 2 6 407
Opponent - 2235:07 46 1.85 104 0.693 6 16 2 5 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 St. Joseph's (Maine) 1-3 1 0 2 15 0.067 6 0.400 1-0 0 0-0
9/1/2013 Skidmore 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0
9/5/2013 Mount Ida 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9/7/2013 Rhode Island College 2-3 2 2 6 14 0.143 8 0.571 3-0 0 0-0
9/11/2013 Framingham State 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0
9/14/2013 Wentworth 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0
9/18/2013 MIT 1-4 1 0 2 15 0.067 6 0.400 1-0 0 0-0
9/21/2013 Endicott 1-2 1 1 3 22 0.045 6 0.273 3-0 0 0-0
9/25/2013 Wheaton (Mass.) 1-2 1 1 3 27 0.037 10 0.370 3-0 0 0-0
9/28/2013 Salve Regina 2-1 2 1 5 9 0.222 7 0.778 2-0 1 0-0
10/2/2013 Babson 1-2 1 1 3 25 0.040 9 0.360 0-0 0 0-0
10/5/2013 Eastern Nazarene 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10/9/2013 Bridgewater State 2-3 2 1 5 19 0.105 8 0.421 0-0 0 0-0
10/12/2013 Nichols 1-1 1 1 3 25 0.040 6 0.240 3-0 0 0-0
10/16/2013 UMass-Dartmouth 0-3 0 0 0 21 0.000 8 0.381 2-0 0 0-0
10/19/2013 Univ. of New England 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/23/2013 Curry 1-5 1 0 2 13 0.077 5 0.385 2-0 0 0-0
10/26/2013 Gordon 1-0 1 0 2 16 0.063 4 0.250 1-0 1 0-0
10/29/2013 Western New England 3-0 3 1 7 16 0.188 9 0.563 2-0 1 0-0
11/2/2013 Salve Regina 0-0 0 0 0 22 0.000 14 0.636 2-0 0 0-0
11/5/2013 Gordon 1-2 1 1 3 19 0.053 11 0.579 0-0 0 0-0
11/9/2013 Western New England 2-0 2 1 5 14 0.143 8 0.571 2-0 1 0-0
11/16/2013 Rutgers-Newark 1-3 1 1 3 30 0.033 11 0.367 0-0 0 0-0
11/17/2013 Brandeis 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0
Total 26-46 26 16 68 410 0.063 171 0.417 32-0 6 0-0
Roger Williams - 46 35 127 331 0.139 150 0.453 23-0 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 St. Joseph's (Maine) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
9/1/2013 Skidmore 0-2 90:00 2 2.50 1 0.333 0 1 0 0 13
9/5/2013 Mount Ida 0-1 92:01 1 1.99 7 0.875 0 1 0 0 12
9/7/2013 Rhode Island College 2-3 90:00 3 2.24 4 0.571 0 1 0 0 14
9/11/2013 Framingham State 0-1 90:00 1 1.99 3 0.750 0 1 0 0 21
9/14/2013 Wentworth 3-1 90:00 1 1.83 4 0.800 1 0 0 0 13
9/18/2013 MIT 1-4 90:00 4 2.14 8 0.667 0 1 0 0 18
9/21/2013 Endicott 1-2 101:09 2 2.09 8 0.800 0 1 0 0 17
9/25/2013 Wheaton (Mass.) 1-2 90:00 2 2.08 3 0.600 0 1 0 0 12
9/28/2013 Salve Regina 2-1 90:00 1 1.97 7 0.875 1 0 0 0 10
10/2/2013 Babson 1-2 109:56 2 1.94 1 0.333 0 1 0 0 9
10/5/2013 Eastern Nazarene 1-6 90:00 6 2.26 8 0.571 0 1 0 0 29
10/9/2013 Bridgewater State 2-3 90:00 3 2.32 2 0.400 0 1 0 0 9
10/12/2013 Nichols 1-1 110:00 1 2.19 2 0.667 0 0 1 0 12
10/16/2013 UMass-Dartmouth 0-3 90:00 3 2.25 0 0.000 0 1 0 0 9
10/19/2013 Univ. of New England 0-1 90:00 1 2.17 6 0.857 0 1 0 0 22
10/23/2013 Curry 1-5 90:00 5 2.33 6 0.545 0 1 0 0 17
10/26/2013 Gordon 1-0 90:00 0 2.21 2 1.000 1 0 0 1 11
10/29/2013 Western New England 3-0 90:00 0 2.09 5 1.000 1 0 0 1 11
11/2/2013 Salve Regina 0-0 110:00 0 1.97 5 1.000 0 0 1 1 10
11/5/2013 Gordon 1-2 92:01 2 1.97 9 0.818 0 1 0 0 15
11/9/2013 Western New England 2-0 90:00 0 1.88 5 1.000 1 0 0 1 9
11/16/2013 Rutgers-Newark 1-3 90:00 3 1.93 0 0.000 0 1 0 0 9
11/17/2013 Brandeis 1-0 90:00 0 1.85 3 1.000 1 0 0 1 4
Totals - 2234 46 1.85 104 0.693 6 16 2 5 326
Roger Williams - 2235:07 26 1.05 145 0.848 16 6 2 6 407

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs St. Joseph's (Maine) 3-1 3/1 1/0 20/15 8/6 3/0 2/1 0/0
9/1/2013 vs Skidmore 2-0 2/0 3/0 13/17 3/5 2/2 0/2 0/0
9/5/2013 at Mount Ida 1-0 1/0 0/0 13/12 8/5 0/8 0/1 0/0
9/7/2013 at Rhode Island College 3-2 3/2 4/2 15/14 7/8 8/3 1/3 0/0
9/11/2013 vs Framingham State 1-0 1/0 1/0 21/14 4/5 2/6 1/0 0/0
9/14/2013 at Wentworth 1-3 1/3 1/2 13/13 5/8 4/4 1/1 0/0
9/18/2013 vs MIT 4-1 4/1 3/0 19/15 12/6 6/5 0/1 0/0
9/21/2013 vs Endicott 2-1 2/1 1/1 17/22 10/6 4/6 2/3 0/0
9/25/2013 at Wheaton (Mass.) 2-1 2/1 0/1 12/27 5/10 2/5 3/3 0/0
9/28/2013 at Salve Regina 1-2 1/2 1/1 11/9 8/7 5/4 1/2 0/0
10/2/2013 at Babson 2-1 2/1 1/1 9/25 3/9 6/6 0/0 0/0
10/5/2013 vs Eastern Nazarene 6-1 6/1 5/1 29/3 14/2 8/2 0/0 0/0
10/9/2013 at Bridgewater State 3-2 3/2 2/1 10/19 5/8 4/5 0/0 0/0
10/12/2013 vs Nichols 1-1 1/1 1/1 12/25 3/6 4/1 2/3 0/0
10/16/2013 vs UMass-Dartmouth 3-0 3/0 3/0 9/21 3/8 5/3 0/2 0/0
10/19/2013 at Univ. of New England 1-0 1/0 1/0 22/9 7/4 11/4 1/1 0/0
10/23/2013 vs Curry 5-1 5/1 3/0 17/13 11/5 9/1 0/2 0/0
10/26/2013 vs Gordon 0-1 0/1 0/0 11/16 2/4 2/1 1/1 0/0
10/29/2013 at Western New England 0-3 0/3 0/1 11/16 5/9 4/3 3/2 0/0
11/2/2013 at Salve Regina 0-0 0/0 0/0 10/22 5/14 11/8 2/2 0/0
11/5/2013 at Gordon 2-1 2/1 2/1 15/19 11/11 7/4 0/0 0/0
11/9/2013 at Western New England 0-2 0/2 0/1 9/14 5/8 1/7 1/2 0/0
11/16/2013 at Rutgers-Newark 3-1 3/1 2/1 9/30 3/11 3/9 1/0 0/0
11/17/2013 at Brandeis 0-1 0/1 0/1 4/20 3/6 2/7 1/0 0/0
Totals 46/26 35/16 331/410 150/171 113/104 23/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Eastern Nazarene (10/5/2013)
GOALS 6 Eastern Nazarene (10/5/2013)
ASSISTS 5 Eastern Nazarene (10/5/2013)
SHOTS 29 Eastern Nazarene (10/5/2013)
SHOTS ON GOAL 14 Eastern Nazarene (10/5/2013)
SAVES 14 Salve Regina (11/2/2013)
FOULS 17 Rutgers-Newark (11/16/2013)
CORNER KICKS 11 Univ. of New England (10/19/2013)
Salve Regina (11/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wentworth (9/14/2013)
GOALS 3 Wentworth (9/14/2013)
Western New England (10/29/2013)
ASSISTS 2 Rhode Island College (9/7/2013)
Wentworth (9/14/2013)
SHOTS 30 Rutgers-Newark (11/16/2013)
SHOTS ON GOAL 14 Salve Regina (11/2/2013)
SAVES 9 Gordon (11/5/2013)
FOULS 26 Rhode Island College (9/7/2013)
CORNER KICKS 9 Rutgers-Newark (11/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Ida (9/5/2013)
GOALS 1 Mount Ida (9/5/2013)
Framingham State (9/11/2013)
Wentworth (9/14/2013)
Salve Regina (9/28/2013)
Nichols (10/12/2013)
Univ. of New England (10/19/2013)
ASSISTS 1 St. Joseph's (Maine) (8/31/2013)
Framingham State (9/11/2013)
Wentworth (9/14/2013)
Endicott (9/21/2013)
Salve Regina (9/28/2013)
Babson (10/2/2013)
Nichols (10/12/2013)
Univ. of New England (10/19/2013)
SHOTS 4 Babson (10/2/2013)
UMass-Dartmouth (10/16/2013)
Western New England (11/9/2013)
Rutgers-Newark (11/16/2013)
Brandeis (11/17/2013)
SHOTS ON GOAL 2 Skidmore (9/1/2013)
Babson (10/2/2013)
Nichols (10/12/2013)
UMass-Dartmouth (10/16/2013)
Gordon (10/26/2013)
Rutgers-Newark (11/16/2013)
Brandeis (11/17/2013)
SAVES 1 Eastern Nazarene (10/5/2013)
Gordon (10/26/2013)
FOULS 3 Mount Ida (9/5/2013)
Babson (10/2/2013)
Univ. of New England (10/19/2013)
CORNER KICKS 1 Western New England (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (Maine) (8/31/2013)
MIT (9/18/2013)
Curry (10/23/2013)
Gordon (10/26/2013)
GOALS 1 St. Joseph's (Maine) (8/31/2013)
MIT (9/18/2013)
Endicott (9/21/2013)
Wheaton (Mass.) (9/25/2013)
Babson (10/2/2013)
Eastern Nazarene (10/5/2013)
Nichols (10/12/2013)
Curry (10/23/2013)
Gordon (10/26/2013)
Gordon (11/5/2013)
Rutgers-Newark (11/16/2013)
Brandeis (11/17/2013)
ASSISTS 1 Endicott (9/21/2013)
Wheaton (Mass.) (9/25/2013)
Salve Regina (9/28/2013)
Babson (10/2/2013)
Eastern Nazarene (10/5/2013)
Bridgewater State (10/9/2013)
Nichols (10/12/2013)
Western New England (10/29/2013)
Gordon (11/5/2013)
Western New England (11/9/2013)
Rutgers-Newark (11/16/2013)
Brandeis (11/17/2013)
SHOTS 3 Salve Regina (9/28/2013)
Eastern Nazarene (10/5/2013)
Univ. of New England (10/19/2013)
SHOTS ON GOAL 2 Eastern Nazarene (10/5/2013)
Univ. of New England (10/19/2013)
Gordon (10/26/2013)
SAVES 1 Skidmore (9/1/2013)
Babson (10/2/2013)
FOULS 6 Univ. of New England (10/19/2013)
Brandeis (11/17/2013)
CORNER KICKS 1 Nichols (10/12/2013)
Curry (10/23/2013)
Gordon (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MIT (9/18/2013)
Eastern Nazarene (10/5/2013)
GOALS 3 MIT (9/18/2013)
Eastern Nazarene (10/5/2013)
ASSISTS 2 UMass-Dartmouth (10/16/2013)
SHOTS 7 St. Joseph's (Maine) (8/31/2013)
MIT (9/18/2013)
Curry (10/23/2013)
SHOTS ON GOAL 4 Wentworth (9/14/2013)
MIT (9/18/2013)
Curry (10/23/2013)
SAVES 14 Salve Regina (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Eastern Nazarene (10/5/2013)
GOALS 6 Eastern Nazarene (10/5/2013)
ASSISTS 5 Eastern Nazarene (10/5/2013)
SHOTS 29 Eastern Nazarene (10/5/2013)
