OT Period Play-by-Play
Eastern Nazarene vs. Roger Williams
Date: 02/21/09 Site: Bristol, R.I.
| OT Period Play-by-Play | ||||
| 04:41 | RWU | MISSED JUMPER by Heather Babin | RWU 71 - ENC 71 | Tied |
| REBOUND (OFF) by Heather Babin | ||||
| 04:38 | RWU | MISSED LAYUP by Heather Babin | ||
| REBOUND (OFF) by Paige Congdon | ||||
| 04:34 | RWU | GOOD! JUMPER by Paige Congdon | RWU 73 - ENC 71 | (RWU by 2) |
| 04:22 | ENC | TURNOVR by Christine Tucker | ||
| 04:13 | ENC | FOUL by Brook Hale | ||
| 04:13 | RWU | GOOD! FT SHOT by Heather Babin | RWU 74 - ENC 71 | (RWU by 3) |
| 04:13 | RWU | MISSED FT SHOT by Heather Babin | ||
| REBOUND (OFF) by Danielle Perrault | ||||
| 04:09 | ENC | FOUL by Brook Hale | ||
| 04:09 | RWU | GOOD! FT SHOT by Danielle Perrault | RWU 75 - ENC 71 | (RWU by 4) |
| 04:09 | RWU | GOOD! FT SHOT by Danielle Perrault | RWU 76 - ENC 71 | (RWU by 5) |
| 03:53 | RWU | FOUL by Carly Spagnola | ||
| 03:53 | ENC | GOOD! FT SHOT by Christine Tucker | RWU 76 - ENC 72 | (RWU by 4) |
| 03:53 | ENC | GOOD! FT SHOT by Christine Tucker | RWU 76 - ENC 73 | (RWU by 3) |
| 03:36 | RWU | MISSED JUMPER by Carly Spagnola | ||
| REBOUND (OFF) by Paige Congdon | ||||
| 03:32 | RWU | GOOD! JUMPER by Paige Congdon | RWU 78 - ENC 73 | (RWU by 5) |
| 03:22 | ENC | TURNOVR by Christine Tucker | ||
| 02:55 | RWU | MISSED JUMPER by Jennifer Youngquist | ||
| REBOUND (OFF) by Paige Congdon | ||||
| 02:33 | RWU | TURNOVR by Heather Babin | ||
| 02:25 | ENC | MISSED JUMPER by Jessica Schoppee | ||
| REBOUND (OFF) by Amber Burns | ||||
| 02:22 | RWU | FOUL by Danielle Perrault | ||
| 02:22 | ENC | GOOD! FT SHOT by Amber Burns | RWU 78 - ENC 74 | (RWU by 4) |
| 02:22 | ENC | MISSED FT SHOT by Amber Burns | ||
| REBOUND (DEF) by Heather Babin | ||||
| 01:57 | RWU | MISSED JUMPER by Paige Congdon | ||
| REBOUND (OFF) by Danielle Perrault | ||||
| 01:53 | RWU | GOOD! JUMPER by Danielle Perrault | RWU 80 - ENC 74 | (RWU by 6) |
| 01:30 | ENC | GOOD! JUMPER by Christine Tucker | RWU 80 - ENC 76 | (RWU by 4) |
| 01:08 | RWU | TURNOVR by Jennifer Youngquist | ||
| 01:06 | ENC | STEAL by Amanda Remmel | ||
| 01:02 | ENC | MISSED 3 PTR by Amanda Remmel | ||
| REBOUND (DEF) by Carly Spagnola | ||||
| 00:58 | RWU | TURNOVR by Carly Spagnola | ||
| 00:56 | ENC | STEAL by Amanda Remmel | ||
| 00:54 | ENC | MISSED LAYUP by Jessica Schoppee | ||
| REBOUND (OFF) by Jessica Schoppee | ||||
| 00:53 | ENC | GOOD! LAYUP by Jessica Schoppee | RWU 80 - ENC 78 | (RWU by 2) |
| 00:53 | RWU | FOUL by Carly Spagnola | ||
| 00:53 | RWU | TIMEOUT TEAM | ||
| 00:53 | ENC | GOOD! FT SHOT by Jessica Schoppee | RWU 80 - ENC 79 | (RWU by 1) |
| 00:27 | RWU | MISSED JUMPER by Paige Congdon | ||
| REBOUND (DEF) by Christine Tucker | ||||
| 00:24 | ENC | TIMEOUT TEAM | ||
| 00:19 | RWU | FOUL by Heather Babin | ||
| 00:11 | ENC | GOOD! FT SHOT by Christine Tucker | RWU 80 - ENC 80 | Tied |
| 00:11 | ENC | GOOD! FT SHOT by Christine Tucker | ENC 81 - RWU 80 | (ENC by 1) |
| 00:04 | ENC | FOUL by Jessica Schoppee | ||
| 00:04 | RWU | GOOD! FT SHOT by Carly Spagnola | RWU 81 - ENC 81 | Tied |
| 00:04 | RWU | MISSED FT SHOT by Carly Spagnola | ||
| REBOUND (DEF) by Brook Hale |