2nd Period Play-by-Play
Anna Maria vs. Roger Williams
Date: 02/09/10 Site: Bristol, R.I. (Campus Rec Center)
| 2nd Period Play-by-Play | ||||
| 19:49 | RWU | MISSED JUMPER by Elizabeth Kilzi | RWU 29 - AMC 28 | (RWU by 1) |
| REBOUND (OFF) by Alexandria Lanieri | ||||
| 19:37 | RWU | TURNOVR by Carly Spagnola | ||
| 19:22 | AMC | MISSED 3 PTR by Emily Nugent | ||
| REBOUND (DEF) by Ryan Weekes | ||||
| 19:12 | RWU | MISSED LAYUP by Alexandria Lanieri | ||
| REBOUND (OFF) by Ryan Weekes | ||||
| 19:08 | RWU | GOOD! JUMPER by Carly Spagnola | RWU 31 - AMC 28 | (RWU by 3) |
| ASSIST by Ryan Weekes | ||||
| 18:47 | AMC | MISSED 3 PTR by Emily Nugent | ||
| REBOUND (OFF) by Chelsea Blair | ||||
| 18:42 | AMC | MISSED JUMPER by Emily Nugent | ||
| REBOUND (DEF) by Carly Spagnola | ||||
| 18:33 | RWU | GOOD! JUMPER by Ryan Weekes (fastbreak) | RWU 33 - AMC 28 | (RWU by 5) |
| ASSIST by Carly Spagnola | ||||
| 18:11 | AMC | TURNOVR by Alison McCarthy | ||
| 18:00 | RWU | MISSED JUMPER by Nicole Atchue | ||
| REBOUND (DEF) by Tonique Adkins | ||||
| 17:53 | AMC | MISSED LAYUP by Maggie Sielawa | ||
| 17:53 | RWU | BLOCK by Alexandria Lanieri | ||
| REBOUND (DEF) by Ryan Weekes | ||||
| 17:42 | RWU | TURNOVR by Carly Spagnola | ||
| 17:36 | AMC | MISSED 3 PTR by Samantha Ashton | ||
| REBOUND (DEF) by Rachel Chuckran | ||||
| 17:08 | RWU | GOOD! LAYUP by Ryan Weekes | RWU 35 - AMC 28 | (RWU by 7) |
| ASSIST by Elizabeth Kilzi | ||||
| 17:06 | AMC | TIMEOUT TEAM | ||
| 16:41 | AMC | GOOD! JUMPER by Samantha Ashton (in the paint) | RWU 35 - AMC 30 | (RWU by 5) |
| 16:20 | RWU | GOOD! JUMPER by Ryan Weekes | RWU 37 - AMC 30 | (RWU by 7) |
| ASSIST by Carly Spagnola | ||||
| 15:50 | AMC | GOOD! LAYUP by Tonique Adkins | RWU 37 - AMC 32 | (RWU by 5) |
| ASSIST by Rachel Chuckran | ||||
| 15:50 | AMC | GOOD! FT SHOT by Tonique Adkins | RWU 37 - AMC 33 | (RWU by 4) |
| 15:38 | RWU | TURNOVR by Carly Spagnola | ||
| 15:21 | RWU | TURNOVR by Alexandria Lanieri | ||
| 15:21 | AMC | FOUL by Maggie Sielawa | ||
| 15:09 | RWU | TURNOVR by Rachel Chuckran | ||
| 15:08 | AMC | STEAL by Tonique Adkins | ||
| 15:02 | AMC | GOOD! JUMPER by Chelsea Blair (fastbreak) | RWU 37 - AMC 35 | (RWU by 2) |
| ASSIST by Tonique Adkins | ||||
| 14:52 | RWU | GOOD! 3 PTR by Elizabeth Kilzi | RWU 40 - AMC 35 | (RWU by 5) |
| ASSIST by Carly Spagnola | ||||
| 14:41 | AMC | GOOD! JUMPER by Samantha Ashton (in the paint) | RWU 40 - AMC 37 | (RWU by 3) |
| 14:27 | AMC | FOUL by Tonique Adkins | ||
| 14:27 | RWU | GOOD! FT SHOT by Elizabeth Kilzi | RWU 41 - AMC 37 | (RWU by 4) |
| 14:27 | RWU | MISSED FT SHOT by Elizabeth Kilzi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | RWU | MISSED FT SHOT by Elizabeth Kilzi | ||
| REBOUND (DEF) by Maggie Sielawa | ||||
| 14:07 | AMC | MISSED JUMPER by Maggie Sielawa | ||
| REBOUND (OFF) by Chelsea Blair | ||||
| 14:03 | AMC | GOOD! LAYUP by Chelsea Blair | RWU 41 - AMC 39 | (RWU by 2) |
| 13:48 | AMC | FOUL by Alison McCarthy | ||
| 13:47 | RWU | TURNOVR by Danielle Perrault | ||
| 13:45 | AMC | STEAL by Chelsea Blair | ||
| 13:29 | AMC | GOOD! 3 PTR by Alison McCarthy | AMC 42 - RWU 41 | (AMC by 1) |
| ASSIST by Tonique Adkins | ||||
| 13:14 | RWU | GOOD! 3 PTR by Gina Garlasco | RWU 44 - AMC 42 | (RWU by 2) |
| ASSIST by Kate Malenczak | ||||
| 12:46 | AMC | MISSED JUMPER by Samantha Ashton | ||
| REBOUND (OFF) by Chelsea Blair | ||||
| 12:43 | RWU | FOUL by Alexandria Lanieri | ||
| 12:43 | AMC | GOOD! FT SHOT by Chelsea Blair | RWU 44 - AMC 43 | (RWU by 1) |
| 12:43 | AMC | GOOD! FT SHOT by Chelsea Blair | RWU 44 - AMC 44 | Tied |
| 12:31 | RWU | MISSED 3 PTR by Elizabeth Kilzi | ||
| REBOUND (DEF) by Tonique Adkins | ||||
| 12:24 | AMC | MISSED JUMPER by Tonique Adkins | ||
| REBOUND (OFF) by Chelsea Blair | ||||
| 12:19 | AMC | GOOD! LAYUP by Samantha Ashton | AMC 46 - RWU 44 | (AMC by 2) |
| ASSIST by Chelsea Blair | ||||
| 12:06 | RWU | TURNOVR by Danielle Perrault | ||
| 12:05 | AMC | STEAL by Samantha Ashton | ||
| 11:42 | RWU | FOUL by Gina Garlasco | ||
| 11:42 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 47 - RWU 44 | (AMC by 3) |
| 11:42 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 48 - RWU 44 | (AMC by 4) |
| 11:38 | RWU | TURNOVR by Danielle Perrault | ||
| 11:24 | AMC | MISSED JUMPER by Mary Moroski | ||
| REBOUND (DEF) by Elizabeth Kilzi | ||||
| 11:12 | RWU | GOOD! 3 PTR by Kate Malenczak | AMC 48 - RWU 47 | (AMC by 1) |
| ASSIST by Alexandria Lanieri | ||||
| 10:53 | AMC | MISSED JUMPER by Mary Moroski | ||
| REBOUND (DEF) by Elizabeth Kilzi | ||||
| 10:43 | RWU | MISSED 3 PTR by Kate Malenczak | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | RWU | TURNOVR by Elizabeth Kilzi | ||
| 10:37 | AMC | STEAL by Maggie Sielawa | ||
| 10:26 | AMC | GOOD! LAYUP by Maggie Sielawa | AMC 50 - RWU 47 | (AMC by 3) |
| ASSIST by Alison McCarthy | ||||
| 10:14 | RWU | MISSED JUMPER by Kate Malenczak | ||
| REBOUND (DEF) by Maggie Sielawa | ||||
| 09:56 | AMC | GOOD! LAYUP by Tonique Adkins | AMC 52 - RWU 47 | (AMC by 5) |
| ASSIST by Alison McCarthy | ||||
| 09:36 | RWU | GOOD! JUMPER by Kate Malenczak (in the paint) | AMC 52 - RWU 49 | (AMC by 3) |
| 09:33 | RWU | TIMEOUT TEAM | ||
| 09:07 | AMC | MISSED JUMPER by Chelsea Blair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | RWU | FOUL by Nicole Atchue | ||
| 08:54 | AMC | TURNOVR by Chelsea Blair | ||
| 08:53 | RWU | STEAL by Elizabeth Kilzi | ||
| 08:41 | RWU | MISSED JUMPER by Danielle Perrault | ||
| REBOUND (DEF) by Alison McCarthy | ||||
| 08:17 | AMC | MISSED LAYUP by Tonique Adkins | ||
| 08:17 | RWU | BLOCK by Alexandria Lanieri | ||
| REBOUND (DEF) by Ryan Weekes | ||||
| 08:00 | RWU | TURNOVR by Ryan Weekes | ||
| 08:00 | AMC | STEAL by Maggie Sielawa | ||
| 08:00 | AMC | TURNOVR by Maggie Sielawa | ||
| 07:51 | RWU | TURNOVR by Ryan Weekes | ||
| 07:47 | AMC | FOUL by Chelsea Blair | ||
| 07:47 | RWU | MISSED FT SHOT by Nicole Atchue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | RWU | MISSED FT SHOT by Nicole Atchue | ||
| REBOUND (OFF) by Alexandria Lanieri | ||||
| 07:45 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Tonique Adkins | ||||
| 07:27 | AMC | MISSED LAYUP by Samantha Ashton | ||
| REBOUND (DEF) by Alexandria Lanieri | ||||
| 07:14 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Samantha Ashton | ||||
| 07:02 | AMC | GOOD! LAYUP by Chelsea Blair | AMC 54 - RWU 49 | (AMC by 5) |
| ASSIST by Maggie Sielawa | ||||
| 07:02 | RWU | FOUL by Alexandria Lanieri | ||
| 07:02 | AMC | GOOD! FT SHOT by Chelsea Blair | AMC 55 - RWU 49 | (AMC by 6) |
| 06:47 | RWU | TURNOVR by Ryan Weekes | ||
| 06:46 | AMC | STEAL by Tonique Adkins | ||
| 06:22 | AMC | MISSED LAYUP by Tonique Adkins | ||
| REBOUND (OFF) by Tonique Adkins | ||||
| 06:17 | AMC | TURNOVR by Tonique Adkins | ||
| 06:17 | AMC | FOUL by Tonique Adkins | ||
| 05:56 | RWU | TURNOVR by Ryan Weekes | ||
| 05:44 | AMC | TURNOVR by Samantha Ashton | ||
| 05:32 | RWU | TURNOVR by Elizabeth Kilzi | ||
| 05:31 | AMC | STEAL by Tonique Adkins | ||
| 05:31 | AMC | TIMEOUT 30sec | ||
| 05:24 | AMC | MISSED LAYUP by Tonique Adkins | ||
| REBOUND (OFF) by Maggie Sielawa | ||||
| 05:21 | AMC | MISSED LAYUP by Maggie Sielawa | ||
| REBOUND (DEF) by Carly Spagnola | ||||
| 05:10 | RWU | MISSED 3 PTR by Carly Spagnola | ||
| REBOUND (DEF) by Chelsea Blair | ||||
| 04:50 | AMC | MISSED LAYUP by Maggie Sielawa | ||
| REBOUND (OFF) by Maggie Sielawa | ||||
| 04:47 | AMC | GOOD! LAYUP by Maggie Sielawa | AMC 57 - RWU 49 | (AMC by 8) |
| 04:30 | RWU | MISSED 3 PTR by Elizabeth Kilzi | ||
| REBOUND (DEF) by Samantha Ashton | ||||
| 04:16 | AMC | TURNOVR by Alison McCarthy | ||
| 04:16 | AMC | FOUL by Alison McCarthy | ||
| 04:05 | AMC | FOUL by Alison McCarthy | ||
| 04:05 | RWU | MISSED FT SHOT by Elizabeth Kilzi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | RWU | MISSED FT SHOT by Elizabeth Kilzi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:48 | AMC | TURNOVR by Samantha Ashton | ||
| 03:41 | RWU | GOOD! LAYUP by Ryan Weekes | AMC 57 - RWU 51 | (AMC by 6) |
| 03:12 | AMC | GOOD! JUMPER by Tonique Adkins (in the paint) | AMC 59 - RWU 51 | (AMC by 8) |
| 02:59 | AMC | TIMEOUT TEAM | ||
| 02:59 | RWU | MISSED JUMPER by Ryan Weekes | ||
| REBOUND (OFF) by Ryan Weekes | ||||
| 02:58 | RWU | TURNOVR by Ryan Weekes | ||
| 02:30 | RWU | FOUL by Rachel Chuckran | ||
| 02:30 | AMC | GOOD! FT SHOT by Chelsea Blair | AMC 60 - RWU 51 | (AMC by 9) |
| 02:30 | AMC | MISSED FT SHOT by Chelsea Blair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | RWU | FOUL by Alexandria Lanieri | ||
| 02:29 | AMC | GOOD! FT SHOT by Maggie Sielawa | AMC 61 - RWU 51 | (AMC by 10) |
| 02:29 | AMC | GOOD! FT SHOT by Maggie Sielawa | AMC 62 - RWU 51 | (AMC by 11) |
| 02:20 | RWU | GOOD! LAYUP by Hannah Pirez | AMC 62 - RWU 53 | (AMC by 9) |
| ASSIST by Elizabeth Kilzi | ||||
| 02:17 | RWU | TIMEOUT 30sec | ||
| 01:56 | AMC | TURNOVR by Samantha Ashton | ||
| 01:56 | RWU | STEAL by Ryan Weekes | ||
| 01:44 | RWU | TURNOVR by Elizabeth Kilzi | ||
| 01:44 | AMC | STEAL by Amanda Hevy | ||
| 01:40 | AMC | GOOD! LAYUP by Amanda Hevy (fastbreak) | AMC 64 - RWU 53 | (AMC by 11) |
| 01:16 | RWU | GOOD! JUMPER by Hannah Pirez | AMC 64 - RWU 55 | (AMC by 9) |
| ASSIST by Elizabeth Kilzi | ||||
| 01:14 | RWU | TIMEOUT TEAM | ||
| 01:10 | AMC | GOOD! LAYUP by Tonique Adkins (fastbreak) | AMC 66 - RWU 55 | (AMC by 11) |
| 00:54 | RWU | MISSED JUMPER by Hannah Pirez | ||
| REBOUND (OFF) by Ryan Weekes | ||||
| 00:50 | RWU | MISSED JUMPER by Ryan Weekes | ||
| REBOUND (OFF) by Alexandria Lanieri | ||||
| 00:43 | AMC | FOUL by Samantha Ashton | ||
| 00:43 | AMC | TIMEOUT TEAM | ||
| 00:43 | RWU | GOOD! FT SHOT by Carly Spagnola | AMC 66 - RWU 56 | (AMC by 10) |
| 00:43 | RWU | GOOD! FT SHOT by Carly Spagnola | AMC 66 - RWU 57 | (AMC by 9) |
| 00:43 | RWU | GOOD! FT SHOT by Carly Spagnola | AMC 66 - RWU 58 | (AMC by 8) |
| 00:40 | RWU | FOUL by Ryan Weekes | ||
| 00:40 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 67 - RWU 58 | (AMC by 9) |
| 00:40 | RWU | TIMEOUT TEAM | ||
| 00:40 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 68 - RWU 58 | (AMC by 10) |
| 00:32 | RWU | GOOD! 3 PTR by Elizabeth Kilzi | AMC 68 - RWU 61 | (AMC by 7) |
| ASSIST by Ryan Weekes | ||||
| 00:31 | RWU | TIMEOUT 30sec | ||
| 00:29 | RWU | FOUL by Elizabeth Kilzi | ||
| 00:29 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 69 - RWU 61 | (AMC by 8) |
| 00:29 | AMC | GOOD! FT SHOT by Tonique Adkins | AMC 70 - RWU 61 | (AMC by 9) |
| 00:22 | RWU | MISSED JUMPER by Hannah Pirez | ||
| REBOUND (OFF) by Alexandria Lanieri | ||||
| 00:16 | RWU | MISSED FT SHOT by Elizabeth Kilzi | ||
| REBOUND (DEF) by Amanda Hevy | ||||
| 00:12 | RWU | FOUL by Hannah Pirez | ||
| 00:12 | AMC | GOOD! FT SHOT by Amanda Hevy | AMC 71 - RWU 61 | (AMC by 10) |
| 00:12 | AMC | GOOD! FT SHOT by Amanda Hevy | AMC 72 - RWU 61 | (AMC by 11) |
| 00:01 | RWU | MISSED 3 PTR by Carly Spagnola | ||
| REBOUND (OFF) by Elizabeth Kilzi |