1st Period Play-by-Play
Curry vs. Roger Williams
Date: 02/02/12 Site: Bristol, R.I. (Campus Rec Center)
| 1st Period Play-by-Play | ||||
| 19:37 | CC | GOOD! LAYUP by Carolyn Houston | CC 2 - RWU 0 | (CC by 2) |
| 19:10 | RWU | GOOD! JUMPER by Lisa Lutz | RWU 2 - CC 2 | Tied |
| ASSIST by Kaitlyn Bovee | ||||
| 18:53 | CC | GOOD! 3 PTR by Ashley Assarian | CC 5 - RWU 2 | (CC by 3) |
| ASSIST by Kylie Beltz | ||||
| 18:27 | RWU | TURNOVR by Alexandria Lanieri | ||
| 18:26 | CC | STEAL by Carolyn Houston | ||
| 18:23 | CC | GOOD! LAYUP by Ashley Assarian (fastbreak) | CC 7 - RWU 2 | (CC by 5) |
| ASSIST by Carolyn Houston | ||||
| 18:03 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Hailey Rafferty | ||||
| 17:49 | CC | TURNOVR by Hailey Rafferty | ||
| 17:35 | RWU | GOOD! 3 PTR by Kaitlyn Bovee | CC 7 - RWU 5 | (CC by 2) |
| ASSIST by Alexandria Lanieri | ||||
| 17:06 | CC | MISSED LAYUP by Carolyn Houston | ||
| REBOUND (OFF) by Hailey Rafferty | ||||
| 17:02 | CC | GOOD! LAYUP by Hailey Rafferty | CC 9 - RWU 5 | (CC by 4) |
| 16:54 | RWU | MISSED 3 PTR by Kaitlyn Bovee | ||
| REBOUND (DEF) by Julia Scrubb | ||||
| 16:46 | CC | TURNOVR by Julia Scrubb | ||
| 16:46 | CC | FOUL by Julia Scrubb | ||
| 16:37 | CC | FOUL by Julia Scrubb | ||
| 16:29 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Ashley Assarian | ||||
| 16:18 | CC | GOOD! JUMPER by Jeanette Fallon | CC 11 - RWU 5 | (CC by 6) |
| ASSIST by Hailey Rafferty | ||||
| 16:03 | RWU | MISSED 3 PTR by Lauren Stumper | ||
| REBOUND (DEF) by Carolyn Houston | ||||
| 16:00 | CC | TIMEOUT 30sec | ||
| 15:52 | CC | MISSED LAYUP by Jeanette Fallon | ||
| REBOUND (DEF) by Lauren Stumper | ||||
| 15:36 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Hailey Rafferty | ||||
| 15:28 | CC | TURNOVR by Hailey Rafferty | ||
| 15:28 | RWU | STEAL by Paige Congdon | ||
| 15:24 | RWU | MISSED 3 PTR by Abby Marsh | ||
| REBOUND (DEF) by Jeanette Fallon | ||||
| 15:21 | RWU | FOUL by Lisa Lutz | ||
| 15:09 | CC | TURNOVR by Hailey Rafferty | ||
| 14:58 | RWU | GOOD! LAYUP by Alexandria Lanieri | CC 11 - RWU 7 | (CC by 4) |
| ASSIST by Abby Marsh | ||||
| 14:35 | CC | TURNOVR by Jeanette Fallon | ||
| 14:11 | RWU | GOOD! JUMPER by Hannah Pirez | CC 11 - RWU 9 | (CC by 2) |
| ASSIST by Abby Marsh | ||||
| 13:55 | CC | TURNOVR by Hailey Rafferty | ||
| 13:38 | RWU | MISSED LAYUP by Paige Congdon | ||
| REBOUND (DEF) by Ashley Assarian | ||||
| 13:30 | CC | MISSED 3 PTR by Hailey Rafferty | ||
| REBOUND (DEF) by Paige Congdon | ||||
| 13:03 | RWU | MISSED JUMPER by Hannah Pirez | ||
| REBOUND (OFF) by Kaitlyn Bovee | ||||
| 12:59 | CC | FOUL by Jeanette Fallon | ||
| 12:59 | RWU | MISSED FT SHOT by Kaitlyn Bovee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | RWU | GOOD! FT SHOT by Kaitlyn Bovee | CC 11 - RWU 10 | (CC by 1) |
| 12:56 | CC | TURNOVR by Kylie Beltz | ||
| 12:56 | RWU | STEAL by Alexandria Lanieri | ||
| 12:47 | RWU | MISSED LAYUP by Paige Congdon | ||
| REBOUND (OFF) by Paige Congdon | ||||
| 12:44 | RWU | TURNOVR by Paige Congdon | ||
| 12:44 | CC | STEAL by Kylie Beltz | ||
| 12:22 | CC | MISSED LAYUP by Carolyn Houston | ||
| REBOUND (OFF) by Carolyn Houston | ||||
| 12:19 | CC | MISSED JUMPER by Carolyn Houston | ||
| REBOUND (OFF) by Hailey Rafferty | ||||
| 12:17 | CC | MISSED LAYUP by Hailey Rafferty | ||
| REBOUND (DEF) by Paige Congdon | ||||
| 12:00 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| 12:00 | CC | BLOCK by Carolyn Houston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | RWU | GOOD! 3 PTR by Kaitlyn Bovee | RWU 13 - CC 11 | (RWU by 2) |
| ASSIST by Hannah Pirez | ||||
| 11:36 | CC | MISSED LAYUP by Hailey Rafferty | ||
| 11:36 | RWU | BLOCK by Alexandria Lanieri | ||
| REBOUND (DEF) by Alexandria Lanieri | ||||
| 11:32 | RWU | TIMEOUT 30sec | ||
| 11:25 | RWU | GOOD! LAYUP by Kaitlyn Bovee (fastbreak) | RWU 15 - CC 11 | (RWU by 4) |
| ASSIST by Lisa Lutz | ||||
| 11:06 | CC | TURNOVR by Katie King | ||
| 11:05 | RWU | STEAL by Hannah Pirez | ||
| 10:53 | RWU | GOOD! LAYUP by Kaitlyn Bovee | RWU 17 - CC 11 | (RWU by 6) |
| 10:24 | CC | GOOD! JUMPER by Jessica Kender | RWU 17 - CC 13 | (RWU by 4) |
| ASSIST by Kylie Beltz | ||||
| 10:01 | CC | FOUL by Carolyn Houston | ||
| 10:01 | RWU | GOOD! FT SHOT by Kaitlyn Bovee | RWU 18 - CC 13 | (RWU by 5) |
| 10:01 | RWU | GOOD! FT SHOT by Kaitlyn Bovee | RWU 19 - CC 13 | (RWU by 6) |
| 09:53 | CC | GOOD! JUMPER by Carolyn Houston | RWU 19 - CC 15 | (RWU by 4) |
| ASSIST by Hailey Rafferty | ||||
| 09:32 | RWU | GOOD! JUMPER by Kaitlyn Bovee | RWU 21 - CC 15 | (RWU by 6) |
| 09:18 | CC | MISSED JUMPER by Jessica Kender | ||
| REBOUND (DEF) by Lisa Lutz | ||||
| 09:06 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Carolyn Houston | ||||
| 08:46 | CC | TURNOVR by Katie King | ||
| 08:46 | RWU | STEAL by Lisa Lutz | ||
| 08:30 | RWU | MISSED JUMPER by Alexandria Lanieri | ||
| REBOUND (DEF) by Carolyn Houston | ||||
| 08:23 | CC | GOOD! LAYUP by Katie King (fastbreak) | RWU 21 - CC 17 | (RWU by 4) |
| 08:06 | RWU | MISSED JUMPER by Lauren Stumper | ||
| REBOUND (OFF) by Lauren Stumper | ||||
| 07:55 | RWU | GOOD! LAYUP by Alexandria Lanieri | RWU 23 - CC 17 | (RWU by 6) |
| ASSIST by Lisa Lutz | ||||
| 07:32 | CC | GOOD! JUMPER by Carolyn Houston | RWU 23 - CC 19 | (RWU by 4) |
| ASSIST by Katie King | ||||
| 07:16 | RWU | GOOD! LAYUP by Lisa Lutz | RWU 25 - CC 19 | (RWU by 6) |
| ASSIST by Alexandria Lanieri | ||||
| 07:16 | CC | FOUL by Kylie Beltz | ||
| 07:16 | RWU | MISSED FT SHOT by Lisa Lutz | ||
| REBOUND (OFF) by Paige Congdon | ||||
| 07:09 | RWU | TURNOVR by Paige Congdon | ||
| 06:57 | CC | TURNOVR by Katie King | ||
| 06:45 | CC | FOUL by Kylie Beltz | ||
| 06:41 | RWU | GOOD! LAYUP by Kaitlyn Bovee | RWU 27 - CC 19 | (RWU by 8) |
| ASSIST by Abby Marsh | ||||
| 06:36 | CC | TIMEOUT TEAM | ||
| 06:19 | RWU | FOUL by Lauren Stumper | ||
| 06:17 | CC | GOOD! JUMPER by Hailey Rafferty | RWU 27 - CC 21 | (RWU by 6) |
| ASSIST by Lauren McGrath | ||||
| 05:57 | RWU | GOOD! LAYUP by Kaitlyn Bovee | RWU 29 - CC 21 | (RWU by 8) |
| 05:42 | CC | GOOD! JUMPER by Ashley Assarian | RWU 29 - CC 23 | (RWU by 6) |
| 05:33 | RWU | GOOD! LAYUP by Abby Marsh (fastbreak) | RWU 31 - CC 23 | (RWU by 8) |
| ASSIST by Kaitlyn Bovee | ||||
| 05:19 | RWU | FOUL by Paige Congdon | ||
| 05:17 | CC | TURNOVR by Hailey Rafferty | ||
| 05:08 | RWU | MISSED 3 PTR by Kaitlyn Bovee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | CC | GOOD! 3 PTR by Ashley Assarian | RWU 31 - CC 26 | (RWU by 5) |
| 04:45 | RWU | TURNOVR by Hannah Pirez | ||
| 04:45 | CC | STEAL by Carolyn Houston | ||
| 04:41 | CC | GOOD! JUMPER by Hailey Rafferty (fastbreak) | RWU 31 - CC 28 | (RWU by 3) |
| ASSIST by Carolyn Houston | ||||
| 04:25 | RWU | GOOD! LAYUP by Kaitlyn Bovee | RWU 33 - CC 28 | (RWU by 5) |
| ASSIST by Alexandria Lanieri | ||||
| 04:07 | CC | TURNOVR by Lauren McGrath | ||
| 04:04 | RWU | STEAL by Kaitlyn Bovee | ||
| 03:59 | RWU | TURNOVR by Hannah Pirez | ||
| 03:58 | CC | STEAL by Carolyn Houston | ||
| 03:58 | RWU | FOUL by Alexandria Lanieri | ||
| 03:33 | CC | MISSED JUMPER by Carolyn Houston | ||
| REBOUND (DEF) by Lisa Lutz | ||||
| 03:30 | CC | FOUL by Hailey Rafferty | ||
| 03:30 | RWU | MISSED FT SHOT by Lisa Lutz | ||
| REBOUND (DEF) by Ashley Assarian | ||||
| 03:19 | CC | MISSED LAYUP by Julia Scrubb | ||
| REBOUND (DEF) by Lisa Lutz | ||||
| 03:04 | RWU | MISSED LAYUP by Kaitlyn Bovee | ||
| REBOUND (DEF) by Julia Scrubb | ||||
| 02:58 | CC | TURNOVR by Julia Scrubb | ||
| 02:57 | RWU | STEAL by Kaitlyn Bovee | ||
| 02:49 | RWU | TURNOVR by Alexandria Lanieri | ||
| 02:48 | CC | STEAL by Lauren McGrath | ||
| 02:41 | CC | MISSED 3 PTR by Kylie Beltz | ||
| REBOUND (OFF) by Julia Scrubb | ||||
| 02:14 | CC | GOOD! 3 PTR by Ashley Assarian | RWU 33 - CC 31 | (RWU by 2) |
| 01:50 | RWU | MISSED 3 PTR by Abby Marsh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:47 | RWU | FOUL by Kaitlyn Bovee | ||
| 01:43 | CC | MISSED LAYUP by Julia Scrubb | ||
| 01:43 | RWU | BLOCK by Abby Marsh | ||
| REBOUND (DEF) by Lisa Lutz | ||||
| 01:31 | RWU | GOOD! JUMPER by Hannah Pirez | RWU 35 - CC 31 | (RWU by 4) |
| ASSIST by Alexandria Lanieri | ||||
| 00:44 | CC | MISSED JUMPER by Carolyn Houston | ||
| 00:44 | RWU | BLOCK by Paige Congdon | ||
| REBOUND (DEF) by Alexandria Lanieri | ||||
| 00:38 | RWU | TURNOVR by Hannah Pirez | ||
| 00:38 | CC | STEAL by Ashley Assarian | ||
| 00:38 | RWU | FOUL by Paige Congdon | ||
| 00:18 | CC | TURNOVR by Kylie Beltz | ||
| 00:17 | RWU | STEAL by Alexandria Lanieri | ||
| 00:06 | RWU | TURNOVR by Kaitlyn Bovee | ||
| 00:06 | RWU | FOUL by Kaitlyn Bovee | ||
| 00:01 | CC | MISSED JUMPER by Hailey Rafferty | ||
| REBOUND (DEF) by Lisa Lutz |