Lacrosse Box Score |
| Summary |
|
Roger Williams (1-0) vs. Lasell College (0-1) Date: 03/07/09 Attendance: 351 Weather: cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 2 | 2 | 2 | 6 | 12 |
| Lasell College | 0 | 0 | 2 | 1 | 3 |
|
Roger Williams SCORING: GOALS: Beaver Barone 3; Dave Hurley 3; Domenic Celeste
1; Jim Turenne 1; Joe Healy 1; Rob Andreozzi 1; Drew Smith 1; Mike Horan 1.
ASSISTS: Sean Benner 2; Packy Markham 2; Beaver Barone 1; Shawn Cleary 1; Dave
Hurley 1.
Lasell College SCORING: GOALS: Brandon Keith 2; Chris Bulkley 1. ASSISTS: None. Penalties - Roger Williams 6/4:30; Lasell College 4/2:00. Officials: Karlton Lough; Chris Kinchla; Paul Vallatini. Scorer: Nick Dubay. |
| Lasell College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Mike Kelliher | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 5 | Chris Bulkley | 1 | 0 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 13 | Mike Maggio | 0 | 0 | 10 | 2 | 1 | 0 | 0-0 | - | |
| 42 | Ryan Koerner | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Dave Bulhoes | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Jon Elia | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Brandon Keith | 2 | 0 | 8 | 3 | 4 | 2 | 0-0 | - | |
| 25 | Matt Haversat | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
| 27 | Alex Engels | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 34 | Matthew Gagne | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 9 | Sean Speciale | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Vincent DiClemente | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Terry Soloski | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 19 | Patrick Bresnahan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Adam Foss | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | - | |
| 22 | Matt Stambler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Keith Berliner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Anthony Erz | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | - | |
| 30 | Josh Wielgoszinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Andrew Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Brendan Fitzpatrick | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 35 | Rob Suh | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 3 | 0 | 33 | 24 | 22 | 9 | 9-19 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Mike Kelliher | 60:00 | 12 | L | 12 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 17 | Tyler Roebuck | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 2 | Beaver Barone | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Dave Hurley | 3 | 1 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 6 | Packy Markham | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 7 | Tyler Cole | 0 | 0 | 0 | 1 | 0 | 0 | 7-9 | - | |
| 24 | Sean Benner | 0 | 2 | 2 | 5 | 1 | 1 | 0-0 | - | |
| 18 | Mike Fox | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 22 | Mike Horan | 1 | 0 | 1 | 5 | 0 | 2 | 0-0 | 1-1:00 | |
| 34 | Glenn Pacitti | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 | |
| 35 | Chris Mecozzi | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 1 | Ryan Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Joe Healy | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Drew Smith | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Quinn McGonigle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Jim Turenne | 1 | 0 | 5 | 3 | 2 | 2 | 0-0 | - | |
| 14 | Jim Tancredi | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Domenic Celeste | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Shawn Cleary | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Rob Andreozzi | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Austin Fehringer | 0 | 0 | 1 | 0 | 0 | 0 | 3-10 | - | |
| 25 | Aaron Hewlings | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Rian Kearney | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 30 | Joe Paratore | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 43 | 33 | 22 | 12 | 10-19 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Tyler Roebuck | 60:00 | 3 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 11 | 9 | 10 | 13 | 43 |
| Lasell College | 2 | 9 | 14 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 1 | 4 | 6 | 4 | 15 |
| Lasell College | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 6 | 6 | 9 | 12 | 33 |
| Lasell College | 4 | 8 | 6 | 6 | 24 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 0 | 0 | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 7 | 10 | 2 | 3 | 22 |
| Lasell College | 8 | 8 | 3 | 3 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 1-3 | 2-3 | 2-5 | 5-8 | 10-19 |
| Lasell College | 2-3 | 1-3 | 3-5 | 3-8 | 9-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 3-3 | 6-8 | 4-4 | 4-5 | 17-20 |
| Lasell College | 4-6 | 3-4 | 4-4 | 4-6 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Lasell College | 0-0 | 0-2 | 0-1 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:27 | RWU | EVEN | Domenic Celeste | Unassisted | 0-1 |
| 2. | 5:27 | RWU | EVEN | Dave Hurley | Shawn Cleary | 0-2 | |
| 3. | 2nd | 12:55 | RWU | EVEN | Joe Healy | Sean Benner | 0-3 |
| 4. | 9:30 | RWU | EVEN | Dave Hurley | Unassisted | 0-4 | |
| 5. | 3rd | 13:10 | RWU | EVEN | Drew Smith | Beaver Barone | 0-5 |
| 6. | 13:10 | LAS | EVEN | Brandon Keith | Unassisted | 1-5 | |
| 7. | 4:27 | RWU | EVEN | Beaver Barone | Unassisted | 1-6 | |
| 8. | 3:33 | LAS | EVEN | Chris Bulkley | Unassisted | 2-6 | |
| 9. | 4th | 12:50 | RWU | EVEN | Mike Horan | Packy Markham | 2-7 |
| 10. | 9:30 | RWU | EVEN | Beaver Barone | Dave Hurley | 2-8 | |
| 11. | 8:48 | RWU | EVEN | Dave Hurley | Unassisted | 2-9 | |
| 12. | 8:19 | RWU | EVEN | Beaver Barone | Packy Markham | 2-10 | |
| 13. | 5:49 | RWU | EVEN | Jim Turenne | Unassisted | 2-11 | |
| 14. | 4:16 | RWU | EVEN | Rob Andreozzi | Sean Benner | 2-12 | |
| 15. | 0:51 | LAS | EVEN | Brandon Keith | Unassisted | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:24 | LAS | 42 | Ryan Koerner | 0:30 | X | DELAY OF GAME |
| 2nd | 08:07 | RWU | 18 | Mike Fox | 0:30 | X | PUSHING |
| 05:07 | RWU | 6 | Packy Markham | 0:30 | X | PUSHING | |
| 3rd | 10:25 | LAS | 30 | Josh Wielgoszinski | 0:30 | X | OFFSIDE |
| 04:12 | RWU | 34 | Glenn Pacitti | 0:30 | X | HOLDING | |
| 02:09 | LAS | 9 | Sean Speciale | 0:30 | X | OFFSIDE | |
| 4th | 12:19 | LAS | 35 | Rob Suh | 0:30 | X | PUSHING |
| 01:38 | RWU | 9 | Quinn McGonigle | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:14 | RWU | 1 | Ryan Christensen | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:02 | RWU | 22 | Mike Horan | 1:00 | X | CROSS-CHECK |