2nd Period Play-by-Play
Curry vs. Roger Williams
Date: 02/02/12 Site: Bristol, R.I. (Campus Rec Center)
| 2nd Period Play-by-Play | ||||
| 19:52 | RWU | TURNOVR by Ryan Palumbo | CC 34 - RWU 28 | (CC by 6) |
| 19:49 | CC | STEAL by Michael Connery | ||
| 19:49 | CC | GOOD! LAYUP by Sedale Jones | CC 36 - RWU 28 | (CC by 8) |
| 19:49 | RWU | FOUL by Adam Cook | ||
| 19:49 | CC | MISSED FT SHOT by Sedale Jones | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 19:29 | RWU | GOOD! LAYUP by Pat Flanagan | CC 36 - RWU 30 | (CC by 6) |
| ASSIST by Mike Engemann | ||||
| 19:13 | CC | TURNOVR by Sedale Jones | ||
| 19:13 | CC | FOUL by Sedale Jones | ||
| 18:48 | CC | FOUL by Sedale Jones | ||
| 18:45 | RWU | GOOD! LAYUP by Mike Engemann | CC 36 - RWU 32 | (CC by 4) |
| 18:33 | CC | TURNOVR by Lambros Papalambros | ||
| 18:32 | RWU | STEAL by Adam Cook | ||
| 18:07 | RWU | MISSED 3 PTR by Joseph Henry | ||
| REBOUND (OFF) by Adam Cook | ||||
| 18:02 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Lambros Papalambros | ||||
| 17:53 | CC | MISSED JUMPER by Lambros Papalambros | ||
| 17:53 | RWU | BLOCK by Pat Flanagan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | CC | TURNOVR by Brian Boyajian | ||
| 17:47 | RWU | STEAL by Ryan Palumbo | ||
| 17:46 | RWU | TURNOVR by Ryan Palumbo | ||
| 17:45 | CC | STEAL by Michael Connery | ||
| 17:44 | CC | GOOD! LAYUP by Michael Connery (fastbreak) | CC 38 - RWU 32 | (CC by 6) |
| 17:27 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (OFF) by Ryan Palumbo | ||||
| 17:23 | RWU | MISSED LAYUP by Ryan Palumbo | ||
| REBOUND (DEF) by John Durkin | ||||
| 16:57 | CC | MISSED 3 PTR by Michael Connery | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 16:47 | RWU | GOOD! LAYUP by Pat Flanagan (fastbreak) | CC 38 - RWU 34 | (CC by 4) |
| ASSIST by Adam Cook | ||||
| 16:30 | CC | MISSED JUMPER by Lambros Papalambros | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 16:10 | RWU | MISSED 3 PTR by Joseph Henry | ||
| REBOUND (DEF) by John Durkin | ||||
| 15:41 | CC | TURNOVR by Brian Boyajian | ||
| 15:41 | RWU | STEAL by Adam Cook | ||
| 15:18 | RWU | MISSED LAYUP by Ryan Palumbo | ||
| REBOUND (DEF) by A.J. Stephens | ||||
| 15:01 | CC | MISSED LAYUP by Abel Ribeiro | ||
| REBOUND (DEF) by Matt Clifford | ||||
| 14:37 | RWU | GOOD! 3 PTR by James LeCardi | CC 38 - RWU 37 | (CC by 1) |
| ASSIST by Ryan Palumbo | ||||
| 14:21 | RWU | FOUL by Matt Clifford | ||
| 14:21 | RWU | FOUL TECHNCL by Matt Clifford | ||
| 14:21 | RWU | FOUL by Matt Clifford | ||
| 14:21 | CC | GOOD! FT SHOT by Michael Connery | CC 39 - RWU 37 | (CC by 2) |
| 14:21 | CC | GOOD! FT SHOT by Michael Connery | CC 40 - RWU 37 | (CC by 3) |
| 14:09 | CC | TURNOVR by Thomas McLean | ||
| 13:48 | RWU | GOOD! 3 PTR by James LeCardi | RWU 40 - CC 40 | Tied |
| ASSIST by Ryan Palumbo | ||||
| 13:32 | CC | TURNOVR by Eric Guglielmello | ||
| 13:15 | RWU | TURNOVR by Matt Clifford | ||
| 13:14 | CC | STEAL by Thomas McLean | ||
| 13:02 | CC | GOOD! LAYUP by A.J. Stephens | CC 42 - RWU 40 | (CC by 2) |
| ASSIST by Eric Guglielmello | ||||
| 13:02 | RWU | FOUL by Will Gerencer | ||
| 13:02 | CC | GOOD! FT SHOT by A.J. Stephens | CC 43 - RWU 40 | (CC by 3) |
| 12:46 | RWU | MISSED JUMPER by Matt Clifford | ||
| REBOUND (DEF) by Brian Boyajian | ||||
| 12:34 | CC | MISSED LAYUP by Abel Ribeiro | ||
| 12:33 | RWU | BLOCK by Pat Flanagan | ||
| REBOUND (OFF) by Sedale Jones | ||||
| 12:27 | CC | TURNOVR by Sedale Jones | ||
| 12:27 | CC | FOUL by Eric Guglielmello | ||
| 12:26 | RWU | GOOD! LAYUP by Matt Clifford | CC 43 - RWU 42 | (CC by 1) |
| ASSIST by Adam Cook | ||||
| 12:20 | CC | MISSED 3 PTR by Brian Boyajian | ||
| REBOUND (DEF) by Matt Clifford | ||||
| 11:49 | RWU | TURNOVR by James LeCardi | ||
| 11:48 | CC | STEAL by A.J. Stephens | ||
| 11:35 | CC | MISSED JUMPER by A.J. Stephens | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 11:22 | RWU | MISSED JUMPER by Adam Cook | ||
| REBOUND (DEF) by Brian Boyajian | ||||
| 11:08 | CC | GOOD! 3 PTR by Brian Boyajian | CC 46 - RWU 42 | (CC by 4) |
| ASSIST by Lambros Papalambros | ||||
| 10:57 | RWU | TIMEOUT TEAM | ||
| 10:28 | RWU | GOOD! JUMPER by Ryan Palumbo (in the paint) | CC 46 - RWU 44 | (CC by 2) |
| 10:15 | CC | MISSED JUMPER by Sedale Jones | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 10:03 | RWU | GOOD! LAYUP by Matt Clifford | RWU 46 - CC 46 | Tied |
| ASSIST by Pat Flanagan | ||||
| 09:51 | CC | MISSED JUMPER by Michael Connery | ||
| REBOUND (DEF) by Matt Clifford | ||||
| 09:36 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Michael Connery | ||||
| 09:14 | RWU | FOUL by Matt Clifford | ||
| 09:14 | RWU | TIMEOUT TEAM | ||
| 09:14 | CC | GOOD! FT SHOT by Sedale Jones | CC 47 - RWU 46 | (CC by 1) |
| 09:14 | CC | GOOD! FT SHOT by Sedale Jones | CC 48 - RWU 46 | (CC by 2) |
| 08:45 | RWU | GOOD! JUMPER by Mike Engemann | RWU 48 - CC 48 | Tied |
| 08:17 | CC | MISSED JUMPER by A.J. Stephens | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 07:44 | RWU | GOOD! 3 PTR by Mike Engemann | RWU 51 - CC 48 | (RWU by 3) |
| 07:38 | CC | TURNOVR by Michael Connery | ||
| 07:38 | CC | FOUL by Michael Connery | ||
| 07:38 | CC | TIMEOUT TEAM | ||
| 07:37 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (DEF) by A.J. Stephens | ||||
| 07:27 | CC | GOOD! LAYUP by A.J. Stephens (fastbreak) | RWU 51 - CC 50 | (RWU by 1) |
| ASSIST by Michael Connery | ||||
| 07:06 | RWU | GOOD! JUMPER by Pat Flanagan | RWU 53 - CC 50 | (RWU by 3) |
| ASSIST by Joseph Henry | ||||
| 06:44 | CC | MISSED LAYUP by Lambros Papalambros | ||
| 06:44 | RWU | BLOCK by Mike Engemann | ||
| REBOUND (OFF) by Abel Ribeiro | ||||
| 06:35 | CC | TURNOVR by A.J. Stephens | ||
| 06:17 | CC | FOUL by Abel Ribeiro | ||
| 06:17 | RWU | MISSED FT SHOT by Adam Cook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | RWU | GOOD! FT SHOT by Adam Cook | RWU 54 - CC 50 | (RWU by 4) |
| 06:03 | CC | MISSED LAYUP by A.J. Stephens | ||
| REBOUND (OFF) by A.J. Stephens | ||||
| 05:57 | CC | GOOD! LAYUP by A.J. Stephens | RWU 54 - CC 52 | (RWU by 2) |
| ASSIST by Abel Ribeiro | ||||
| 05:41 | CC | FOUL by Sedale Jones | ||
| 05:38 | RWU | MISSED JUMPER by Mike Engemann | ||
| REBOUND (DEF) by Sedale Jones | ||||
| 05:22 | CC | TURNOVR by Sedale Jones | ||
| 05:21 | RWU | STEAL by Ryan Palumbo | ||
| 05:17 | CC | FOUL by Lambros Papalambros | ||
| 05:17 | RWU | MISSED FT SHOT by Ryan Palumbo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | RWU | GOOD! FT SHOT by Ryan Palumbo | RWU 55 - CC 52 | (RWU by 3) |
| 05:00 | CC | MISSED LAYUP by Sedale Jones | ||
| REBOUND (DEF) by Ryan Palumbo | ||||
| 04:52 | CC | FOUL by John Durkin | ||
| 04:52 | RWU | GOOD! FT SHOT by Ryan Palumbo | RWU 56 - CC 52 | (RWU by 4) |
| 04:52 | RWU | GOOD! FT SHOT by Ryan Palumbo | RWU 57 - CC 52 | (RWU by 5) |
| 04:34 | CC | GOOD! JUMPER by John Durkin | RWU 57 - CC 54 | (RWU by 3) |
| 04:14 | RWU | GOOD! JUMPER by Pat Flanagan | RWU 59 - CC 54 | (RWU by 5) |
| ASSIST by Ryan Palumbo | ||||
| 03:53 | CC | MISSED JUMPER by Lambros Papalambros | ||
| 03:53 | RWU | BLOCK by Pat Flanagan | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 03:47 | RWU | MISSED LAYUP by Pat Flanagan | ||
| REBOUND (OFF) by Ryan Palumbo | ||||
| 03:43 | RWU | TIMEOUT 30sec | ||
| 03:25 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | CC | TURNOVR by Eric Guglielmello | ||
| 03:06 | CC | FOUL by Sedale Jones | ||
| 03:06 | RWU | GOOD! FT SHOT by Adam Cook | RWU 60 - CC 54 | (RWU by 6) |
| 03:06 | RWU | MISSED FT SHOT by Adam Cook | ||
| REBOUND (DEF) by A.J. Stephens | ||||
| 02:54 | CC | MISSED LAYUP by A.J. Stephens | ||
| 02:54 | RWU | BLOCK by Adam Cook | ||
| REBOUND (OFF) by A.J. Stephens | ||||
| 02:51 | CC | GOOD! LAYUP by A.J. Stephens | RWU 60 - CC 56 | (RWU by 4) |
| 02:51 | RWU | FOUL by Adam Cook | ||
| 02:51 | CC | MISSED FT SHOT by A.J. Stephens | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 02:30 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Eric Guglielmello | ||||
| 02:13 | CC | MISSED LAYUP by A.J. Stephens | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 01:40 | RWU | MISSED LAYUP by Ryan Palumbo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:39 | RWU | FOUL by Pat Flanagan | ||
| 01:39 | CC | GOOD! FT SHOT by Eric Guglielmello | RWU 60 - CC 57 | (RWU by 3) |
| 01:39 | CC | GOOD! FT SHOT by Eric Guglielmello | RWU 60 - CC 58 | (RWU by 2) |
| 01:39 | CC | TIMEOUT TEAM | ||
| 01:38 | RWU | TURNOVR by Adam Cook | ||
| 01:28 | CC | MISSED JUMPER by Sedale Jones | ||
| REBOUND (OFF) by Brian Boyajian | ||||
| 01:21 | CC | GOOD! LAYUP by A.J. Stephens | RWU 60 - CC 60 | Tied |
| ASSIST by Lambros Papalambros | ||||
| 00:48 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Michael Connery | ||||
| 00:21 | RWU | FOUL by Pat Flanagan | ||
| 00:21 | CC | GOOD! FT SHOT by A.J. Stephens | CC 61 - RWU 60 | (CC by 1) |
| 00:21 | RWU | TIMEOUT TEAM | ||
| 00:21 | CC | MISSED FT SHOT by A.J. Stephens | ||
| REBOUND (OFF) by Eric Guglielmello | ||||
| 00:16 | RWU | FOUL by Adam Cook | ||
| 00:16 | CC | GOOD! FT SHOT by Lambros Papalambros | CC 62 - RWU 60 | (CC by 2) |
| 00:16 | CC | GOOD! FT SHOT by Lambros Papalambros | CC 63 - RWU 60 | (CC by 3) |
| 00:09 | RWU | MISSED 3 PTR by James LeCardi | ||
| REBOUND (DEF) by Michael Connery | ||||
| 00:07 | CC | TIMEOUT TEAM | ||
| 00:06 | RWU | FOUL by James LeCardi | ||
| 00:06 | CC | GOOD! FT SHOT by Eric Guglielmello | CC 64 - RWU 60 | (CC by 4) |
| 00:06 | CC | MISSED FT SHOT by Eric Guglielmello | ||
| REBOUND (DEF) by Joseph Henry | ||||
| 00:01 | RWU | MISSED 3 PTR by Ryan Palumbo | ||
| REBOUND (DEF) by Lambros Papalambros |