Overall Statistics |
Record: 21-20-1 Home: 6-8 Away: 10-7-1 Neutral: 5-5 TCCC: 12-9-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jamie Dahill | .381 | 41-41 | 139 | 35 | 53 | 8 | 0 | 0 | 22 | 61 | .439 | 18 | 3 | 9 | 1 | .457 | 2 | 1 | 4-7 | 75 | 4 | 1 | .988 |
| Grant Bolin | .361 | 42-42 | 144 | 35 | 52 | 13 | 0 | 9 | 30 | 92 | .639 | 16 | 3 | 37 | 0 | .428 | 3 | 0 | 3-4 | 53 | 121 | 17 | .911 |
| Alex Perry | .338 | 39-38 | 133 | 22 | 45 | 10 | 1 | 5 | 37 | 72 | .541 | 11 | 1 | 25 | 0 | .390 | 1 | 2 | 1-1 | 273 | 15 | 7 | .976 |
| Zach Porter | .331 | 42-42 | 145 | 30 | 48 | 12 | 0 | 5 | 21 | 75 | .517 | 13 | 3 | 29 | 4 | .398 | 0 | 0 | 0-0 | 37 | 4 | 1 | .976 |
| Kevin Simpson | .306 | 42-42 | 147 | 22 | 45 | 7 | 0 | 2 | 30 | 58 | .395 | 5 | 6 | 20 | 3 | .350 | 2 | 1 | 7-8 | 20 | 67 | 11 | .888 |
| Tony Verrochi | .275 | 41-39 | 131 | 22 | 36 | 6 | 0 | 3 | 21 | 51 | .389 | 11 | 4 | 22 | 1 | .347 | 1 | 3 | 2-2 | 71 | 0 | 2 | .973 |
| Bill Lambert | .248 | 37-36 | 109 | 25 | 27 | 6 | 1 | 0 | 9 | 35 | .321 | 13 | 3 | 13 | 1 | .344 | 0 | 3 | 2-4 | 68 | 87 | 8 | .951 |
| ---------- | |||||||||||||||||||||||
| Eric Cabral | .250 | 15-1 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephen McKernan | .240 | 26-17 | 50 | 4 | 12 | 2 | 0 | 0 | 5 | 14 | .280 | 4 | 1 | 8 | 3 | .309 | 0 | 0 | 0-1 | 95 | 11 | 1 | .991 |
| Matt Berte | .221 | 27-18 | 68 | 5 | 15 | 3 | 0 | 0 | 6 | 18 | .265 | 7 | 0 | 8 | 2 | .293 | 0 | 2 | 0-0 | 56 | 17 | 1 | .986 |
| Tim Georgen | .220 | 19-15 | 41 | 9 | 9 | 1 | 0 | 0 | 9 | 10 | .244 | 13 | 3 | 8 | 0 | .424 | 2 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Justin Reyes | .194 | 19-8 | 31 | 4 | 6 | 3 | 0 | 0 | 6 | 9 | .290 | 4 | 1 | 3 | 1 | .297 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Ryan MacCarthy | .186 | 23-17 | 43 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .186 | 3 | 1 | 15 | 1 | .255 | 0 | 2 | 0-0 | 89 | 8 | 0 | 1.000 |
| Chris Comeau | .176 | 15-5 | 17 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | .235 | 3 | 1 | 6 | 0 | .318 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Trevor Manzi | .130 | 12-8 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 2 | 0 | 4 | 1 | .200 | 0 | 1 | 1-1 | 43 | 5 | 1 | .980 |
| Tim Atwood | .120 | 13-8 | 25 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 1 | 0 | 7 | 1 | .154 | 0 | 0 | 0-0 | 18 | 7 | 4 | .862 |
| P.J. Gouthro | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Brian Hurld | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
| Totals | .292 | 42-42 | 1257 | 235 | 367 | 74 | 2 | 24 | 206 | 517 | .411 | 124 | 30 | 217 | 19 | .366 | 13 | 16 | 21-29 | 928 | 419 | 63 | .955 |
| Opponents | .277 | 42-42 | 1224 | 209 | 339 | 67 | 6 | 18 | 189 | 472 | .386 | 120 | 36 | 232 | 17 | .355 | 14 | 25 | 53-66 | 929 | 384 | 62 | .955 |
| LOB - Team (276), Opp (282). DPs turned - Team (27), Opp (39). IBB - Team (2), Bolin 1, Dahill 1, Opp (4). Picked off - Simpson 2, Porter 2, Verrochi 1, Cabral 1, Bolin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brian Hurld | 2.17 | 6-1 | 9-9 | 5 | 0/0 | 0 | 54.0 | 52 | 21 | 13 | 8 | 39 | 10 | 0 | 2 | 208 | .250 | 1 | 2 | 0 | 1 | 5 |
| Sam Podbelski | 3.60 | 1-3 | 8-8 | 1 | 0/0 | 0 | 45.0 | 44 | 34 | 18 | 19 | 29 | 8 | 1 | 2 | 176 | .250 | 5 | 5 | 0 | 2 | 7 |
| James Lydon | 4.15 | 5-4 | 9-8 | 1 | 0/0 | 0 | 43.1 | 41 | 23 | 20 | 19 | 30 | 11 | 1 | 3 | 160 | .256 | 2 | 3 | 0 | 3 | 2 |
| Dan Roberge | 5.91 | 4-4 | 8-8 | 1 | 1/0 | 0 | 45.2 | 44 | 34 | 30 | 16 | 36 | 10 | 1 | 2 | 177 | .249 | 0 | 8 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| P.J. Gouthro | 3.12 | 4-1 | 10-5 | 0 | 0/1 | 0 | 34.2 | 42 | 15 | 12 | 11 | 39 | 8 | 2 | 3 | 142 | .296 | 1 | 2 | 0 | 1 | 0 |
| Mark Malcolm | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 12 | .250 | 2 | 2 | 0 | 0 | 0 |
| Billy Dunn | 3.65 | 0-0 | 17-0 | 0 | 0/1 | 7 | 12.1 | 16 | 9 | 5 | 8 | 10 | 5 | 0 | 0 | 53 | .302 | 2 | 3 | 0 | 0 | 0 |
| Eric Brown | 4.91 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.1 | 6 | 6 | 4 | 3 | 6 | 1 | 0 | 0 | 29 | .207 | 1 | 1 | 0 | 0 | 0 |
| Greg Sousa | 5.06 | 0-1 | 7-0 | 0 | 0/0 | 0 | 16.0 | 20 | 10 | 9 | 9 | 4 | 3 | 1 | 1 | 60 | .333 | 1 | 2 | 0 | 2 | 1 |
| Ryan Willette | 5.40 | 0-2 | 12-2 | 0 | 0/0 | 0 | 33.1 | 44 | 29 | 20 | 9 | 22 | 7 | 0 | 4 | 140 | .314 | 1 | 6 | 0 | 2 | 4 |
| Sean Scanlon | 10.12 | 1-4 | 10-2 | 0 | 0/0 | 0 | 13.1 | 23 | 18 | 15 | 13 | 12 | 2 | 0 | 1 | 58 | .397 | 2 | 2 | 0 | 2 | 2 |
| Chris Comeau | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.34 | 21-20 | 42-42 | 8 | 2/1 | 7 | 309.1 | 339 | 209 | 149 | 120 | 232 | 67 | 6 | 18 | 1224 | .277 | 19 | 36 | 0 | 14 | 25 |
| Opponents | 5.64 | 20-21 | 42-42 | 17 | 0/0 | 4 | 309.2 | 367 | 235 | 194 | 124 | 217 | 74 | 2 | 24 | 1257 | .292 | 18 | 30 | 2 | 13 | 16 |
| PB - Team (11), MacCarthy 7, McKernan 3, Manzi 1, Opp (15). Pickoffs - Team (12), Hurld 3, Sousa 2, Lydon 2, Gouthro 2, Roberge 1, Podbelski 1, Scanlon 1, Opp (7). SBA/ATT - McKernan (24-27), MacCarthy (20-25), Podbelski (14-16), Manzi (9-11), Lydon (9-11), Willette (9-11), Roberge (8-9), Gouthro (2-6), Dunn (5-5), Hurld (2-3), Sousa (1-2), Scanlon (1-1), Brown (1-1), Malcolm (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan MacCarthy | 97 | 89 | 8 | 0 | 1.000 | 0 | 20 | 5 | .800 | 7 | 0 |
| Brian Hurld | 21 | 4 | 17 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| James Lydon | 14 | 3 | 11 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| P.J. Gouthro | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Justin Reyes | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Scanlon | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tim Georgen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Dunn | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Stephen McKernan | 107 | 95 | 11 | 1 | .991 | 0 | 24 | 3 | .889 | 3 | 0 |
| Jamie Dahill | 80 | 75 | 4 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Berte | 74 | 56 | 17 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Trevor Manzi | 49 | 43 | 5 | 1 | .980 | 0 | 9 | 2 | .818 | 1 | 0 |
| Alex Perry | 295 | 273 | 15 | 7 | .976 | 22 | 0 | 0 | --- | 0 | 0 |
| Zach Porter | 42 | 37 | 4 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Verrochi | 73 | 71 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Lambert | 163 | 68 | 87 | 8 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
| Grant Bolin | 191 | 53 | 121 | 17 | .911 | 23 | 0 | 0 | --- | 0 | 0 |
| Kevin Simpson | 98 | 20 | 67 | 11 | .888 | 2 | 0 | 0 | --- | 0 | 0 |
| Tim Atwood | 29 | 18 | 7 | 4 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| Dan Roberge | 14 | 2 | 10 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Sam Podbelski | 14 | 3 | 9 | 2 | .857 | 0 | 14 | 2 | .875 | 0 | 0 |
| Greg Sousa | 11 | 2 | 7 | 2 | .818 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ryan Willette | 8 | 1 | 5 | 2 | .750 | 0 | 9 | 2 | .818 | 0 | 0 |
| Chris Comeau | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Malcolm | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Brown | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Cabral | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1410 | 928 | 419 | 63 | .955 | 27 | 53 | 13 | .803 | 11 | 0 |
| Opponents | 1375 | 929 | 384 | 62 | .955 | 39 | 21 | 8 | .724 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tim Atwood | 0 | 1 | .000 | 3 | 24 | .125 | 3 | 13 | .231 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 5 | 9 | 0.6 |
| Matt Berte | 2 | 11 | .182 | 13 | 57 | .228 | 5 | 28 | .179 | 10 | 40 | .250 | 1 | 3 | .333 | 4 | 12 | .333 | 18 | 26 | 0.7 |
| Grant Bolin | 7 | 21 | .333 | 45 | 123 | .366 | 25 | 71 | .352 | 27 | 73 | .370 | 1 | 4 | .250 | 30 | 58 | .517 | 35 | 19 | 1.8 |
| Eric Cabral | 2 | 3 | .667 | 0 | 5 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 0 | 99.9 |
| Chris Comeau | 1 | 4 | .250 | 2 | 13 | .154 | 3 | 10 | .300 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 7 | 2 | 3.5 |
| Jamie Dahill | 9 | 22 | .409 | 44 | 117 | .376 | 30 | 67 | .448 | 23 | 72 | .319 | 3 | 5 | .600 | 14 | 30 | .467 | 24 | 51 | 0.5 |
| Tim Georgen | 2 | 6 | .333 | 7 | 35 | .200 | 5 | 22 | .227 | 4 | 19 | .211 | 1 | 4 | .250 | 8 | 12 | .667 | 12 | 11 | 1.1 |
| P.J. Gouthro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Brian Hurld | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Bill Lambert | 5 | 17 | .294 | 22 | 92 | .239 | 14 | 54 | .259 | 13 | 55 | .236 | 0 | 4 | .000 | 9 | 28 | .321 | 30 | 37 | 0.8 |
| Ryan MacCarthy | 0 | 5 | .000 | 8 | 38 | .211 | 4 | 22 | .182 | 4 | 21 | .190 | 0 | 1 | .000 | 3 | 11 | .273 | 4 | 15 | 0.3 |
| Trevor Manzi | 1 | 5 | .200 | 2 | 18 | .111 | 3 | 16 | .188 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 9 | 0.7 |
| Stephen McKernan | 1 | 8 | .125 | 11 | 42 | .262 | 8 | 30 | .267 | 4 | 20 | .200 | 2 | 4 | .500 | 2 | 6 | .333 | 11 | 18 | 0.6 |
| Alex Perry | 5 | 16 | .313 | 40 | 117 | .342 | 24 | 66 | .364 | 21 | 67 | .313 | 4 | 6 | .667 | 16 | 36 | .444 | 34 | 29 | 1.2 |
| Zach Porter | 6 | 24 | .250 | 42 | 121 | .347 | 20 | 87 | .230 | 28 | 58 | .483 | 0 | 4 | .000 | 14 | 24 | .583 | 28 | 31 | 0.9 |
| Justin Reyes | 0 | 8 | .000 | 6 | 23 | .261 | 4 | 17 | .235 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 12 | 9 | 1.3 |
| Kevin Simpson | 11 | 23 | .478 | 34 | 124 | .274 | 33 | 89 | .371 | 12 | 58 | .207 | 2 | 10 | .200 | 7 | 30 | .233 | 39 | 40 | 1.0 |
| Tony Verrochi | 8 | 24 | .333 | 28 | 107 | .262 | 21 | 62 | .339 | 15 | 69 | .217 | 2 | 3 | .667 | 14 | 42 | .333 | 35 | 38 | 0.9 |
| Totals | 60 | 198 | .303 | 307 | 1059 | .290 | 203 | 659 | .308 | 164 | 598 | .274 | 16 | 50 | .320 | 124 | 311 | .399 | 305 | 345 | 0.9 |
| Opponents | 138 | 490 | .282 | 201 | 734 | .274 | 173 | 631 | .274 | 166 | 593 | .280 | 15 | 48 | .313 | 128 | 313 | .409 | 264 | 375 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tim Atwood | 0 | 2 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | 13 | .308 | 0 | 3 | 1 | 0 | 4 |
| Matt Berte | 2 | 6 | .333 | 4 | 18 | .222 | 2 | 3 | .667 | 5 | 21 | .238 | 2 | 17 | 34 | .500 | 6 | 11 | 3 | 4 | 7 |
| Grant Bolin | 0 | 0 | --- | 12 | 40 | .300 | 5 | 12 | .417 | 14 | 39 | .359 | 11 | 39 | 78 | .500 | 10 | 28 | 4 | 1 | 7 |
| Eric Cabral | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 |
| Chris Comeau | 1 | 4 | .250 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 10 | .200 | 3 | 7 | 13 | .538 | 4 | 11 | 0 | 0 | 2 |
| Jamie Dahill | 0 | 0 | --- | 18 | 34 | .529 | 11 | 13 | .846 | 11 | 47 | .234 | 4 | 53 | 80 | .663 | 16 | 16 | 5 | 6 | 5 |
| Tim Georgen | 0 | 0 | --- | 3 | 15 | .200 | 6 | 6 | 1.000 | 4 | 17 | .235 | 2 | 19 | 30 | .633 | 7 | 18 | 2 | 3 | 6 |
| P.J. Gouthro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Brian Hurld | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bill Lambert | 0 | 0 | --- | 7 | 33 | .212 | 2 | 6 | .333 | 5 | 31 | .161 | 4 | 28 | 61 | .459 | 10 | 26 | 3 | 10 | 5 |
| Ryan MacCarthy | 0 | 0 | --- | 1 | 14 | .071 | 1 | 3 | .333 | 3 | 17 | .176 | 0 | 9 | 25 | .360 | 2 | 13 | 1 | 3 | 5 |
| Trevor Manzi | 0 | 0 | --- | 1 | 9 | .111 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 8 | 17 | .471 | 4 | 5 | 2 | 2 | 1 |
| Stephen McKernan | 0 | 3 | .000 | 6 | 19 | .316 | 2 | 6 | .333 | 2 | 17 | .118 | 2 | 15 | 32 | .469 | 3 | 15 | 2 | 4 | 2 |
| Alex Perry | 1 | 1 | 1.000 | 19 | 43 | .442 | 7 | 11 | .636 | 13 | 37 | .351 | 16 | 33 | 71 | .465 | 8 | 22 | 2 | 2 | 11 |
| Zach Porter | 0 | 0 | --- | 11 | 56 | .196 | 8 | 16 | .500 | 11 | 44 | .250 | 5 | 38 | 94 | .404 | 3 | 40 | 8 | 6 | 7 |
| Justin Reyes | 0 | 8 | .000 | 3 | 13 | .231 | 2 | 3 | .667 | 4 | 14 | .286 | 3 | 6 | 18 | .333 | 2 | 9 | 2 | 0 | 1 |
| Kevin Simpson | 0 | 0 | --- | 19 | 55 | .345 | 9 | 19 | .474 | 11 | 42 | .262 | 10 | 54 | 97 | .557 | 13 | 36 | 5 | 7 | 5 |
| Tony Verrochi | 0 | 1 | .000 | 11 | 33 | .333 | 9 | 12 | .750 | 10 | 32 | .313 | 8 | 36 | 71 | .507 | 10 | 19 | 4 | 2 | 7 |
| Totals | 5 | 29 | .172 | 122 | 399 | .306 | 66 | 112 | .589 | 98 | 388 | .253 | 72 | 367 | 739 | .497 | 98 | 276 | 44 | 50 | 76 |
| Opponents | 2 | 20 | .100 | 117 | 413 | .283 | 61 | 100 | .610 | 114 | 406 | .281 | 81 | 341 | 713 | .478 | 97 | 282 | 46 | 49 | 90 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Brown | 2 | 5 | .400 | 4 | 24 | .167 | 4 | 19 | .211 | 2 | 10 | .200 | 1 | 5 | .200 | 6 | 17 | .353 | 7 | 7 | 1.0 |
| Chris Comeau | 3 | 5 | .600 | 1 | 4 | .250 | 4 | 6 | .667 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Billy Dunn | 5 | 10 | .500 | 11 | 43 | .256 | 13 | 35 | .371 | 3 | 18 | .167 | 3 | 9 | .333 | 12 | 28 | .429 | 14 | 12 | 1.2 |
| P.J. Gouthro | 13 | 38 | .342 | 29 | 104 | .279 | 17 | 74 | .230 | 25 | 68 | .368 | 16 | 35 | .457 | 16 | 49 | .327 | 34 | 24 | 1.4 |
| Brian Hurld | 9 | 24 | .375 | 43 | 184 | .234 | 19 | 97 | .196 | 33 | 111 | .297 | 21 | 55 | .382 | 13 | 60 | .217 | 40 | 74 | 0.5 |
| James Lydon | 10 | 34 | .294 | 31 | 126 | .246 | 14 | 68 | .206 | 27 | 92 | .293 | 19 | 48 | .396 | 9 | 45 | .200 | 39 | 51 | 0.8 |
| Mark Malcolm | 1 | 1 | 1.000 | 2 | 11 | .182 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 3 | 0.0 |
| Sam Podbelski | 14 | 54 | .259 | 30 | 122 | .246 | 26 | 86 | .302 | 18 | 90 | .200 | 21 | 48 | .438 | 19 | 64 | .297 | 33 | 66 | 0.5 |
| Dan Roberge | 15 | 41 | .366 | 29 | 136 | .213 | 25 | 82 | .305 | 19 | 95 | .200 | 17 | 48 | .354 | 10 | 52 | .192 | 35 | 58 | 0.6 |
| Sean Scanlon | 6 | 12 | .500 | 17 | 46 | .370 | 17 | 43 | .395 | 6 | 15 | .400 | 7 | 12 | .583 | 7 | 19 | .368 | 9 | 17 | 0.5 |
| Greg Sousa | 3 | 15 | .200 | 17 | 45 | .378 | 8 | 26 | .308 | 12 | 34 | .353 | 4 | 16 | .250 | 9 | 22 | .409 | 18 | 21 | 0.9 |
| Ryan Willette | 12 | 29 | .414 | 32 | 111 | .288 | 23 | 84 | .274 | 21 | 56 | .375 | 16 | 33 | .485 | 11 | 44 | .250 | 32 | 40 | 0.8 |
| Totals | 93 | 268 | .347 | 246 | 956 | .257 | 173 | 631 | .274 | 166 | 593 | .280 | 128 | 313 | .409 | 114 | 406 | .281 | 264 | 375 | 0.7 |
| Opponents | 103 | 317 | .325 | 264 | 940 | .281 | 203 | 659 | .308 | 164 | 598 | .274 | 124 | 311 | .399 | 98 | 388 | .253 | 305 | 345 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Eric Brown | 10-0 | 0.73 | 7.36 | 7.36 | 4.91 | 3.68 | 7.36 | 2.0 | 1.23 | 0.00 | 0.00 | 8.59 | 8.59 | 40.50 | 1-1 | 1.000 |
| Chris Comeau | 2-0 | 0.83 | 21.60 | 37.80 | 16.20 | 21.60 | 0.00 | 0.0 | 10.80 | 0.00 | 0.00 | 16.20 | 10.80 | 75.60 | 0-0 | --- |
| Billy Dunn | 17-0 | 0.73 | 11.68 | 6.57 | 3.65 | 5.84 | 7.30 | 1.3 | 3.65 | 0.00 | 0.00 | 10.22 | 8.76 | 46.70 | 5-5 | 1.000 |
| P.J. Gouthro | 10-5 | 3.47 | 10.90 | 3.89 | 3.12 | 2.86 | 10.12 | 3.5 | 2.08 | 0.52 | 0.78 | 8.83 | 6.23 | 40.50 | 2-6 | .333 |
| Brian Hurld | 9-9 | 6.00 | 8.67 | 3.50 | 2.17 | 1.33 | 6.50 | 4.9 | 1.67 | 0.00 | 0.33 | 6.67 | 12.33 | 37.33 | 2-3 | .667 |
| James Lydon | 9-8 | 4.81 | 8.52 | 4.78 | 4.15 | 3.95 | 6.23 | 1.6 | 2.28 | 0.21 | 0.62 | 8.10 | 10.59 | 38.84 | 9-11 | .818 |
| Mark Malcolm | 3-0 | 0.89 | 10.12 | 10.12 | 3.38 | 3.38 | 16.88 | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | 10.12 | 50.62 | 1-1 | 1.000 |
| Sam Podbelski | 8-8 | 5.63 | 8.80 | 6.80 | 3.60 | 3.80 | 5.80 | 1.5 | 1.60 | 0.20 | 0.40 | 6.60 | 13.20 | 41.80 | 14-16 | .875 |
| Dan Roberge | 8-8 | 5.71 | 8.67 | 6.70 | 5.91 | 3.15 | 7.09 | 2.3 | 1.97 | 0.20 | 0.39 | 6.90 | 11.43 | 40.40 | 8-9 | .889 |
| Sean Scanlon | 10-2 | 1.33 | 15.53 | 12.15 | 10.12 | 8.78 | 8.10 | 0.9 | 1.35 | 0.00 | 0.68 | 6.08 | 11.48 | 51.98 | 1-1 | 1.000 |
| Greg Sousa | 7-0 | 2.29 | 11.25 | 5.62 | 5.06 | 5.06 | 2.25 | 0.4 | 1.69 | 0.56 | 0.56 | 10.12 | 11.81 | 41.62 | 1-2 | .500 |
| Ryan Willette | 12-2 | 2.78 | 11.88 | 7.83 | 5.40 | 2.43 | 5.94 | 2.4 | 1.89 | 0.00 | 1.08 | 8.64 | 10.80 | 43.47 | 9-11 | .818 |
| Totals | 42-42 | 7.37 | 9.86 | 6.08 | 4.34 | 3.49 | 6.75 | 1.9 | 1.95 | 0.17 | 0.52 | 7.68 | 10.91 | 41.29 | 53-66 | .724 |
| Opponents | 42-42 | 7.37 | 10.67 | 6.83 | 5.64 | 3.60 | 6.31 | 1.8 | 2.15 | 0.06 | 0.70 | 8.86 | 10.03 | 41.85 | 21-29 | .803 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Roger Williams | 44 | 26 | 23 | 26 | 25 | 35 | 33 | 14 | 9 | 0 | 235 | Opponents | 34 | 15 | 31 | 29 | 22 | 30 | 20 | 22 | 5 | 1 | 209 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-5 | 0-0 | 4-3 | 1-3 | 1-3 | 0-2 | 3-3 | 5-0 | 3-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 9-0 | 2-2 | 3-1 | 0-4 | 1-1 | 0-0 | 3-2 | 1-2 | 0-0 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-4 | 13-4 | 16-5 | 16-5 | 18-3 | 20-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 3-13 | 3-13 | 3-14 | 2-16 | 0-18 | 1-5 | 1-6 |
