2021 Women's Volleyball Cumulative Statistics

Team (11-11, 7-2)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 933 899
Errors 380 414
Attempts 2721 2740
Percent .203 .177
Kills Per Set 11.7 11.2
Set
Assists 879 846
Assists Per Set 11.0 10.6
Ball Handling Errors 19 19
Serve
Aces 128 145
Errors 162 153
Aces Per Set 1.6 1.8
Receptions
Errors 145 128
Errors Per Set 1.8 1.6
Defense
Digs 1227 1197
Digs Per Set 15.3 15.0
Blocking
Solo 43 34
Assists 211 135
Errors 30 28
Blocks 148.5 101.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Babbitt, Jasmine 80 22 22 146.0 1.83 108 1.35 38 253 .277 2 0.03 0 0.00 0
2 Turcotte, Olivia 17 8 1 6.0 0.35 1 0.06 0 2 .500 3 0.18 5 0.29 2
3 Gaffga, Jaime 80 22 2 21.0 0.26 3 0.04 2 14 .071 56 0.70 18 0.23 14
4 Porter, Kate 80 22 22 78.5 0.98 43 0.54 16 166 .163 760 9.50 22 0.28 31
5 Welch, Allie 80 22 14 182.5 2.28 157 1.96 80 436 .177 6 0.08 6 0.08 8
7 Grabowski, Kate 66 19 6 18.0 0.27 4 0.06 8 25 -.160 18 0.27 14 0.21 30
9 Burbidge, Lauren 52 16 3 13.0 0.25 1 0.02 1 6 .000 6 0.12 12 0.23 21
10 Goncalves, Alina 8 3 1 13.5 1.69 12 1.50 8 44 .091 0 0.00 0 0.00 0
11 Davis, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bussatti-Espanol, Soraya 34 12 4 10.0 0.29 1 0.03 2 6 -.167 1 0.03 9 0.26 10
14 Melanson, Tori 80 22 22 202.5 2.53 137 1.71 26 321 .346 6 0.08 24 0.30 31
16 Dansereau, Kristen 80 22 14 179.0 2.24 167 2.09 72 580 .164 5 0.06 0 0.00 1
18 Pickard, Katherine 75 21 21 339.5 4.53 299 3.99 127 867 .198 16 0.21 18 0.24 14
19 Borzone, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Bennett, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 80 22 1,209.5 15.12 933 11.66 380 2721 .203 879 10.99 128 1.60 162
Opponents 80 22 1,145.5 14.32 899 11.24 414 2740 .177 846 10.58 145 1.81 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Babbitt, Jasmine 80 12 0.15 1 5 .800 0.01 9 58 67.0 0.84 10 2
2 Turcotte, Olivia 17 19 1.12 5 40 .875 0.29 0 0 0 0.00 0 0
3 Gaffga, Jaime 80 368 4.60 18 380 .953 0.23 0 0 0 0.00 0 1
4 Porter, Kate 80 209 2.61 1 4 .750 0.01 3 21 24.0 0.30 2 10
5 Welch, Allie 80 58 0.73 2 13 .846 0.03 2 35 37.0 0.46 3 1
7 Grabowski, Kate 66 160 2.42 27 183 .852 0.41 0 0 0 0.00 0 0
9 Burbidge, Lauren 52 103 1.98 9 160 .944 0.17 0 0 0 0.00 0 0
10 Goncalves, Alina 8 1 0.13 2 4 .500 0.25 0 3 3.0 0.38 3 0
11 Davis, Hailey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bussatti-Espanol, Soraya 34 56 1.65 14 103 .864 0.41 0 0 0 0.00 0 0
14 Melanson, Tori 80 45 0.56 1 7 .857 0.01 18 47 65.0 0.81 4 1
16 Dansereau, Kristen 80 27 0.34 14 97 .856 0.18 3 18 21.0 0.26 5 2
18 Pickard, Katherine 75 168 2.24 36 370 .903 0.48 8 29 37.0 0.49 3 2
19 Borzone, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bennett, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 80 1227 15.34 145 1380 .895 1.81 43 211 148.5 1.86 30 19
Opponents 80 1197 14.96 128 1419 .910 1.60 34 135 101.5 1.27 28 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Babbitt, Jasmine 30 9 9 62.5 2.08 45 1.50 12 100 .330 1 0.03 0 0.00 0
2 Turcotte, Olivia 8 3 1 4.0 0.50 1 0.13 0 2 .500 2 0.25 3 0.38 1
3 Gaffga, Jaime 30 9 0 14.0 0.47 3 0.10 2 9 .111 21 0.70 11 0.37 9
4 Porter, Kate 30 9 9 36.0 1.20 19 0.63 5 61 .230 288 9.60 11 0.37 15
5 Welch, Allie 30 9 6 61.0 2.03 52 1.73 27 142 .176 3 0.10 0 0.00 3
7 Grabowski, Kate 25 8 3 8.0 0.32 1 0.04 2 10 -.100 5 0.20 7 0.28 14
9 Burbidge, Lauren 22 7 1 6.0 0.27 1 0.05 0 3 .333 4 0.18 5 0.23 10
10 Goncalves, Alina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Davis, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bussatti-Espanol, Soraya 12 5 0 2.0 0.17 0 0.00 1 2 -.500 1 0.08 2 0.17 5
14 Melanson, Tori 30 9 9 83.0 2.77 51 1.70 10 120 .342 2 0.07 12 0.40 13
16 Dansereau, Kristen 30 9 7 74.5 2.48 69 2.30 29 219 .183 2 0.07 0 0.00 0
18 Pickard, Katherine 30 9 9 143.5 4.78 127 4.23 39 342 .257 7 0.23 9 0.30 5
19 Borzone, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Bennett, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 30 9 494.5 16.48 369 12.30 127 1011 .239 336 11.20 60 2.00 75
Opponents 30 9 383.0 12.77 318 10.60 175 1067 .134 300 10.00 40 1.33 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Babbitt, Jasmine 30 8 0.27 1 2 .500 0.03 7 21 28.0 0.93 2 0
2 Turcotte, Olivia 8 14 1.75 1 20 .950 0.13 0 0 0 0.00 0 0
3 Gaffga, Jaime 30 143 4.77 5 126 .960 0.17 0 0 0 0.00 0 1
4 Porter, Kate 30 74 2.47 0 1 1.000 0.00 2 8 10.0 0.33 0 3
5 Welch, Allie 30 28 0.93 0 4 1.000 0.00 1 16 17.0 0.57 0 1
7 Grabowski, Kate 25 61 2.44 6 52 .885 0.24 0 0 0 0.00 0 0
9 Burbidge, Lauren 22 39 1.77 4 62 .935 0.18 0 0 0 0.00 0 0
10 Goncalves, Alina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Davis, Hailey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bussatti-Espanol, Soraya 12 19 1.58 3 28 .893 0.25 0 0 0 0.00 0 0
14 Melanson, Tori 30 17 0.57 0 2 1.000 0.00 10 20 30.0 1.00 3 0
16 Dansereau, Kristen 30 9 0.30 3 31 .903 0.10 1 9 10.0 0.33 1 2
18 Pickard, Katherine 30 72 2.40 12 131 .908 0.40 3 9 12.0 0.40 0 0
19 Borzone, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bennett, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 486 16.20 40 465 .914 1.33 24 83 65.5 2.18 6 7
Opponents 30 455 15.17 60 548 .891 2.00 8 34 25.0 0.83 6 11

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Eastern Conn. St. L 5 68 26 192 .219 65 5 5 9 96 2 14 1 9.0 1 82.0
9/04/2021 Wheaton (Mass.) L 3 33 14 113 .168 33 0 6 10 49 0 6 3 3.0 2 36.0
9/07/2021 at Tufts L 3 21 9 85 .141 18 3 5 10 35 1 4 0 3.0 0 27.0
9/11/2021 at Coast Guard L 3 27 15 81 .148 26 1 7 18 39 0 16 0 8.0 0 36.0
9/18/2021 Clark (Mass.) L 5 49 27 170 .129 47 10 11 8 76 3 16 3 11.0 2 70.0
9/18/2021 Williams L 3 34 13 99 .212 34 3 7 5 39 1 6 1 4.0 2 41.0
9/23/2021 at Suffolk W 4 54 21 142 .232 53 7 7 6 76 3 12 4 9.0 1 70.0
9/25/2021 Univ. of New England W 3 40 10 99 .303 37 6 11 5 58 2 10 0 7.0 0 53.0
9/30/2021 Johnson & Wales L 5 54 29 184 .136 54 6 8 7 76 2 6 2 5.0 2 65.0
10/02/2021 Westfield State W 4 48 21 133 .203 44 11 4 8 53 1 12 1 7.0 2 66.0
10/05/2021 at Curry W 3 35 10 99 .253 32 7 4 6 58 1 4 0 3.0 2 45.0
10/09/2021 UMass-Boston W 4 56 18 124 .306 54 6 5 7 64 3 6 3 6.0 1 68.0
10/09/2021 Springfield L 4 47 21 142 .183 45 2 9 5 53 2 12 8 8.0 0 57.0
10/13/2021 at Nichols W 4 57 10 140 .336 51 11 10 3 63 1 0 0 1.0 1 69.0
10/16/2021 Endicott L 3 30 16 101 .139 25 2 9 5 42 2 12 1 8.0 1 40.0
10/19/2021 Wentworth W 3 35 8 92 .293 29 12 12 2 43 1 8 1 5.0 0 52.0
10/23/2021 Western New Eng. W 3 39 16 96 .240 36 6 6 1 52 3 10 0 8.0 1 53.0
10/27/2021 at Salve Regina W 3 39 17 118 .186 33 4 7 6 50 9 4 0 11.0 1 54.0
10/30/2021 at Gordon L 4 40 19 124 .169 40 5 9 6 44 2 23 0 13.5 0 58.5
11/02/2021 Suffolk W 3 29 13 94 .170 28 9 7 5 41 1 12 1 7.0 0 45.0
11/04/2021 Western New Eng. W 4 54 21 150 .220 52 8 4 6 77 2 2 1 3.0 0 65.0
11/06/2021 at Endicott L 4 44 26 143 .126 43 4 9 7 43 1 16 0 9.0 0 57.0
Roger Williams 80 933 380 2721 .203 879 128 162 145 1227 43 211 30 148.5 19 1,209.5
Opponents 80 899 414 2740 .177 846 145 153 128 1197 34 135 28 101.5 19 1,145.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.66
Assists Per Set 10.99
Service Aces Per Set 1.60
Reception Errors Per Set 1.81
Digs Per Set 15.34
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.24
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Eastern Conn. St. W 5 60 20 189 .212 56 9 8 5 79 1 4 5 3.0 0 72.0
9/04/2021 at Wheaton (Mass.) W 3 40 13 103 .262 40 10 4 0 55 0 4 2 2.0 1 52.0
9/07/2021 Tufts W 3 41 13 96 .292 37 10 3 3 42 0 6 0 3.0 0 54.0
9/11/2021 Coast Guard W 3 28 17 88 .125 25 18 4 1 36 3 12 0 9.0 0 55.0
9/18/2021 at Clark (Mass.) W 5 55 24 168 .185 51 8 12 10 78 1 10 2 6.0 2 69.0
9/18/2021 at Williams W 3 41 15 102 .255 36 5 7 3 44 0 6 2 3.0 0 49.0
9/23/2021 Suffolk L 4 42 19 155 .148 39 6 8 7 55 0 4 3 2.0 0 50.0
9/25/2021 at Univ. of New England L 3 17 18 99 -.010 15 5 5 6 48 2 8 0 6.0 0 28.0
9/30/2021 at Johnson & Wales W 5 55 18 160 .231 53 7 7 6 83 4 14 5 11.0 1 73.0
10/02/2021 at Westfield State L 4 37 18 120 .158 32 8 1 11 54 4 4 1 6.0 1 51.0
10/05/2021 Curry L 3 22 19 115 .026 22 6 7 7 42 0 0 0 0.0 5 28.0
10/09/2021 at UMass-Boston L 4 41 22 131 .145 39 7 10 6 45 1 12 1 7.0 0 55.0
10/09/2021 at Springfield W 4 62 16 139 .331 60 5 11 2 61 6 4 2 8.0 1 75.0
10/13/2021 Nichols L 4 51 18 143 .231 48 3 4 11 70 0 0 0 0.0 2 54.0
10/16/2021 at Endicott W 3 43 16 107 .252 40 5 8 2 46 1 8 1 5.0 1 53.0
10/19/2021 at Wentworth L 3 29 18 97 .113 26 2 10 12 45 0 4 2 2.0 0 33.0
10/23/2021 at Western New Eng. L 3 26 15 96 .115 25 1 8 6 38 1 2 0 2.0 1 29.0
10/27/2021 Salve Regina L 3 28 27 120 .008 27 6 1 4 50 2 2 0 3.0 2 37.0
10/30/2021 Gordon W 4 60 25 135 .259 58 6 11 5 61 2 6 0 5.0 0 71.0
11/02/2021 at Suffolk L 3 23 23 99 .000 23 5 10 9 46 1 7 0 4.5 1 32.5
11/04/2021 at Western New Eng. L 4 46 18 147 .190 46 6 10 8 63 2 10 2 7.0 0 59.0
11/06/2021 Endicott W 4 52 22 131 .229 48 7 4 4 56 3 8 0 7.0 1 66.0
Opponents 80 899 414 2740 .177 846 145 153 128 1197 34 135 28 101.5 19 1,145.5
Roger Williams 80 933 380 2721 .203 879 128 162 145 1227 43 211 30 148.5 19 1,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.24
Assists Per Set 10.58
Service Aces Per Set 1.81
Reception Errors Per Set 1.60
Digs Per Set 14.96
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.24
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Pickard, Katherine 299
Dansereau, Kristen 167
Welch, Allie 157
Melanson, Tori 137
Babbitt, Jasmine 108
Team Leaders: Assists
Player High
Assists
Porter, Kate 760
Gaffga, Jaime 56
Grabowski, Kate 18
Pickard, Katherine 16
Burbidge, Lauren 6
Team Leaders: Service Aces
Player High
Service Aces
Melanson, Tori 24
Porter, Kate 22
Gaffga, Jaime 18
Pickard, Katherine 18
Grabowski, Kate 14
Team Leaders: Digs
Player High
Digs
Gaffga, Jaime 368
Porter, Kate 209
Pickard, Katherine 168
Grabowski, Kate 160
Burbidge, Lauren 103
Team Leaders: Blocks
Player High
Blocks
Babbitt, Jasmine 67.0
Melanson, Tori 65.0
Pickard, Katherine 37.0
Welch, Allie 37.0
Porter, Kate 24.0