2019 Women's Volleyball Cumulative Statistics

Team (15-14, 6-2)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 1209 1201
Errors 518 534
Attempts 3446 3498
Percent .201 .191
Kills Per Set 11.3 11.2
Set
Assists 1136 1141
Assists Per Set 10.6 10.7
Ball Handling Errors 30 28
Serve
Aces 191 218
Errors 267 247
Aces Per Set 1.8 2.0
Receptions
Errors 219 190
Errors Per Set 2.0 1.8
Defense
Digs 1515 1557
Digs Per Set 14.2 14.6
Blocking
Solo 49 56
Assists 312 251
Errors 29 44
Blocks 205.0 181.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kenningham, Grace 82 27 10 58.0 0.71 39 0.48 29 231 .043 25 0.30 17 0.21 5
2 Turcotte, Olivia 53 20 0 16.0 0.30 3 0.06 0 11 .273 37 0.70 13 0.25 29
3 Gaffga, Jaime 80 23 2 11.0 0.14 0 0.00 1 6 -.167 12 0.15 11 0.14 10
4 Porter, Kate 31 14 1 20.5 0.66 10 0.32 1 31 .290 173 5.58 6 0.19 17
5 Welch, Allie 3 3 0 6.0 2.00 6 2.00 3 11 .273 0 0.00 0 0.00 0
6 Porter, Sarah 4 3 0 5.0 1.25 5 1.25 3 18 .111 0 0.00 0 0.00 0
7 Grabowski, Kate 65 21 1 8.0 0.12 3 0.05 1 21 .095 42 0.65 5 0.08 34
8 Nugent, Katie 52 18 9 92.0 1.77 81 1.56 41 267 .150 3 0.06 0 0.00 2
10 LoIacono, Lara 101 28 23 326.5 3.23 289 2.86 109 725 .248 8 0.08 14 0.14 25
11 Burbridge, Lauren 98 28 8 44.0 0.45 0 0.00 4 20 -.200 15 0.15 44 0.45 55  
12 Fields, Julia 100 28 24 95.5 0.96 60 0.60 17 167 .257 796 7.96 22 0.22 22
14 Melanson, Tori 80 26 17 151.5 1.89 106 1.33 45 269 .227 0 0.00 0 0.00 1
16 Dansereau, Kristen 43 16 4 67.5 1.57 63 1.47 42 229 .092 3 0.07 0 0.00 1
18 Pickard, Katherine 106 29 19 348.0 3.28 311 2.93 133 877 .203 9 0.08 6 0.06 6
19 Neuberger, Maddie 78 24 21 207.0 2.65 131 1.68 50 321 .252 6 0.08 36 0.46 46
20 Sheehan, Emma 6 4 0 2.0 0.33 2 0.33 3 17 -.059 2 0.33 0 0.00 3
21 Barber, Kirstin 4 3 0 3.0 0.75 2 0.50 1 4 .250 0 0.00 0 0.00 0
22 Welcher, Katie 57 21 12 143.5 2.52 98 1.72 35 221 .285 5 0.09 17 0.30 11
Total 107 29 1,605.0 15.00 1209 11.30 518 3446 .201 1136 10.62 191 1.79 267
Opponents 107 29 1,600.5 14.96 1201 11.22 534 3498 .191 1141 10.66 218 2.04 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kenningham, Grace 82 160 1.95 22 197 .888 0.27 0 4 4.0 0.05 1 1
2 Turcotte, Olivia 53 140 2.64 17 168 .899 0.32 0 0 0 0.00 0 0
3 Gaffga, Jaime 80 141 1.76 21 172 .878 0.26 0 0 0 0.00 0 2
4 Porter, Kate 31 21 0.68 0 1 1.000 0.00 1 7 8.0 0.26 0 5
5 Welch, Allie 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Porter, Sarah 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 3 0
7 Grabowski, Kate 65 227 3.49 47 359 .869 0.72 0 0 0 0.00 0 2
8 Nugent, Katie 52 26 0.50 16 56 .714 0.31 4 14 18.0 0.35 3 0
10 LoIacono, Lara 101 120 1.19 4 28 .857 0.04 3 41 44.0 0.44 0 2
11 Burbridge, Lauren 98 197 2.01 31 218 .858 0.32 0 0 0 0.00 0 0  
12 Fields, Julia 100 250 2.50 2 4 .500 0.02 1 25 26.0 0.26 2 16
14 Melanson, Tori 80 13 0.16 0 3 1.000 0.00 12 67 79.0 0.99 6 1
16 Dansereau, Kristen 43 21 0.49 11 31 .645 0.26 0 9 9.0 0.21 2 0
18 Pickard, Katherine 106 142 1.34 22 232 .905 0.21 3 56 59.0 0.56 5 1
19 Neuberger, Maddie 78 16 0.21 0 4 1.000 0.00 15 50 65.0 0.83 3 0
20 Sheehan, Emma 6 4 0.67 4 12 .667 0.67 0 0 0 0.00 0 0
21 Barber, Kirstin 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
22 Welcher, Katie 57 33 0.58 1 3 .667 0.02 10 37 47.0 0.82 4 0
Total 107 1515 14.16 216 1507 .857 2.02 49 312 205.0 1.92 29 30
Opponents 107 1557 14.55 190 1553 .878 1.78 56 251 181.5 1.70 44 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kenningham, Grace 27 8 4 26.5 0.98 17 0.63 10 92 .076 6 0.22 9 0.33 1
2 Turcotte, Olivia 17 7 0 6.0 0.35 1 0.06 0 1 1.000 12 0.71 5 0.29 8
3 Gaffga, Jaime 19 7 1 1.0 0.05 0 0.00 0 1 .000 3 0.16 1 0.05 1
4 Porter, Kate 3 2 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
5 Welch, Allie 2 2 0 6.0 3.00 6 3.00 3 11 .273 0 0.00 0 0.00 0
6 Porter, Sarah 4 3 0 5.0 1.25 5 1.25 3 18 .111 0 0.00 0 0.00 0
7 Grabowski, Kate 17 6 0 1.0 0.06 0 0.00 0 3 .000 14 0.82 1 0.06 8
8 Nugent, Katie 13 5 2 16.0 1.23 14 1.08 12 66 .030 1 0.08 0 0.00 0
10 LoIacono, Lara 23 7 6 81.5 3.54 70 3.04 28 177 .237 0 0.00 4 0.17 5
11 Burbridge, Lauren 27 8 2 10.0 0.37 0 0.00 1 5 -.200 3 0.11 10 0.37 16  
12 Fields, Julia 29 8 8 37.0 1.28 22 0.76 6 57 .281 242 8.34 8 0.28 7
14 Melanson, Tori 24 8 8 54.0 2.25 36 1.50 13 88 .261 0 0.00 0 0.00 1
16 Dansereau, Kristen 11 5 3 18.0 1.64 16 1.45 5 47 .234 1 0.09 0 0.00 1
18 Pickard, Katherine 28 8 6 76.5 2.73 66 2.36 31 187 .187 2 0.07 0 0.00 0
19 Neuberger, Maddie 26 8 7 84.0 3.23 53 2.04 16 137 .270 4 0.15 16 0.62 14
20 Sheehan, Emma 5 3 0 2.0 0.40 2 0.40 3 16 -.063 2 0.40 0 0.00 3
21 Barber, Kirstin 3 2 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
22 Welcher, Katie 8 5 1 26.0 3.25 17 2.13 7 34 .294 2 0.25 4 0.50 0
Total 29 8 452.0 15.59 326 11.24 139 943 .198 303 10.45 58 2.00 66
Opponents 29 8 388.0 13.38 300 10.34 177 969 .127 292 10.07 51 1.76 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kenningham, Grace 27 53 1.96 8 87 .908 0.30 0 1 1.0 0.04 0 1
2 Turcotte, Olivia 17 41 2.41 2 46 .957 0.12 0 0 0 0.00 0 0
3 Gaffga, Jaime 19 31 1.63 5 67 .925 0.26 0 0 0 0.00 0 0
4 Porter, Kate 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Welch, Allie 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Porter, Sarah 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 3 0
7 Grabowski, Kate 17 57 3.35 11 142 .923 0.65 0 0 0 0.00 0 1
8 Nugent, Katie 13 7 0.54 3 15 .800 0.23 1 2 3.0 0.23 0 0
10 LoIacono, Lara 23 37 1.61 1 3 .667 0.04 0 15 15.0 0.65 0 1
11 Burbridge, Lauren 27 52 1.93 8 80 .900 0.30 0 0 0 0.00 0 0  
12 Fields, Julia 29 78 2.69 1 3 .667 0.03 1 12 13.0 0.45 1 8
14 Melanson, Tori 24 4 0.17 0 1 1.000 0.00 5 26 31.0 1.29 2 0
16 Dansereau, Kristen 11 4 0.36 2 3 .333 0.18 0 4 4.0 0.36 1 0
18 Pickard, Katherine 28 35 1.25 3 53 .943 0.11 1 19 20.0 0.71 2 0
19 Neuberger, Maddie 26 8 0.31 0 2 1.000 0.00 3 24 27.0 1.04 0 0
20 Sheehan, Emma 5 4 0.80 3 12 .750 0.60 0 0 0 0.00 0 0
21 Barber, Kirstin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Welcher, Katie 8 6 0.75 0 0 .000 0.00 3 4 7.0 0.88 1 0
Total 29 422 14.55 52 524 .901 1.79 14 108 68.0 2.34 10 11
Opponents 29 429 14.79 58 578 .900 2.00 12 50 37.0 1.28 12 6

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Stevens L 4 57 21 156 .231 54 5 11 6 61 3 6 1 6.0 3 68.0
8/31/2019 vs Millikin L 3 30 11 92 .207 30 5 5 10 45 3 6 1 6.0 1 41.0
8/31/2019 vs Johns Hopkins L 3 20 16 88 .045 20 2 5 9 33 1 6 0 4.0 1 26.0
9/06/2019 vs Tufts L 3 34 16 96 .188 30 3 16 5 33 2 10 0 7.0 3 44.0
9/06/2019 at Coast Guard L 3 29 16 79 .165 26 3 9 8 27 0 4 0 2.0 2 34.0
9/07/2019 at Connecticut College W 4 43 16 123 .220 40 9 12 13 54 0 12 1 6.0 1 58.0
9/14/2019 vs Springfield L 3 41 15 105 .248 40 8 6 7 34 1 8 3 5.0 1 54.0
9/14/2019 at Johnson & Wales L 3 18 14 88 .045 18 5 5 6 29 0 10 1 5.0 0 28.0
9/18/2019 at Wentworth W 5 50 20 184 .163 48 8 6 4 92 0 26 1 13.0 2 71.0
9/21/2019 Williams W 5 67 25 156 .269 63 2 11 10 68 3 12 1 9.0 0 78.0
9/27/2019 at Brandeis W 4 57 27 159 .189 55 10 10 11 72 3 10 2 8 0 75
9/28/2019 at Endicott L 4 35 26 127 .071 33 2 10 13 47 0 12 0 6.0 0 43.0
10/02/2019 Gordon L 4 41 17 136 .176 40 4 9 11 61 1 20 4 11.0 3 56.0
10/05/2019 vs Smith W 3 38 11 100 .270 35 11 10 6 52 0 10 1 5.0 0 54.0
10/05/2019 at Wheaton (Mass.) W 5 54 18 176 .205 52 9 9 10 89 2 26 0 15.0 0 78.0
10/08/2019 Rhode Island Col. W 5 68 33 150 .233 67 11 12 6 68 3 6 0 6.0 1 85.0
10/12/2019 vs UMass-Boston W 4 48 19 148 .196 42 7 11 5 70 2 18 0 11.0 3 66.0
10/12/2019 at Springfield L 5 63 24 184 .212 57 10 8 8 78 0 14 3 7.0 0 80.0
10/16/2019 Nichols W 3 33 18 90 .167 31 7 9 5 43 5 8 2 9.0 2 49.0
10/18/2019 vs Wheaton (Mass.) L 4 42 9 82 .402 37 5 11 9 55 5 6 1 8.0 0 55.0
10/19/2019 vs Wellesley L 3 25 17 78 .103 24 6 7 16 31 0 6 0 3.0 0 34.0
10/19/2019 at Amherst L 3 23 27 106 -.038 23 7 9 6 40 0 8 0 4.0 1 34.0
10/22/2019 Salve Regina W 3 39 17 100 .220 35 11 6 3 44 1 10 0 6.0 0 56.0
10/26/2019 at Western New England W 4 46 18 133 .211 37 8 11 10 59 0 8 0 4.0 2 58.0
10/30/2019 Curry W 3 41 10 79 .392 39 8 10 3 32 4 10 3 9.0 0 58.0
11/02/2019 at Univ. of New England W 3 41 13 94 .298 40 10 5 3 44 3 14 0 10.0 2 61.0
11/05/2019 Western New England W 4 49 11 97 .392 47 9 16 4 51 2 10 1 7.0 0 65.0
11/07/2019 Wentworth W 4 45 18 134 .201 45 4 11 6 67 4 10 2 9.0 1 58.0
11/09/2019 at Endicott L 3 32 15 106 .160 28 2 7 6 36 1 6 1 4.0 1 38.0
Roger Williams 107 1209 518 3446 .201 1136 191 267 219 1515 49 312 29 205.0 30 1,605.0
Opponents 107 1201 534 3498 .191 1141 218 247 190 1557 56 251 44 181.5 28 1,600.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.30
Assists Per Set 10.62
Service Aces Per Set 1.79
Reception Errors Per Set 2.05
Digs Per Set 14.16
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.28
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Stevens W 4 62 23 163 .239 59 6 7 5 70 0 10 2 5.0 3 73.0
8/31/2019 vs Millikin W 3 44 12 109 .294 40 10 8 4 45 1 6 1 4.0 2 58.0
8/31/2019 vs Johns Hopkins W 3 44 11 95 .347 43 9 6 2 47 0 14 0 7.0 1 60.0
9/06/2019 vs Tufts W 3 34 18 90 .178 30 5 6 3 35 1 10 0 6.0 1 45.0
9/06/2019 Coast Guard W 3 37 9 83 .337 35 8 7 3 28 0 8 0 4.0 0 49.0
9/07/2019 Connecticut College L 4 45 25 135 .148 42 13 13 9 58 0 6 0 3.0 1 61.0
9/14/2019 vs Springfield W 3 43 9 97 .351 40 7 5 8 37 4 10 1 9.0 1 59.0
9/14/2019 Johnson & Wales W 3 46 8 93 .409 43 6 7 5 44 0 6 1 3.0 1 55.0
9/18/2019 Wentworth L 5 67 31 202 .178 65 4 7 8 105 0 8 1 4.0 0 75.0
9/21/2019 at Williams L 5 51 22 152 .191 49 10 9 2 57 4 12 5 10.0 2 71.0
9/27/2019 Brandeis L 4 52 22 153 .196 52 11 5 10 70 3 30 2 18 2 81
9/28/2019 Endicott W 4 49 18 127 .244 48 13 11 2 61 4 8 1 8.0 0 70.0
10/02/2019 at Gordon W 4 57 30 155 .174 55 10 11 4 68 3 12 2 9.0 1 76.0
10/05/2019 vs Smith L 3 25 15 94 .106 24 6 11 11 44 0 8 1 4.0 0 35.0
10/05/2019 Wheaton (Mass.) L 5 58 30 187 .150 55 10 15 9 92 0 4 6 2.0 0 70.0
10/08/2019 at Rhode Island Col. L 5 36 16 128 .156 33 6 6 11 44 4 20 1 14.0 0 56.0
10/12/2019 vs UMass-Boston L 4 36 27 144 .063 33 5 8 7 68 5 4 0 7.0 2 48.0
10/12/2019 Springfield W 5 61 17 172 .256 57 8 12 10 86 1 6 0 4.0 0 73.0
10/16/2019 at Nichols L 3 17 22 85 -.059 17 5 10 7 32 2 4 3 4.0 2 26.0
10/18/2019 vs Wheaton (Mass.) W 4 48 13 121 .289 48 9 18 5 67 13 7 6 16.5 0 73.5
10/19/2019 vs Wellesley W 3 31 10 75 .280 30 16 4 6 33 2 8 1 6.0 0 53.0
10/19/2019 Amherst W 3 31 10 86 .244 28 6 2 7 52 1 10 1 6.0 1 43.0
10/22/2019 at Salve Regina L 3 24 18 94 .064 24 3 4 11 42 1 4 3 3.0 1 30.0
10/26/2019 Western New England L 4 40 22 134 .134 38 10 14 8 61 1 10 0 6.0 2 56.0
10/30/2019 at Curry L 3 19 19 77 .000 18 3 5 8 25 0 0 1 0.0 0 22.0
11/02/2019 Univ. of New England L 3 27 17 95 .105 27 3 6 10 35 1 4 1 3.0 0 33.0
11/05/2019 at Western New England L 4 25 24 107 .009 25 4 8 9 33 2 4 1 4.0 2 33.0
11/07/2019 at Wentworth L 4 46 27 148 .128 42 6 14 4 63 1 14 0 8.0 3 60.0
11/09/2019 Endicott W 3 46 9 97 .381 41 6 8 2 55 2 4 3 4.0 0 56.0
Opponents 107 1201 534 3498 .191 1141 218 247 190 1557 56 251 44 181.5 28 1,600.5
Roger Williams 107 1209 518 3446 .201 1136 191 267 219 1515 49 312 29 205.0 30 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.22
Assists Per Set 10.66
Service Aces Per Set 2.04
Reception Errors Per Set 1.78
Digs Per Set 14.55
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.26
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Pickard, Katherine 311
LoIacono, Lara 289
Neuberger, Maddie 131
Melanson, Tori 106
Welcher, Katie 98
Team Leaders: Assists
Player High
Assists
Fields, Julia 796
Porter, Kate 173
Grabowski, Kate 42
Turcotte, Olivia 37
Kenningham, Grace 25
Team Leaders: Service Aces
Player High
Service Aces
Burbridge, Lauren 44
Neuberger, Maddie 36
Fields, Julia 22
Kenningham, Grace 17
Welcher, Katie 17
Team Leaders: Digs
Player High
Digs
Fields, Julia 250
Grabowski, Kate 227
Burbridge, Lauren 197
Kenningham, Grace 160
Pickard, Katherine 142
Team Leaders: Blocks
Player High
Blocks
Melanson, Tori 79.0
Neuberger, Maddie 65.0
Pickard, Katherine 59.0
Welcher, Katie 47.0
LoIacono, Lara 44.0