2016 Women's Volleyball Cumulative Statistics

Team (19-8, 8-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 1036 1056
Errors 504 551
Attempts 3230 3279
Percent .165 .154
Kills Per Set 10.7 10.9
Set
Assists 972 967
Assists Per Set 10.0 10.0
Ball Handling Errors 56 54
Serve
Aces 195 126
Errors 156 186
Aces Per Set 2.0 1.3
Receptions
Errors 123 191
Errors Per Set 1.3 2.0
Defense
Digs 1350 1559
Digs Per Set 13.9 16.1
Blocking
Solo 63 74
Assists 251 140
Errors 49 44
Blocks 188.5 144.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thieret, Katie 13 7 0 13.0 1.00 13 1.00 9 42 .095 1 0.08 0 0.00 0
2 McManaman, Jill 12 5 1 31.5 2.63 28 2.33 4 47 .511 1 0.08 0 0.00 0
3 Chartier, Meghan 44 16 1 13.0 0.30 1 0.02 3 7 -.286 3 0.07 12 0.27 8
4 Melillo, Emiley 36 13 2 13.5 0.38 7 0.19 7 30 .000 175 4.86 4 0.11 6
5 Gordon, Abby 47 16 2 15.0 0.32 1 0.02 2 5 -.200 2 0.04 14 0.30 17
7 McAniff, Sarah 92 26 15 124.0 1.35 81 0.88 63 369 .049 11 0.12 38 0.41 32
8 Smith, Meghan 51 18 4 58.5 1.15 47 0.92 33 180 .078 1 0.02 0 0.00 1
9 Fallisi, Nicki 45 20 5 77.0 1.71 72 1.60 30 241 .174 1 0.02 2 0.04 0
10 LoIacono, Lara 60 19 14 105.0 1.75 89 1.48 51 252 .151 2 0.03 1 0.02 0
10 Lolacono, Lara 1 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
11 Boyer, Kristen 93 27 22 312.5 3.36 260 2.80 130 891 .146 16 0.17 29 0.31 18
12 Fields, Julia 85 24 20 35.5 0.42 12 0.14 5 62 .113 715 8.41 13 0.15 19
14 McMullen, Brittany 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Kenningham, Grace 40 13 2 85.0 2.13 76 1.90 32 209 .211 2 0.05 3 0.08 2
17 Batas, Maria 91 26 0 46.0 0.51 3 0.03 6 30 -.100 36 0.40 43 0.47 28
17 Bates, Maria 3 1 0 1.0 0.33 0 0.00 1 3 -.333 2 0.67 1 0.33 0  
18 Minogue, Cassandra 73 23 18 155.5 2.13 91 1.25 62 292 .099 2 0.03 32 0.44 14
19 Neuberger, Maddie 31 13 6 66.0 2.13 50 1.61 19 105 .295 0 0.00 3 0.10 11
22 Quilty, Molly 86 25 19 267.5 3.11 205 2.38 47 461 .343 2 0.02 0 0.00 0
Total 97 27 1,419.5 14.63 1036 10.68 504 3230 .165 972 10.02 195 2.01 156
Opponents 97 27 1,326.0 13.67 1056 10.89 551 3279 .154 967 9.97 126 1.30 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thieret, Katie 13 3 0.23 0 1 1.000 0.00 0 0 0 0.00 1 0
2 McManaman, Jill 12 0 0.00 0 0 .000 0.00 1 5 6.0 0.50 1 1
3 Chartier, Meghan 44 136 3.09 6 30 .800 0.14 0 0 0 0.00 0 1
4 Melillo, Emiley 36 36 1.00 1 1 .000 0.03 0 5 5.0 0.14 2 7
5 Gordon, Abby 47 79 1.68 13 22 .409 0.28 0 0 0 0.00 0 0
7 McAniff, Sarah 92 166 1.80 12 57 .789 0.13 0 10 10.0 0.11 2 1
8 Smith, Meghan 51 10 0.20 1 3 .667 0.02 2 19 21.0 0.41 3 0
9 Fallisi, Nicki 45 33 0.73 3 18 .833 0.07 0 6 6.0 0.13 4 1
10 LoIacono, Lara 60 29 0.48 0 0 .000 0.00 2 26 28.0 0.47 5 0
10 Lolacono, Lara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Boyer, Kristen 93 241 2.59 31 115 .730 0.33 6 35 41.0 0.44 1 3
12 Fields, Julia 85 112 1.32 2 4 .500 0.02 0 21 21.0 0.25 4 38
14 McMullen, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kenningham, Grace 40 42 1.05 10 4 -1.500 0.25 1 10 11.0 0.28 6 2
17 Batas, Maria 91 406 4.46 28 141 .801 0.31 0 0 0 0.00 0 1
17 Bates, Maria 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Minogue, Cassandra 73 38 0.52 1 1 .000 0.01 14 37 51.0 0.70 9 0
19 Neuberger, Maddie 31 1 0.03 0 0 .000 0.00 5 16 21.0 0.68 1 1
22 Quilty, Molly 86 6 0.07 0 0 .000 0.00 32 61 93.0 1.08 10 0
Total 97 1350 13.92 120 481 .751 1.24 63 251 188.5 1.94 49 56
Opponents 97 1559 16.07 191 591 .677 1.97 74 140 144.0 1.48 44 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thieret, Katie 8 4 0 8.0 1.00 8 1.00 7 27 .037 0 0.00 0 0.00 0
2 McManaman, Jill 7 3 1 20.5 2.93 19 2.71 2 25 .680 1 0.14 0 0.00 0
3 Chartier, Meghan 22 7 0 9.0 0.41 0 0.00 1 2 -.500 1 0.05 9 0.41 4
4 Melillo, Emiley 6 3 1 4.0 0.67 3 0.50 1 5 .400 48 8.00 0 0.00 3
5 Gordon, Abby 10 4 1 2.0 0.20 1 0.10 0 1 1.000 1 0.10 1 0.10 2
7 McAniff, Sarah 30 9 6 36.0 1.20 20 0.67 19 92 .011 5 0.17 16 0.53 9
8 Smith, Meghan 8 5 1 8.0 1.00 6 0.75 6 25 .000 0 0.00 0 0.00 1
9 Fallisi, Nicki 28 9 3 58.5 2.09 55 1.96 21 159 .214 1 0.04 2 0.07 0
10 LoIacono, Lara 20 7 6 43.5 2.18 36 1.80 13 82 .280 0 0.00 1 0.05 0
10 Lolacono, Lara 1 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
11 Boyer, Kristen 27 9 9 111.5 4.13 87 3.22 29 266 .218 6 0.22 18 0.67 7
12 Fields, Julia 28 8 8 16.5 0.59 7 0.25 3 29 .138 271 9.68 6 0.21 8
14 McMullen, Brittany 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Kenningham, Grace 8 3 0 24.5 3.06 21 2.63 3 44 .409 2 0.25 2 0.25 2
17 Batas, Maria 27 8 0 18.0 0.67 1 0.04 4 11 -.273 12 0.44 17 0.63 13
17 Bates, Maria 3 1 0 1.0 0.33 0 0.00 1 3 -.333 2 0.67 1 0.33 0  
18 Minogue, Cassandra 19 6 6 50.0 2.63 29 1.53 14 81 .185 2 0.11 12 0.63 1
19 Neuberger, Maddie 14 5 5 29.0 2.07 22 1.57 9 45 .289 0 0.00 2 0.14 6
22 Quilty, Molly 24 7 6 84.0 3.50 62 2.58 9 136 .390 2 0.08 0 0.00 0
Total 31 9 524.0 16.90 377 12.16 142 1037 .227 354 11.42 87 2.81 56
Opponents 31 9 361.0 11.65 304 9.81 183 1029 .118 286 9.23 35 1.13 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thieret, Katie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
2 McManaman, Jill 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
3 Chartier, Meghan 22 67 3.05 1 14 .929 0.05 0 0 0 0.00 0 1
4 Melillo, Emiley 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Gordon, Abby 10 16 1.60 4 0 .000 0.40 0 0 0 0.00 0 0
7 McAniff, Sarah 30 59 1.97 6 16 .625 0.20 0 0 0 0.00 0 0
8 Smith, Meghan 8 4 0.50 0 1 1.000 0.00 1 2 3.0 0.38 0 0
9 Fallisi, Nicki 28 21 0.75 1 9 .889 0.04 0 3 3.0 0.11 2 1
10 LoIacono, Lara 20 11 0.55 0 0 .000 0.00 0 13 13.0 0.65 4 0
10 Lolacono, Lara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Boyer, Kristen 27 76 2.81 6 28 .786 0.22 2 9 11.0 0.41 0 0
12 Fields, Julia 28 41 1.46 2 3 .333 0.07 0 7 7.0 0.25 2 7
14 McMullen, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kenningham, Grace 8 14 1.75 3 4 .250 0.38 0 3 3.0 0.38 0 0
17 Batas, Maria 27 139 5.15 11 53 .792 0.41 0 0 0 0.00 0 0
17 Bates, Maria 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Minogue, Cassandra 19 13 0.68 0 0 .000 0.00 4 10 14.0 0.74 2 0
19 Neuberger, Maddie 14 1 0.07 0 0 .000 0.00 2 6 8.0 0.57 0 1
22 Quilty, Molly 24 2 0.08 0 0 .000 0.00 13 18 31.0 1.29 3 0
Total 31 484 15.61 35 210 .833 1.13 22 76 60.0 1.94 14 10
Opponents 31 481 15.52 88 240 .633 2.84 11 22 22.0 0.71 8 15

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Juniata L 3 16 18 84 -.024 14 1 4 7 24 0 0 4 0.0 3 17.0
9/02/2016 vs Central (IA) W 4 38 23 129 .116 34 7 7 6 48 2 10 1 7.0 2 52.0
9/03/2016 at St. Lawrence W 3 35 7 82 .341 39 5 4 0 31 3 8 0 7.0 1 47.0
9/03/2016 vs SUNY Oneonta W 3 36 10 110 .236 30 3 5 1 34 0 9 2 4.5 7 43.5
9/09/2016 vs Colby W 4 40 20 116 .172 45 15 12 8 55 5 15 0 12.5 1 67.5
9/09/2016 at MIT L 3 26 16 118 .085 24 3 4 2 53 0 15 1 7.5 4 36.5
9/10/2016 vs Bowdoin L 5 47 24 151 .152 38 7 6 3 25 2 17 4 10.5 2 64.5
9/10/2016 vs Bates W 3 34 14 91 .220 34 8 3 8 14 3 10 6 8.0 1 50.0
9/14/2016 at Tufts L 3 29 24 110 .045 28 0 0 3 45 6 2 1 7.0 0 36.0
9/21/2016 at Salve Regina W 4 55 28 184 .147 53 5 10 1 86 7 2 2 8.0 2 68.0
9/24/2016 at Eastern Nazarene W 3 39 9 71 .423 36 16 7 0 20 0 6 0 3.0 0 58.0
9/27/2016 Western New England W 3 38 8 108 .278 36 6 4 6 56 1 14 2 8.0 0 52.0
9/30/2016 Western Conn. St. W 4 54 23 149 .208 51 1 8 4 73 9 6 3 12.0 1 67.0
10/01/2016 Coast Guard W 5 39 35 147 .027 35 5 5 9 69 1 14 3 8.0 1 52.0
10/01/2016 Johnson & Wales L 3 32 18 130 .108 28 9 3 9 60 1 11 3 6.5 3 47.5
10/05/2016 Wentworth W 3 37 12 124 .202 37 6 6 2 60 2 6 1 5.0 1 48.0
10/08/2016 at Gordon W 4 35 19 141 .113 31 12 5 5 73 2 14 3 9.0 1 56.0
10/08/2016 vs Framingham St. W 3 35 18 113 .150 34 7 5 4 55 0 10 1 5.0 2 47.0
10/11/2016 at UMass Boston L 3 11 20 76 -.118 10 5 4 7 24 3 2 1 4.0 4 20.0
10/13/2016 at Curry W 4 42 20 92 .239 42 21 9 8 35 4 6 1 7.0 1 70.0
10/15/2016 Eastern Conn. St. W 4 44 15 130 .223 42 9 9 2 54 2 10 2 7.0 1 60.0
10/22/2016 Endicott L 4 56 25 158 .196 49 4 5 7 71 4 12 4 10.0 3 70.0
10/25/2016 Univ. of New England W 3 32 15 83 .205 31 9 5 4 41 1 10 1 6.0 2 47.0
10/28/2016 at Nichols W 3 43 6 76 .487 39 8 5 2 42 1 6 0 4.0 0 55.0
10/29/2016 at Brandeis W 4 55 23 144 .222 55 12 7 4 65 1 10 1 6.0 3 73.0
10/29/2016 vs Babson W 5 49 26 140 .164 42 7 4 9 62 0 12 1 6.0 7 62.0
11/01/2016 Univ. of New England L 4 39 28 173 .064 35 4 10 2 75 3 14 1 10.0 3 53.0
Roger Williams 97 1036 504 3230 .165 972 195 156 123 1350 63 251 49 188.5 56 1,419.5
Opponents 97 1056 551 3279 .154 967 126 186 191 1559 74 140 44 144.0 54 1,326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.68
Assists Per Set 10.02
Service Aces Per Set 2.01
Reception Errors Per Set 1.27
Digs Per Set 13.92
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.58
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Juniata W 3 43 9 80 .425 42 7 6 1 47 1 6 0 4.0 1 54.0
9/02/2016 vs Central (IA) L 4 39 20 113 .168 38 6 8 7 51 1 4 1 3.0 6 48.0
9/03/2016 St. Lawrence L 3 22 20 94 .021 19 3 0 6 42 4 2 10 5.0 1 30.0
9/03/2016 vs SUNY Oneonta L 3 33 16 118 .144 30 1 5 4 74 11 9 6 15.5 0 49.5
9/09/2016 vs Colby L 4 38 33 148 .034 29 8 9 8 37 6 7 3 9.5 5 55.5
9/09/2016 MIT W 3 48 14 123 .276 45 2 6 3 70 2 8 1 6.0 4 56.0
9/10/2016 vs Bowdoin W 5 72 19 163 .325 51 3 6 7 85 2 12 0 8.0 0 83.0
9/10/2016 vs Bates L 3 28 11 78 .218 27 8 8 8 43 9 0 4 9.0 1 45.0
9/14/2016 Tufts W 3 40 18 109 .202 35 3 1 0 55 8 8 1 12.0 0 55.0
9/21/2016 Salve Regina L 4 48 26 169 .130 45 1 2 5 91 2 2 0 3.0 2 52.0
9/24/2016 Eastern Nazarene L 3 16 14 50 .040 13 0 5 16 23 0 0 0 0.0 0 16.0
9/27/2016 at Western New England L 3 37 20 120 .142 33 6 8 6 57 1 0 1 1.0 1 44.0
9/30/2016 at Western Conn. St. L 4 41 28 153 .085 40 4 8 1 65 2 6 3 5.0 2 50.0
10/01/2016 at Coast Guard L 5 45 29 153 .105 42 9 15 5 67 1 10 1 6.0 4 60.0
10/01/2016 at Johnson & Wales W 3 40 11 114 .254 37 9 4 9 72 1 10 0 6.0 0 55.0
10/05/2016 at Wentworth L 3 36 20 119 .134 36 2 9 6 66 1 2 1 2.0 2 40.0
10/08/2016 Gordon L 4 43 27 153 .105 40 5 12 12 82 2 8 0 6.0 3 54.0
10/08/2016 vs Framingham St. L 3 35 25 124 .081 33 4 6 7 56 2 2 1 3.0 0 42.0
10/11/2016 UMass Boston W 3 35 11 78 .308 35 7 13 5 42 6 0 1 6.0 2 48.0
10/13/2016 Curry L 4 27 20 86 .081 26 8 7 21 28 1 2 1 2.0 0 37.0
10/15/2016 at Eastern Conn. St. L 4 46 24 130 .169 42 2 7 9 63 0 10 0 5.0 4 53.0
10/22/2016 at Endicott W 4 54 24 162 .185 51 7 2 4 75 0 6 0 3.0 0 64.0
10/25/2016 at Univ. of New England L 3 26 18 96 .083 25 4 6 9 34 4 2 2 5.0 4 35.0
10/28/2016 Nichols L 3 17 14 74 .041 17 2 4 9 25 0 0 3 0.0 3 19.0
10/29/2016 Brandeis L 4 41 24 143 .119 37 4 7 12 59 3 2 1 4.0 3 49.0
10/29/2016 vs Babson L 5 55 24 147 .211 53 9 13 7 53 1 10 1 6.0 2 70.0
11/01/2016 at Univ. of New England W 4 51 32 182 .104 46 2 9 4 97 3 12 2 9.0 4 62.0
Opponents 97 1056 551 3279 .154 967 126 186 191 1559 74 140 44 144.0 54 1,326.0
Roger Williams 97 1036 504 3230 .165 972 195 156 123 1350 63 251 49 188.5 56 1,419.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.89
Assists Per Set 9.97
Service Aces Per Set 1.30
Reception Errors Per Set 1.97
Digs Per Set 16.07
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.56
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Boyer, Kristen 260
Quilty, Molly 205
Minogue, Cassandra 91
LoIacono, Lara 89
McAniff, Sarah 81
Team Leaders: Assists
Player High
Assists
Fields, Julia 715
Melillo, Emiley 175
Batas, Maria 36
Boyer, Kristen 16
McAniff, Sarah 11
Team Leaders: Service Aces
Player High
Service Aces
Batas, Maria 43
McAniff, Sarah 38
Minogue, Cassandra 32
Boyer, Kristen 29
Gordon, Abby 14
Team Leaders: Digs
Player High
Digs
Batas, Maria 406
Boyer, Kristen 241
McAniff, Sarah 166
Chartier, Meghan 136
Fields, Julia 112
Team Leaders: Blocks
Player High
Blocks
Quilty, Molly 93.0
Minogue, Cassandra 51.0
Boyer, Kristen 41.0
LoIacono, Lara 28.0
Fields, Julia 21.0