2017 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 172 196
Assists 94 100
Shots 609 665
Shot Percentage .282 .295
Shots On Goal 362 397
Shots On Goal Percentage .594 .597
Shots Per Game 35.8 39.1
Goal Breakdown
Man-up 20 15
Man-down 0 0
Unassisted 75 90
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-59 16-51
Power Plays: Percentage .339 .314
Miscellaneous
Ground Balls 562 566
Turnovers 252 233
Caused Turnovers 83 118
Faceoffs: W-L 209-212 212-209
Faceoffs: Percentage .496 .504
Clears 218-267 237-276
Clear Percentage .816 .859
Penalties 56 67
Penalty Minutes 43:00 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cammarota, Max 17-17 17 26 43 56 .304 36 .643 0 2 0 36 29 1 0-0 .000 3-01:30
7 Hill, Eddie 17-8 30 9 39 113 .265 69 .611 2 2 0 29 21 4 0-0 .000 1-01:00
13 Marzec, Jude 16-16 32 6 38 76 .421 56 .737 2 5 0 37 19 4 0-0 .000 2-01:30
1 Core, AJ 17-5 27 11 38 138 .196 63 .457 2 6 0 44 29 5 0-0 .000 6-04:00
28 MacIntyre, Justin 17-0 17 9 26 61 .279 37 .607 1 1 0 12 15 3 0-0 .000 0-00:00
8 Bova, Chris 15-11 14 9 23 48 .292 29 .604 0 1 0 18 16 5 0-1 .000 0-00:00
24 Lisitano, John 17-0 13 9 22 42 .310 24 .571 1 0 0 8 9 0 0-0 .000 3-02:30
2 Lewis, Ryan 15-2 8 7 15 25 .320 17 .680 1 1 0 5 10 1 0-0 .000 3-02:00
26 Shimko, JP 17-1 2 3 5 4 .500 2 .500 0 0 0 21 3 3 0-0 .000 0-00:00
31 McNabb, Ryan 10-2 4 0 4 14 .286 7 .500 0 2 0 5 2 0 0-0 .000 0-00:00
6 Levesque, Harrison 15-13 3 1 4 9 .333 6 .667 0 0 0 83 6 2 127-260 .488 1-01:00
44 Assumma, Stephen 14-14 1 1 2 4 .250 3 .750 0 0 0 31 9 4 2-3 .667 4-03:30
42 Abdul Sater, Ali 9-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
18 Love, Owen 13-1 1 0 1 2 .500 1 .500 0 0 0 6 1 1 0-0 .000 0-00:00
27 Mullin, Drew 17-17 1 0 1 2 .500 2 1.000 0 0 0 28 3 8 0-0 .000 8-06:30
3 Brockwell, Brian 8-6 0 1 1 1 .000 1 1.000 0 0 0 17 2 2 0-0 .000 2-02:00
4 Sylvia, Jack 11-0 0 1 1 2 .000 1 .500 0 0 0 10 6 1 3-11 .273 5-04:00
19 Antico, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
43 Bernasconi, Luke 14-4 0 0 0 2 .000 1 .500 0 0 0 31 4 0 77-144 .535 0-00:00
34 Carroll, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
36 Elia, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Errasti, Shawn 17-17 0 0 0 0 .000 0 .000 0 0 0 46 16 16 0-0 .000 9-06:00
11 Fabel, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
14 Gillis, Campbell 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
16 Hughes, Kyle 17-17 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-01:00
10 Jones, Dolan 8-6 0 0 0 0 .000 0 .000 0 0 0 23 5 0 0-0 .000 0-00:00
35 Loreti, John 17-0 0 0 0 6 .000 3 .500 0 0 0 21 6 8 0-0 .000 1-01:00
41 Lustyik, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Nolan, Weston 11-10 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0-0 .000 0-00:00
20 O'Brien, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Reale, Danny 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-1 .000 1-00:30
9 Royx, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Scontras, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Trudel, Scott 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Walch, Tim 8-2 0 0 0 1 .000 1 1.000 0 0 0 4 4 2 0-0 .000 4-04:00
37 Washington, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 13-0 1 0 1 0 .000 1 .000 0 0 0 1 18 1 0-0 .000 0-00:00  
Totals 17 172 94 266 609 .282 362 .594 9 20 0 562 252 83 209-421 .496 56-43:00
Opponents 17 196 100 296 665 .295 397 .597 8 15 0 566 233 118 212-421 .504 67-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Jones, Dolan 8-6 359:45 54 9.01 70 .565 5 1 221
12 Nolan, Weston 11-10 535:23 113 12.66 113 .500 3 7 372
34 Carroll, Connor 4-1 124:52 29 13.93 18 .383 1 0 74

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Marzec, Jude 8-8 18 4 22 40 .450 29 .725 2 3 0 23 8 2 0-0 .000 1-01:00
22 Cammarota, Max 8-8 9 11 20 24 .375 15 .625 0 1 0 20 12 0 0-0 .000 2-01:00
1 Core, AJ 8-4 12 4 16 70 .171 29 .414 2 2 0 22 11 2 0-0 .000 4-02:30
7 Hill, Eddie 8-3 11 4 15 48 .229 30 .625 1 1 0 14 7 1 0-0 .000 0-00:00
8 Bova, Chris 8-6 6 7 13 28 .214 15 .536 0 1 0 13 11 3 0-0 .000 0-00:00
28 MacIntyre, Justin 8-0 8 4 12 22 .364 19 .864 0 0 0 7 5 1 0-0 .000 0-00:00
24 Lisitano, John 8-0 6 4 10 18 .333 10 .556 0 0 0 5 5 0 0-0 .000 1-01:00
2 Lewis, Ryan 7-0 3 3 6 10 .300 6 .600 0 0 0 2 0 0 0-0 .000 1-00:30
26 Shimko, JP 8-1 2 2 4 4 .500 2 .500 0 0 0 9 1 1 0-0 .000 0-00:00
6 Levesque, Harrison 8-8 2 0 2 3 .667 2 .667 0 0 0 40 3 2 65-141 .461 1-01:00
44 Assumma, Stephen 7-7 1 1 2 3 .333 2 .667 0 0 0 18 6 3 1-1 1.000 3-02:30
42 Abdul Sater, Ali 5-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
18 Love, Owen 6-1 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
31 McNabb, Ryan 5-0 1 0 1 5 .200 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
27 Mullin, Drew 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 1 4 0-0 .000 5-04:00
4 Sylvia, Jack 6-0 0 1 1 1 .000 0 .000 0 0 0 7 4 1 0-0 .000 1-01:00
19 Antico, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
43 Bernasconi, Luke 6-0 0 0 0 1 .000 0 .000 0 0 0 11 2 0 22-43 .512 0-00:00
3 Brockwell, Brian 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
34 Carroll, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Elia, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Errasti, Shawn 8-8 0 0 0 0 .000 0 .000 0 0 0 26 5 9 0-0 .000 5-03:30
11 Fabel, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Gillis, Campbell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hughes, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
10 Jones, Dolan 5-4 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0-0 .000 0-00:00
35 Loreti, John 8-0 0 0 0 2 .000 1 .500 0 0 0 10 2 4 0-0 .000 1-01:00
41 Lustyik, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Nolan, Weston 4-4 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0-0 .000 0-00:00
20 O'Brien, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Reale, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Royx, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Scontras, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Trudel, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Walch, Tim 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 2-02:00
37 Washington, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 7-0 1 0 1 0 .000 1 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 8 83 46 129 286 .290 169 .591 5 8 0 294 109 42 88-186 .473 28-22:00
Opponents 8 76 39 115 304 .250 170 .559 3 5 0 288 115 50 98-186 .527 33-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Jones, Dolan 5-4 230:25 28 7.29 39 .582 4 0 129
12 Nolan, Weston 4-4 229:43 43 11.23 53 .552 1 3 163
34 Carroll, Connor 1-0 19:52 5 15.10 2 .286 0 0 14

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 at Bates L 5-23 5 4 9 25 .200 13 .520 0 3 0 25 24 4 9-20 10-08:00
3/01/17 Lasell W 13-12 13 9 22 36 .361 22 .611 1 2 0 45 18 6 16-11 2-01:30
3/05/17 at Wheaton (Mass.) W 11-9 11 4 15 36 .306 20 .556 1 2 0 19 11 4 13-9 5-02:30
3/08/17 at Wesleyan (Conn.) L 6-20 6 2 8 34 .176 18 .529 0 1 0 27 22 5 12-17 1-01:00
3/10/17 at Connecticut College L 6-12 6 3 9 37 .162 18 .486 0 0 0 18 9 1 6-15 2-02:00
3/21/17 at UMass Dartmouth W 13-9 13 9 22 50 .260 37 .740 1 0 0 41 12 6 23-2 3-01:30
3/25/17 at Endicott L 10-15 10 6 16 23 .435 18 .783 0 1 0 26 15 5 5-24 2-01:30
3/28/17 Curry W 8-6 8 6 14 37 .216 20 .541 1 1 0 42 18 3 9-8 4-03:30
3/30/17 at Eastern Conn. St. W 20-11 20 9 29 50 .400 32 .640 1 3 0 39 18 6 25-10 2-02:00
4/05/17 at Salve Regina W 13-10 13 4 17 30 .433 23 .767 1 1 0 50 12 7 10-16 5-04:00
4/08/17 at Trinity (Conn.) L 7-14 7 4 11 21 .333 14 .667 0 0 0 24 16 3 7-18 0-00:00
4/11/17 Gordon W 15-7 15 10 25 42 .357 25 .595 1 1 0 45 12 3 17-8 6-03:30
4/13/17 Nichols W 4-2 4 1 5 48 .083 20 .417 1 1 0 39 11 6 7-3 1-00:30
4/19/17 at Western New England L 8-17 8 3 11 38 .211 20 .526 0 0 0 21 7 4 12-17 3-03:00
4/22/17 at Univ. of New England L 7-10 7 3 10 31 .226 19 .613 0 1 0 30 15 5 10-10 2-01:30
4/25/17 Wentworth W 18-9 18 13 31 37 .486 24 .649 1 2 0 41 19 9 18-12 5-04:30
4/29/17 Curry L 8-10 8 4 12 34 .235 19 .559 0 1 0 30 13 6 10-12 3-02:30
Roger Williams 172-196 172 94 266 609 .282 362 .594 9 20 0 562 252 83 209-212 56-43:00
Opponents 196-172 196 100 296 665 .295 397 .597 8 15 0 566 233 118 212-209 67-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at Bates 5-23 60:00 23 23.00 18 .439 0 1 62
3/01/17 Lasell 13-12 60:00 12 12.00 6 .333 1 0 25
3/05/17 at Wheaton (Mass.) 11-9 60:00 9 9.00 11 .550 1 0 39
3/08/17 at Wesleyan (Conn.) 6-20 60:00 20 20.00 7 .259 0 1 39
3/10/17 at Connecticut College 6-12 60:00 12 12.00 10 .455 0 1 46
3/21/17 at UMass Dartmouth 13-9 60:00 9 9.00 12 .571 1 0 29
3/25/17 at Endicott 10-15 60:00 15 15.00 19 .559 0 1 57
3/28/17 Curry 8-6 60:00 6 6.00 12 .667 1 0 34
3/30/17 at Eastern Conn. St. 20-11 60:00 11 11.00 13 .542 1 0 35
4/05/17 at Salve Regina 13-10 60:00 10 10.00 15 .600 1 0 42
4/08/17 at Trinity (Conn.) 7-14 60:00 14 14.00 18 .563 0 1 54
4/11/17 Gordon 15-7 60:00 7 7.00 5 .417 1 0 27
4/13/17 Nichols 4-2 60:00 2 2.00 13 .867 1 0 28
4/19/17 at Western New England 8-17 60:00 17 17.00 10 .370 0 1 39
4/22/17 at Univ. of New England 7-10 60:00 10 10.00 14 .583 0 1 44
4/25/17 Wentworth 18-9 60:00 9 9.00 6 .400 1 0 35
4/29/17 Curry 8-10 60:00 10 10.00 12 .545 0 1 32
Roger Williams 172-196 1020:00 196 11.53 201 .506 9 8 667
Opponents 196-172 1020:00 172 10.12 190 .525 8 9 611

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 Bates W 23-5 23 11 34 62 .371 41 .661 1 4 0 36 17 13 20-9 9-07:00
3/01/17 at Lasell L 12-13 12 7 19 25 .480 18 .720 0 1 0 39 17 7 11-16 3-03:00
3/05/17 Wheaton (Mass.) L 9-11 9 3 12 39 .231 20 .513 0 2 0 20 10 6 9-13 5-02:30
3/08/17 Wesleyan (Conn.) W 20-6 20 19 39 39 .513 27 .692 1 1 0 37 17 9 17-12 6-05:30
3/10/17 Connecticut College W 12-6 12 6 18 46 .261 22 .478 1 0 0 28 11 5 15-6 3-02:00
3/21/17 UMass Dartmouth L 9-13 9 7 16 29 .310 21 .724 0 2 0 21 15 2 2-23 1-01:00
3/25/17 Endicott W 15-10 15 6 21 57 .263 34 .596 1 0 0 44 15 5 24-5 4-03:30
3/28/17 at Curry L 6-8 6 2 8 34 .176 18 .529 0 0 0 34 17 8 8-9 7-05:30
3/30/17 Eastern Conn. St. L 11-20 11 0 11 35 .314 24 .686 0 0 0 32 10 10 10-25 3-03:00
4/05/17 Salve Regina L 10-13 10 7 17 40 .250 25 .625 0 1 0 58 13 10 16-10 3-03:00
4/08/17 Trinity (Conn.) W 14-7 14 7 21 54 .259 32 .593 1 0 0 36 8 12 18-7 0-00:00
4/11/17 at Gordon L 7-15 7 3 10 27 .259 12 .444 0 2 0 27 15 4 8-17 5-03:00
4/13/17 at Nichols L 2-4 2 1 3 28 .071 15 .536 0 0 0 28 13 3 3-7 8-07:00
4/19/17 Western New England W 17-8 17 12 29 39 .436 27 .692 1 1 0 23 12 3 17-12 2-01:00
4/22/17 Univ. of New England W 10-7 10 3 13 44 .227 24 .545 1 1 0 39 11 10 10-10 1-01:00
4/25/17 at Wentworth L 9-18 9 5 14 35 .257 15 .429 0 0 0 35 19 7 12-18 3-03:00
4/29/17 at Curry W 10-8 10 1 11 32 .313 22 .688 1 0 0 29 13 4 12-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 Bates 23-5 60:00 5 5.00 8 .615 1 0 25
3/01/17 at Lasell 12-13 60:00 13 13.00 9 .409 0 1 36
3/05/17 Wheaton (Mass.) 9-11 60:00 11 11.00 9 .450 0 1 36
3/08/17 Wesleyan (Conn.) 20-6 60:00 6 6.00 12 .667 1 0 34
3/10/17 Connecticut College 12-6 60:00 6 6.00 12 .667 1 0 37
3/21/17 UMass Dartmouth 9-13 60:00 13 13.00 24 .649 0 1 50
3/25/17 Endicott 15-10 60:00 10 10.00 8 .444 1 0 23
3/28/17 at Curry 6-8 60:00 8 8.00 12 .600 0 1 37
3/30/17 Eastern Conn. St. 11-20 60:00 20 20.00 12 .375 0 1 50
4/05/17 Salve Regina 10-13 60:00 13 13.00 10 .435 0 1 31
4/08/17 Trinity (Conn.) 14-7 60:00 7 7.00 7 .500 1 0 21
4/11/17 at Gordon 7-15 60:00 15 15.00 10 .400 0 1 42
4/13/17 at Nichols 2-4 60:00 4 4.00 16 .800 0 1 48
4/19/17 Western New England 17-8 60:00 8 8.00 12 .600 1 0 38
4/22/17 Univ. of New England 10-7 60:00 7 7.00 12 .632 1 0 31
4/25/17 at Wentworth 9-18 60:00 18 18.00 6 .250 0 1 38
4/29/17 at Curry 10-8 60:00 8 8.00 11 .579 1 0 34
Opponents 196-172 1020:00 172 10.12 190 .525 8 9 611
Roger Williams 172-196 1020:00 196 11.53 201 .506 9 8 667

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 at Bates L 5-23 4/11 25/62 13/41 25/36 24/17 9/20 13-17/17-18 10-08:00/9-07:00
3/01/17 Lasell W 13-12 9/7 36/25 22/18 45/39 18/17 16/11 17-17/17-23 2-01:30/3-03:00
3/05/17 at Wheaton (Mass.) W 11-9 4/3 36/39 20/20 19/20 11/10 13/9 9-10/8-10 5-02:30/5-02:30
3/08/17 at Wesleyan (Conn.) L 6-20 2/19 34/39 18/27 27/37 22/17 12/17 11-14/17-17 1-01:00/6-05:30
3/10/17 at Connecticut College L 6-12 3/6 37/46 18/22 18/28 9/11 6/15 12-15/17-19 2-02:00/3-02:00
3/21/17 at UMass Dartmouth W 13-9 9/7 50/29 37/21 41/21 12/15 23/2 14-15/21-24 3-01:30/1-01:00
3/25/17 at Endicott L 10-15 6/6 23/57 18/34 26/44 15/15 5/24 13-21/10-12 2-01:30/4-03:30
3/28/17 Curry W 8-6 6/2 37/34 20/18 42/34 18/17 9/8 17-19/18-22 4-03:30/7-05:30
3/30/17 at Eastern Conn. St. W 20-11 9/0 50/35 32/24 39/32 18/10 25/10 13-16/12-13 2-02:00/3-03:00
4/05/17 at Salve Regina W 13-10 4/7 30/40 23/25 50/58 12/13 10/16 21-26/14-14 5-04:00/3-03:00
4/08/17 at Trinity (Conn.) L 7-14 4/7 21/54 14/32 24/36 16/8 7/18 6-8/6-6 0-00:00/0-00:00
4/11/17 Gordon W 15-7 10/3 42/27 25/12 45/27 12/15 17/8 11-11/11-16 6-03:30/5-03:00
4/13/17 Nichols W 4-2 1/1 48/28 20/15 39/28 11/13 7/3 17-18/19-21 1-00:30/8-07:00
4/19/17 at Western New England L 8-17 3/12 38/39 20/27 21/23 7/12 12/17 10-14/13-14 3-03:00/2-01:00
4/22/17 at Univ. of New England L 7-10 3/3 31/44 19/24 30/39 15/11 10/10 13-15/13-15 2-01:30/1-01:00
4/25/17 Wentworth W 18-9 13/5 37/35 24/15 41/35 19/19 18/12 9-14/10-14 5-04:30/3-03:00
4/29/17 Curry L 8-10 4/1 34/32 19/22 30/29 13/13 10/12 12-17/14-18 3-02:30/4-04:00
Roger Williams 172-196 94/100 609/665 362/397 562/566 252/233 209/212 218-267/237-276 56-43:00/67-55:00
Opponents 196-172 100/94 665/609 397/362 566/562 233/252 212/209 237-276/218-267 67-55:00/56-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wentworth (4/25/17)
GOALS 20 Eastern Conn. St. (3/30/17)
ASSISTS 13 Wentworth (4/25/17)
SHOTS 50 UMass Dartmouth (3/21/17); Eastern Conn. St. (3/30/17)
SHOTS ON GOAL 37 UMass Dartmouth (3/21/17)
SAVES 19 Endicott (3/25/17)
GROUND BALLS 50 Salve Regina (4/05/17)
TURNOVERS 24 Bates (2/25/17)
CAUSED TURNOVERS 9 Wentworth (4/25/17)
CLEARS 21 Salve Regina (4/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eddie Hill Lasell (3/01/17)
GOALS 6 Eddie Hill Lasell (3/01/17)
ASSISTS 3 Max Cammarota; Justin MacIntyre Lasell (3/01/17); Gordon (4/11/17); Wentworth (4/25/17); UMass Dartmouth (3/21/17); Endicott (3/25/17)
SHOTS 14 AJ Core Nichols (4/13/17); Western New England (4/19/17)
SHOTS ON GOAL 10 Eddie Hill UMass Dartmouth (3/21/17)
SAVES 19 Weston Nolan Endicott (3/25/17)
GROUND BALLS 18 Harrison Levesque Eastern Conn. St. (3/30/17)
TURNOVERS 5 Ryan Lewis; Max Cammarota; TEAM Lasell (3/01/17); Curry (3/28/17); Salve Regina (4/05/17)
CAUSED TURNOVERS 3 Shawn Errasti Wentworth (4/25/17)