2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Timothy, Jamie .358 .848 43-43 148 31 53 6 2 0 23 63 .426 15 2 20 3 .422 1 2 8-11
14 Nelson, Reid .346 .806 42-42 133 18 46 7 0 1 23 56 .421 8 1 9 4 .385 1 2 0-0
3 Rogers, Caulin .333 .823 43-41 138 24 46 9 2 0 17 59 .428 15 1 15 4 .395 3 1 13-17
24 Travers, Chris .325 .825 42-39 117 24 38 4 2 0 28 46 .393 15 10 13 3 .432 4 1 1-2
5 Pascarella, Mike .274 .656 43-43 157 21 43 6 0 1 15 52 .331 9 3 10 1 .325 0 1 19-28
27 Cariglio, Shawn .271 .735 35-25 85 9 23 7 1 1 13 35 .412 7 0 20 1 .323 1 2 2-3
18 Thomas, Mike .254 .670 41-41 126 17 32 6 0 2 19 44 .349 9 4 19 2 .321 1 5 1-1
21 Baker, Kevin .209 .512 42-42 129 23 27 2 0 1 11 32 .248 6 4 13 3 .264 1 1 11-12
4 Larson, Trevor .204 .565 42-40 93 15 19 1 0 0 10 20 .215 15 7 26 0 .350 2 5 6-9
10 Barry, Mike .600 1.236 17-0 10 5 6 0 0 0 0 6 .600 1 0 2 0 .636 0 1 2-2
8 Allwein, Mike .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Hart, Neal .300 .717 19-2 10 5 3 0 0 0 0 3 .300 2 0 1 0 .417 0 0 0-2
16 Hock, Joe .278 .594 15-11 36 2 10 0 0 0 5 10 .278 2 0 7 4 .316 0 0 0-1
44 Terzian, Bryan .118 .387 20-9 34 3 4 2 0 0 2 6 .176 0 4 11 0 .211 0 0 0-0
17 Wazorko, Jake .000 .000 8-3 13 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
12 Dellemonico, Adam .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Risman, Adam .000 .167 6-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
20 Puleo, Frank .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
29 Pogmore, Tyler .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Crehan, Paul .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Campo, Tyler .000 1.000 10-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .699 43-43 1249 198 351 50 7 6 166 433 .347 108 36 170 25 .352 14 22 63-88
Opponents .265 .693 43-43 1252 179 332 57 11 2 150 417 .333 141 51 271 22 .360 10 26 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lund, George 0.85 1.15 9-0 10-10 3 1-2 0 63.1 50 13 6 23 60 8 0 0 237 .211 0 2 0 1 3
32 Boyle, Sean 2.62 1.24 7-2 11-11 1 0-2 0 65.1 67 24 19 14 51 7 1 0 251 .267 5 15 0 1 7
18 Thomas, Mike 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Pogmore, Tyler 0.40 .81 3-0 19-0 0 0-1 9 22.1 11 1 1 7 30 1 0 0 74 .149 0 1 0 0 1
13 Hamilton, Jimmy 0.93 1.55 0-1 10-0 0 0-0 0 9.2 8 2 1 7 8 0 0 0 31 .258 1 1 0 0 2
22 Julian, Dan 4.17 1.64 2-5 9-7 0 0-2 0 36.2 36 25 17 24 30 6 3 1 136 .265 5 8 0 2 6
6 Campo, Tyler 4.39 2.03 1-3 8-5 0 0-0 0 26.2 32 21 13 22 24 8 0 0 103 .311 1 7 0 2 2
1 Winters, Tyler 4.70 1.83 0-0 11-0 0 0-1 2 7.2 11 4 4 3 4 1 0 0 32 .344 1 2 0 0 1
30 Bashaw, AJ 5.03 1.65 2-2 7-6 1 0-0 0 34.0 48 40 19 8 14 8 3 1 151 .318 2 7 0 0 2
28 Telfer, Brendan 5.14 1.19 1-1 15-0 0 0-3 1 21.0 19 13 12 6 23 6 2 0 76 .250 3 3 0 2 2
31 DeLeon, Troy 5.54 1.77 1-1 9-0 0 0-0 0 13.0 10 9 8 13 11 3 1 0 53 .189 2 2 0 0 0
26 Diffily, Eric 7.62 2.23 0-1 6-0 0 0-0 0 13.0 23 12 11 6 11 6 0 0 62 .371 0 0 0 1 0
33 Rayner, Kaelan 9.64 2.36 0-1 2-1 0 0-0 0 4.2 10 9 5 1 1 2 1 0 25 .400 1 0 1 1 0
11 Kennedy, Nick 12.27 3.82 0-0 3-2 0 0-0 0 3.2 7 6 5 7 3 1 0 0 18 .389 1 3 0 0 0
Totals 3.38 1.47 26-17 121-43 5 6 12 322.0 332 179 121 141 271 57 11 2 1252 .265 22 51 1 10 26
Opponents 3.74 1.46 17-26 104-43 12 4 5 315.1 351 198 131 108 170 50 7 6 1249 .281 35 36 3 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Travers, Chris 246 222 24 0 1.000 2 47 14 5 0
27 Cariglio, Shawn 28 24 4 0 1.000 2 0 0 0 0
17 Wazorko, Jake 21 8 13 0 1.000 3 0 0 0 0
22 Julian, Dan 14 3 11 0 1.000 0 12 4 0 0
19 Lund, George 6 1 5 0 1.000 0 8 3 0 0
1 Winters, Tyler 4 0 4 0 1.000 0 1 0 0 0
12 Dellemonico, Adam 4 0 4 0 1.000 0 0 0 0 0
28 Telfer, Brendan 4 1 3 0 1.000 0 2 1 0 0
44 Terzian, Bryan 4 4 0 0 1.000 0 0 0 0 0
31 DeLeon, Troy 3 0 3 0 1.000 0 6 0 0 0
8 Allwein, Mike 3 3 0 0 1.000 0 0 0 1 0
13 Hamilton, Jimmy 2 1 1 0 1.000 0 2 0 0 0
2 Hart, Neal 2 2 0 0 1.000 0 0 0 0 0
26 Diffily, Eric 2 0 2 0 1.000 0 3 0 0 0
10 Barry, Mike 1 1 0 0 1.000 0 0 0 0 0
14 Nelson, Reid 330 305 21 4 .988 20 0 0 0 0
16 Hock, Joe 59 52 6 1 .983 1 9 1 3 0
5 Pascarella, Mike 48 44 3 1 .979 0 0 0 0 0
23 Timothy, Jamie 76 70 4 2 .974 0 0 0 0 0
32 Boyle, Sean 23 0 22 1 .957 1 5 4 0 0
4 Larson, Trevor 72 63 5 4 .944 0 0 0 0 0
3 Rogers, Caulin 194 79 103 12 .938 18 0 0 0 0
6 Campo, Tyler 12 0 11 1 .917 0 11 2 0 0
29 Pogmore, Tyler 11 5 5 1 .909 1 2 2 0 0
21 Baker, Kevin 188 55 110 23 .878 21 0 0 0 0
18 Thomas, Mike 93 18 62 13 .860 2 0 0 0 0
30 Bashaw, AJ 14 4 8 2 .857 0 3 1 0 0
11 Kennedy, Nick 1 0 0 1 .000 0 1 1 0 0
20 Puleo, Frank 0 0 0 0 .000 0 0 0 0 0
33 Rayner, Kaelan 0 0 0 0 .000 0 0 0 0 0
45 Crehan, Paul 0 0 0 0 .000 0 0 0 0 0
9 Risman, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1465 965 434 66 .955 27 112 33 9 0
Opponents 1490 946 468 76 .949 35 126 46 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Barry, Mike 1.000 2.000 7-0 1 2 1 0 0 0 0 1 1.000 1 0 1 0 1.000 0 1 0-0
14 Nelson, Reid .426 1.013 16-16 47 6 20 2 0 1 9 25 .532 4 1 4 1 .481 0 1 0-0
24 Travers, Chris .349 .877 16-16 43 7 15 0 1 0 11 17 .395 8 4 4 0 .482 1 1 1-2
23 Timothy, Jamie .333 .817 16-16 54 12 18 2 1 0 11 22 .407 7 0 4 2 .410 0 0 5-5
4 Larson, Trevor .313 .832 16-16 32 8 10 1 0 0 4 11 .344 8 3 5 0 .488 0 4 5-6
27 Cariglio, Shawn .276 .816 12-10 29 3 8 4 1 0 5 14 .483 3 0 5 1 .333 1 0 1-2
5 Pascarella, Mike .268 .625 16-16 56 10 15 1 0 0 8 16 .286 3 3 3 0 .339 0 0 9-10
3 Rogers, Caulin .245 .663 16-16 53 11 13 1 2 0 5 18 .340 7 0 7 1 .323 2 0 6-7
16 Hock, Joe .235 .513 7-5 17 2 4 0 0 0 1 4 .235 1 0 4 2 .278 0 0 0-1
21 Baker, Kevin .191 .489 16-16 47 10 9 2 0 0 2 11 .234 2 2 3 1 .255 0 0 2-3
18 Thomas, Mike .159 .505 16-16 44 5 7 1 0 1 7 11 .250 4 2 6 0 .255 1 3 1-1
44 Terzian, Bryan .000 .167 5-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
12 Dellemonico, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Hart, Neal .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Allwein, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Risman, Adam .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .716 16-16 432 78 120 14 5 2 63 150 .347 49 16 49 8 .369 5 10 30-37
Opponents .238 .642 16-16 420 48 100 15 4 1 38 126 .300 44 23 84 9 .342 1 9 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Winters, Tyler 0.00 1.00 0-0 3-0 0 0-1 2 3.0 1 0 0 2 1 0 0 0 11 .091 0 0 0 0 0
11 Kennedy, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
13 Hamilton, Jimmy 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 1
29 Pogmore, Tyler 0.00 .75 2-0 6-0 0 0-1 4 8.0 2 0 0 4 9 1 0 0 25 .080 0 0 0 0 1
31 DeLeon, Troy 0.00 1.00 0-0 2-0 0 0-0 0 4.0 1 1 0 3 3 1 0 0 13 .077 0 2 0 0 0
19 Lund, George 0.89 1.16 4-0 5-5 1 0-1 0 30.1 25 7 3 10 28 3 0 0 115 .217 0 2 0 1 1
22 Julian, Dan 2.08 1.54 1-1 3-3 0 0-1 0 13.0 8 4 3 12 6 1 0 0 42 .190 2 5 0 0 1
32 Boyle, Sean 3.56 1.20 4-1 5-5 1 0-1 0 30.1 31 13 12 5 21 5 1 0 113 .274 3 9 0 0 4
28 Telfer, Brendan 3.60 1.20 0-1 5-0 0 0-1 0 5.0 4 2 2 2 6 1 1 0 17 .235 1 1 0 0 1
30 Bashaw, AJ 5.63 1.88 1-1 3-3 1 0-0 0 16.0 26 21 10 4 9 3 2 1 76 .342 1 4 0 0 0
Totals 2.41 1.29 12-4 35-16 3 3 6 112.0 100 48 30 44 84 15 4 1 420 .238 7 23 0 1 9
Opponents 4.32 1.56 4-12 40-16 5 2 2 108.1 120 78 52 49 49 14 5 2 432 .278 20 16 2 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Travers, Chris 78 66 12 0 1.000 0 12 7 1 0
23 Timothy, Jamie 23 23 0 0 1.000 0 0 0 0 0
32 Boyle, Sean 12 0 12 0 1.000 0 1 2 0 0
30 Bashaw, AJ 6 2 4 0 1.000 0 0 1 0 0
19 Lund, George 4 1 3 0 1.000 0 3 3 0 0
22 Julian, Dan 4 2 2 0 1.000 0 6 1 0 0
28 Telfer, Brendan 3 1 2 0 1.000 0 0 0 0 0
1 Winters, Tyler 2 0 2 0 1.000 0 0 0 0 0
27 Cariglio, Shawn 2 2 0 0 1.000 0 0 0 0 0
31 DeLeon, Troy 1 0 1 0 1.000 0 2 0 0 0
8 Allwein, Mike 1 1 0 0 1.000 0 0 0 1 0
14 Nelson, Reid 132 119 11 2 .985 9 0 0 0 0
4 Larson, Trevor 28 26 1 1 .964 0 0 0 0 0
3 Rogers, Caulin 67 33 31 3 .955 8 0 0 0 0
16 Hock, Joe 22 17 4 1 .955 0 1 0 2 0
5 Pascarella, Mike 17 15 1 1 .941 0 0 0 0 0
21 Baker, Kevin 73 23 41 9 .877 8 0 0 0 0
18 Thomas, Mike 31 3 24 4 .871 1 0 0 0 0
29 Pogmore, Tyler 6 2 3 1 .833 1 1 0 0 0
10 Barry, Mike 0 0 0 0 .000 0 0 0 0 0
11 Kennedy, Nick 0 0 0 0 .000 0 0 0 0 0
12 Dellemonico, Adam 0 0 0 0 .000 0 0 0 0 0
13 Hamilton, Jimmy 0 0 0 0 .000 0 0 0 0 0
2 Hart, Neal 0 0 0 0 .000 0 0 0 0 0
20 Puleo, Frank 0 0 0 0 .000 0 0 0 0 0
44 Terzian, Bryan 0 0 0 0 .000 0 0 0 0 0
6 Campo, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Risman, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 512 336 154 22 .957 27 26 14 4 0
Opponents 525 325 170 30 .943 30 60 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Suffolk W 13-1 34 13 14 11 1 0 0 7 0 2 0 1 1 0 0 8 21 11 0 .412
3/8/2014 vs Suffolk W 4-2 25 4 7 4 1 0 0 0 0 1 0 1 1 0 0 4 21 9 0 .280
3/9/2014 vs Daniel Webster W 6-2 25 6 7 6 4 0 0 1 0 0 0 1 1 0 0 3 21 10 0 .280
3/9/2014 vs Daniel Webster W 7-6 38 7 12 7 3 0 0 3 0 0 0 1 0 1 0 8 24 10 0 .316
3/10/2014 vs Bowdoin L 3-7 27 3 6 3 1 1 0 0 0 2 0 1 0 0 1 6 18 8 0 .222
3/10/2014 vs Bowdoin L 2-6 29 2 6 1 1 0 0 0 0 0 1 0 0 0 1 3 20 9 0 .207
3/13/2014 vs Colby-Sawyer W 11-1 29 11 11 9 2 0 1 1 0 2 1 4 1 0 0 6 21 12 1 .379
3/13/2014 vs Colby-Sawyer W 2-0 24 2 5 0 0 0 0 0 0 0 0 1 1 0 2 4 21 3 0 .208
3/14/2014 vs Keene State L 3-9 28 3 6 2 0 0 0 6 0 3 0 0 0 0 0 6 18 10 4 .214
3/14/2014 vs Keene State W 6-4 25 6 8 6 1 0 0 3 0 3 1 0 0 1 0 4 21 7 3 .320
3/15/2014 vs WPI W 6-1 24 6 10 4 1 0 0 2 0 0 2 1 0 1 2 2 21 8 0 .417
3/15/2014 vs WPI L 0-17 24 0 6 0 0 0 0 2 0 3 0 0 0 0 1 3 18 6 5 .250
3/22/2014 Gordon W 13-0 30 13 12 10 1 1 1 8 0 5 0 2 0 0 0 6 21 9 0 .400
3/22/2014 Gordon W 9-4 26 9 8 5 0 0 0 2 0 1 1 1 0 0 0 3 21 17 2 .308
3/23/2014 at Wentworth W 4-3 27 4 5 3 0 0 0 0 0 3 0 1 1 1 0 5 21 8 1 .185
3/23/2014 at Wentworth W 2-0 27 2 8 2 0 0 0 5 0 1 0 1 1 0 1 3 21 4 1 .296
3/29/2014 at Curry W 4-2 24 4 5 3 1 0 0 3 0 4 2 1 1 0 1 2 21 16 0 .208
3/29/2014 at Curry W 5-1 27 5 3 4 0 0 0 2 0 0 0 2 0 0 0 5 21 7 1 .111
4/1/2014 at Salem St. L 7-8 40 7 15 7 2 0 0 0 0 0 2 3 1 0 0 6 24 12 3 .375
4/3/2014 at Babson L 4-7 30 4 5 4 1 0 0 7 0 3 1 0 0 1 1 3 24 11 1 .167
4/5/2014 Western New England W 2-0 23 2 6 2 1 0 0 1 0 0 1 0 1 0 0 0 21 11 0 .261
4/5/2014 Western New England W 4-3 33 4 10 3 2 1 0 4 0 0 0 1 1 0 1 3 27 10 1 .303
4/7/2014 at Endicott L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 6 18 8 0 .160
4/7/2014 at Endicott L 0-11 21 0 3 0 0 0 0 4 0 0 0 1 0 0 2 2 18 7 5 .143
4/9/2014 at Springfield L 2-4 31 2 7 2 2 0 0 3 0 0 1 2 0 0 0 4 24 11 3 .226
4/12/2014 at Eastern Nazarene W 11-5 36 11 14 11 2 1 0 6 0 2 0 2 0 1 0 4 21 10 2 .389
4/12/2014 at Eastern Nazarene W 9-1 33 9 13 8 3 1 0 2 0 3 1 0 0 1 0 0 21 7 4 .394
4/13/2014 Nichols W 3-2 22 3 6 3 0 0 1 5 0 3 1 3 2 0 1 0 21 13 2 .273
4/13/2014 Nichols L 6-7 27 6 9 4 3 1 0 2 0 1 1 1 1 1 0 3 21 13 1 .333
4/16/2014 at UMass-Boston L 3-4 33 3 6 3 1 0 0 7 0 2 2 0 0 0 0 6 24 11 4 .182
4/17/2014 at Brandeis W 3-2 35 3 7 2 1 0 0 0 0 0 0 1 1 0 0 10 30 18 0 .200
4/21/2014 Saint Joseph's (ME) W 7-3 35 7 11 7 2 1 0 1 0 1 0 0 0 1 2 6 27 7 4 .314
4/24/2014 UMass-Dartmouth L 0-4 25 0 5 0 2 0 0 3 0 0 1 0 0 0 1 1 21 13 2 .200
4/24/2014 UMass-Dartmouth L 1-4 27 1 6 1 0 0 0 1 0 0 0 0 1 0 0 5 21 14 2 .222
4/27/2014 Salve Regina L 1-3 23 1 4 1 0 0 0 5 0 0 0 0 0 1 1 4 21 8 0 .174
4/27/2014 Salve Regina W 5-2 28 5 10 4 1 0 0 0 0 7 0 0 2 0 0 3 21 6 2 .357
5/2/2014 Gordon L 4-15 37 4 13 4 0 0 0 2 0 0 0 1 0 1 1 3 27 11 3 .351
5/3/2014 Wentworth W 4-3 28 4 8 3 0 0 1 1 0 1 2 0 1 0 1 3 27 12 3 .286
5/4/2014 vs Gordon W 7-1 32 7 8 4 1 0 0 3 0 4 0 1 0 1 0 6 27 11 1 .250
5/4/2014 vs Western New England L 10-12 45 10 19 8 5 0 2 0 0 2 1 0 0 0 1 1 27 14 1 .422
5/7/2014 Becker W 1-0 27 1 6 1 0 0 0 2 0 2 2 0 0 1 0 3 27 10 1 .222
5/10/2014 Springfield W 3-0 29 3 9 3 1 0 0 2 0 2 1 0 2 1 0 2 27 11 0 .310
5/11/2014 Suffolk L 1-8 31 1 8 1 3 0 0 2 0 0 0 1 1 0 3 5 27 11 3 .258
Total 198-179 1249 198 351 166 50 7 6 108 0 63 25 36 22 14 25 170 965 434 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Suffolk W 13-1 7.0 4 1 1 3 5 0 0 0 0 0 1 0 1 0 0 1.29
3/8/2014 vs Suffolk W 4-2 7.0 7 2 2 4 6 0 0 0 0 0 0 0 2 0 0 2.57
3/9/2014 vs Daniel Webster W 6-2 7.0 3 2 2 1 4 0 0 0 1 0 1 0 3 0 0 2.57
3/9/2014 vs Daniel Webster W 7-6 8.0 9 6 6 7 11 2 1 0 2 0 4 0 4 0 0 6.75
3/10/2014 vs Bowdoin L 3-7 6.0 10 7 7 4 6 1 3 0 2 0 1 0 4 1 0 10.50
3/10/2014 vs Bowdoin L 2-6 7.0 9 6 6 4 6 3 0 0 2 0 0 0 4 2 0 7.71
3/13/2014 vs Colby-Sawyer W 11-1 7.0 7 1 1 2 6 0 0 0 0 0 1 0 5 2 0 1.29
3/13/2014 vs Colby-Sawyer W 2-0 7.0 3 0 0 1 7 2 0 0 0 0 0 0 6 2 0 0.00
3/14/2014 vs Keene State L 3-9 6.0 7 9 3 1 2 2 1 0 1 0 3 0 6 3 0 4.50
3/14/2014 vs Keene State W 6-4 7.0 7 4 3 6 6 2 0 0 0 0 1 0 7 3 0 3.86
3/15/2014 vs WPI W 6-1 7.0 8 1 1 3 9 1 0 1 0 0 0 0 8 3 0 1.29
3/15/2014 vs WPI L 0-17 6.0 22 17 11 3 5 7 1 0 0 1 0 0 8 4 0 16.50
3/22/2014 Gordon W 13-0 7.0 1 0 0 4 6 0 0 0 0 0 4 0 9 4 0 0.00
3/22/2014 Gordon W 9-4 7.0 4 4 3 1 3 0 0 0 0 0 0 0 10 4 0 3.86
3/23/2014 at Wentworth W 4-3 7.0 5 3 3 4 8 0 0 0 0 0 4 0 11 4 0 3.86
3/23/2014 at Wentworth W 2-0 7.0 7 0 0 3 4 0 0 0 0 0 1 0 12 4 0 0.00
3/29/2014 at Curry W 4-2 7.0 9 2 2 1 3 1 0 0 1 0 1 0 13 4 1 2.57
3/29/2014 at Curry W 5-1 7.0 4 1 1 4 11 1 0 0 0 0 0 0 14 4 1 1.29
4/1/2014 at Salem St. L 7-8 8.0 13 8 5 4 5 1 0 0 0 0 0 0 14 5 0 5.63
4/3/2014 at Babson L 4-7 8.0 12 7 7 5 10 0 0 0 0 0 2 0 14 6 0 7.88
4/5/2014 Western New England W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 15 6 0 0.00
4/5/2014 Western New England W 4-3 9.0 9 3 1 1 6 1 0 0 0 0 1 0 16 6 0 1.00
4/7/2014 at Endicott L 0-4 6.0 6 4 3 6 3 1 0 0 0 0 2 0 16 7 0 4.50
4/7/2014 at Endicott L 0-11 6.0 13 11 3 6 2 2 2 0 0 0 2 0 16 8 0 4.50
4/9/2014 at Springfield L 2-4 8.0 4 4 2 5 5 1 0 0 1 0 1 0 16 9 0 2.25
4/12/2014 at Eastern Nazarene W 11-5 7.0 8 5 4 1 7 2 1 0 0 0 2 0 17 9 0 5.14
4/12/2014 at Eastern Nazarene W 9-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 18 9 0 1.29
4/13/2014 Nichols W 3-2 7.0 4 2 1 6 4 2 1 0 2 0 1 1 19 9 0 1.29
4/13/2014 Nichols L 6-7 7.0 13 7 5 1 6 2 0 1 2 0 3 1 19 10 0 6.43
4/16/2014 at UMass-Boston L 3-4 8.0 5 4 1 4 7 2 0 0 0 0 2 1 19 11 0 1.13
4/17/2014 at Brandeis W 3-2 10.0 12 2 2 1 8 1 0 0 0 0 0 0 20 11 0 1.80
4/21/2014 Saint Joseph's (ME) W 7-3 9.0 7 3 0 4 13 1 0 0 2 0 0 0 21 11 0 0.00
4/24/2014 UMass-Dartmouth L 0-4 7.0 9 4 1 5 2 0 0 0 0 0 1 0 21 12 0 1.29
4/24/2014 UMass-Dartmouth L 1-4 7.0 6 4 2 1 5 1 0 0 2 0 1 0 21 13 0 2.57
4/27/2014 Salve Regina L 1-3 7.0 6 3 3 1 5 2 0 0 2 0 2 0 21 14 0 3.86
4/27/2014 Salve Regina W 5-2 7.0 2 2 0 3 7 1 0 0 0 0 0 0 22 14 0 0.00
5/2/2014 Gordon L 4-15 9.0 19 15 9 4 7 5 0 0 0 0 2 0 22 15 0 9.00
5/3/2014 Wentworth W 4-3 9.0 6 3 0 3 12 0 0 0 0 0 3 1 23 15 0 0.00
5/4/2014 vs Gordon W 7-1 9.0 5 1 1 2 11 1 0 0 0 0 0 0 24 15 0 1.00
5/4/2014 vs Western New England L 10-12 9.0 14 12 12 11 7 5 1 0 0 0 1 1 24 16 0 12.00
5/7/2014 Becker W 1-0 9.0 8 0 0 0 8 1 0 0 1 0 2 0 25 16 0 0.00
5/10/2014 Springfield W 3-0 9.0 5 0 0 4 5 1 0 0 0 0 0 0 26 16 0 0.00
5/11/2014 Suffolk L 1-8 9.0 11 8 6 5 9 2 0 0 1 0 1 0 26 17 0 6.00
Total 198-179 322.0 332 179 121 141 271 57 11 2 22 1 51 5 26 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Western New England (5/4/2014)
RUNS SCORED 13 Gordon (3/22/2014); Suffolk (3/8/2014)
HITS 19 Western New England (5/4/2014)
RBIS 11 Suffolk (3/8/2014); Eastern Nazarene (4/12/2014)
DOUBLES 5 Western New England (5/4/2014)
TRIPLES 1 Gordon (3/22/2014); Western New England (4/5/2014); Nichols (4/13/2014); Saint Joseph's (ME) (4/21/2014); Bowdoin (3/10/2014)
HOME RUNS 2 Western New England (5/4/2014)
WALKS 8 Gordon (3/22/2014)
STRIKEOUTS 10 Brandeis (4/17/2014)
SAC HITS 2 Nichols (4/13/2014); Salve Regina (4/27/2014); Springfield (5/10/2014)
SAC FLIES 1 Keene State (3/14/2014); WPI (3/15/2014); Nichols (4/13/2014); Saint Joseph's (ME) (4/21/2014); Salve Regina (4/27/2014)
STOLEN BASES 7 Salve Regina (4/27/2014)
HIT BY PITCH 4 Colby-Sawyer (3/13/2014)
CAUGHT STEALING 2 WPI (3/15/2014); Wentworth (5/3/2014); Becker (5/7/2014); Curry (3/29/2014); Salem St. (4/1/2014)
HIT INTO DP 3 Gordon (5/2/2014); Suffolk (5/11/2014); Endicott (4/7/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Brandeis (4/17/2014)
RUNS ALLOWED 17 WPI (3/15/2014)
EARNED RUNS 12 Western New England (5/4/2014)
WALKS ALLOWED 11 Western New England (5/4/2014)
STRIKEOUTS 13 Saint Joseph's (ME) (4/21/2014)
HITS ALLOWED 22 WPI (3/15/2014)
DOUBLES ALLOWED 7 WPI (3/15/2014)
TRIPLES ALLOWED 3 Bowdoin (3/10/2014)
HOME RUNS ALLOWED 1 WPI (3/15/2014); Nichols (4/13/2014)
WILD PITCHES 2 Bowdoin (3/10/2014); Nichols (4/13/2014); Nichols (4/13/2014); Saint Joseph's (ME) (4/21/2014); UMass-Dartmouth (4/24/2014)
HIT BATTERS 4 Gordon (3/22/2014); Daniel Webster (3/9/2014); Wentworth (3/23/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Brandeis (4/17/2014)
ASSISTS 18 Brandeis (4/17/2014)
ERRORS 5 WPI (3/15/2014); Endicott (4/7/2014)
PASSED BALLS 2 Gordon (5/2/2014)
DPS TURNED 2 Gordon (3/22/2014); Gordon (5/2/2014); Becker (5/7/2014); Suffolk (3/8/2014); Curry (3/29/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jamie Timothy (4); Caulin Rogers; Mike Pascarella (5); Kevin Baker Brandeis (4/17/2014); Gordon (5/2/2014); Eastern Nazarene (4/12/2014); UMass-Boston (4/16/2014)
RUNS SCORED 3 Chris Travers (2) Eastern Nazarene (4/12/2014)
HITS 4 Caulin Rogers; Jamie Timothy (2); Mike Pascarella Gordon (5/2/2014); Suffolk (3/8/2014); Eastern Nazarene (4/12/2014)
RBIS 4 Mike Thomas Gordon (3/22/2014)
DOUBLES 2 Bryan Terzian; Caulin Rogers Daniel Webster (3/9/2014); Colby-Sawyer (3/13/2014)
